- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Flint, MI
Population: 354,000
AQH: Mon-Sun 6AM-Midnight | 19.4% Black | 2.2% Hispanic | standard
| Station | FA08 | WI09 | SP09 | SU09 | FA09 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WKQI-FM | 1.8 | – | 0.7 | – | 1.4 | CHR | Clear Channel |
| WWJ-AM | 0.6 | – | 1.3 | – | 0.9 | News | CBS Radio |
| WJR-AM | 3.5 | – | 2.2 | – | 3.7 | Talk | Cumulus |
| WJLB-FM | 0.6 | – | – | – | – | Urban | Clear Channel |
| WRIF-FM | 1.0 | – | 1.1 | – | 1.4 | Rock | Greater Media |
| WDZH-FM | 0.4 | – | 0.9 | – | – | CHR | CBS Radio |
| WYCD-FM | 0.4 | – | – | – | 0.5 | Country | CBS Radio |
| WDVD-FM | 0.4 | – | 0.4 | – | – | Hot AC | Cumulus |
| WXYT-FM | 1.2 | – | 2.0 | – | 1.8 | Sports | CBS Radio |
| WCSX-FM | 0.8 | – | 0.4 | – | 0.5 | Classic Rock | Greater Media |
| WDRQ-FM | – | – | – | – | – | Classic Hits | Cumulus |
| WMGC-FM | – | – | – | – | 0.5 | AC | Greater Media |
| WNIC-FM | 0.4 | – | – | – | – | Hot AC | Clear Channel |
| WDMK-FM | – | – | – | – | – | Urban AC | Radio One |
| CIMX-FM | – | – | – | – | – | Alternative | CTVglobemedia |
| WDFN-AM | – | – | – | – | – | Sports | Clear Channel |
| WMUZ-FM | – | – | 0.4 | – | – | Christian AC | Crawford |
| WHMI-FM | 0.4 | – | 0.7 | – | – | Classic Hits | Livingston Radio Company |
| WCRZ-FM | 8.5 | – | 8.7 | – | 9.4 | AC | Townsquare Media |
| WCEN-FM | – | – | 0.4 | – | 0.7 | Country | NextMedia |
| WDZZ-FM | 9.1 | – | 8.5 | – | 9.6 | Urban AC | Cumulus |
| WFBE-FM | 4.3 | – | 4.4 | – | 6.4 | Country | Cumulus |
| WHNN-FM | 6.5 | – | 4.8 | – | 6.6 | Classic Hits | Cumulus |
| WILZ-FM | 0.6 | – | 0.9 | – | 0.9 | Classic Rock | Cumulus |
| WIOG-FM | 2.2 | – | 4.1 | – | 2.5 | Hot AC | Cumulus |
| WKCQ-FM | 3.7 | – | 3.3 | – | 3.4 | Country | MacDonald |
| WKQZ-FM | 0.4 | – | 0.7 | – | – | Rock | Cumulus |
| WMJO-FM | 0.4 | – | 0.7 | – | 0.5 | Variety | MacDonald |
| WOWE-FM | 2.2 | – | 3.3 | – | 2.7 | Rhythmic AC | Shumpert, Michael |
| WRCL-FM | 4.3 | – | 5.7 | – | 5.3 | Rhythmic CHR | Townsquare Media |
| WRSR-FM | 6.3 | – | 7.6 | – | 5.0 | Classic Rock | Cumulus |
| WTLZ-FM | 0.4 | – | 0.4 | – | 0.7 | Urban AC | NextMedia |
| WWBN-FM | 5.5 | – | 5.2 | – | 4.3 | Rock | Townsquare Media |
| WWCK-FM | 6.1 | – | 4.6 | – | 5.5 | CHR | Cumulus |
| WCXI-AM | – | – | 0.4 | – | 0.7 | Country Oldies | Birach |
| WFLT-AM | 1.0 | – | 1.3 | – | 1.6 | Gospel | Christian Evangelical |
| WFNT-AM | 1.4 | – | 1.5 | – | 0.9 | Talk | Townsquare Media |
| WQUS-FM | 0.6 | – | 0.7 | – | 0.5 | Classic Hits | Townsquare Media |
| WSNL-AM | 1.0 | – | 0.4 | – | – | Christian | Christian Broadcasting System |
| WTRX-AM | 1.8 | – | 0.7 | – | 1.1 | Sports | Cumulus |
| WWCK-AM | 1.2 | – | 0.4 | – | 1.1 | Talk | Cumulus |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















