Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- Winter Melody: A Donna Summer Appreciation
- Limbaugh's Current Rating Woes Significant In the Long Run?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
- How To Increase Ratings For Your Morning Show
Rank215
Florence, SC
Population: 174,400
AQH: Mon-Sun 6AM-Midnight | 39.5% Black | 1.1% Hispanic | condensed
| Station | SU09 | FA09 | WI10 | SP10 | FA10 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WWDM-FM | – | 5.0 | – | 7.0 | 6.5 | Urban AC | Inner City |
| WCOS-FM | – | 0.5 | – | – | 0.0 | Country | Clear Channel |
| WZFX-FM | – | 0.5 | – | – | 0.5 | Urban | Beasley |
WBZF-FM
|
– | 8.2 | – | 7.9 | 7.9 | Gospel | Cumulus |
| WCMG-FM | – | 3.6 | – | 3.7 | 2.3 | Rock | Cumulus |
WDAR-FM
|
– | 4.5 | – | 4.2 | 3.7 | AC | Qantum |
| WEGX-FM | – | 8.6 | – | 8.4 | 8.4 | Country | Qantum |
| WFLB-FM | – | 0.5 | – | 0.5 | 0.0 | Classic Hits | Beasley |
| WHLZ-FM | – | 2.7 | – | 2.8 | 3.3 | Country | Cumulus |
| WJMX-AM | – | 3.2 | – | 3.3 | 3.3 | Talk | Qantum |
| WJMX-FM | – | 2.7 | – | 2.8 | 3.7 | CHR | Qantum |
| WKZQ-FM | – | – | – | – | – | Alternative | NextMedia |
WMXT-FM
|
– | 5.5 | – | 3.3 | 2.8 | Classic Rock | Cumulus |
| WMYB-FM | – | – | – | 0.5 | 0.5 | AC | NextMedia |
| WPDT-FM | – | 3.2 | – | 4.2 | 4.2 | Contemporary Christian | Glory Communications |
| WQSD-FM | – | – | – | – | – | Classic Hits | Qantum |
WSIM-FM
|
– | 2.7 | – | 2.8 | 2.3 | Soft AC | Miller Media, Inc. |
| WSTS-FM | – | 0.9 | – | 0.9 | 0.5 | Gospel | Davidson Media Group |
WWFN-FM
|
– | 1.4 | – | 1.4 | 1.4 | Sports | Cumulus |
| WWKT-FM | – | 2.7 | – | 3.3 | 3.7 | CHR | Miller Media, Inc. |
| WWXM-FM | – | – | – | 0.5 | 0.5 | CHR | Qantum |
| WYAV-FM | – | 0.9 | – | 0.9 | 0.5 | Classic Rock | NextMedia |
| WYNN-FM | – | 11.8 | – | 10.7 | 11.7 | Urban | Cumulus |
| WZTF-FM | – | 6.4 | – | 5.6 | 7.0 | Urban AC | Qantum |
| WGTR-FM | – | 0.5 | – | 0.5 | 0.5 | Country | Qantum |
| WYEZ-FM | – | 0.5 | – | 0.9 | 0.9 | AC | Fidelity Broadcasting |
| WWBD-FM | – | 1.4 | – | 1.4 | 0.9 | Rock | Miller Media, Inc. |
| WIBZ-FM | – | 0.9 | – | 0.9 | 0.0 | Adult Hits | |
| WDKD-AM | – | – | – | 0.9 | 0.9 | Adult Hits | |
| WFRK-FM | – | – | – | – | 0.9 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















