Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank249
Florence-Muscle Shoals, AL
Population: 127,800
AQH: Mon-Sun 6AM-Midnight | 12.1% Black | 1.2% Hispanic | condensed
Arbitron only releases data for subscribing stations in this market.| Station | SP10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
WYDE-FM
|
– | – | – | – | – | Talk | Crawford |
| WDRM-FM | 2.6 | 2.6 | 2.6 | 2.5 | 3.3 | Country | Clear Channel |
| WRTT-FM | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | Rock | Black Crow |
| WZYP-FM | 4.5 | 4.5 | 3.8 | 2.5 | 3.3 | CHR | Cumulus |
| WRSA-FM | 3.2 | 3.2 | 3.2 | 2.5 | 2.0 | AC | NCA |
WVNN-AM
|
1.3 | 1.3 | 1.3 | 0.6 | 1.3 | Talk | Cumulus |
| WQRV-FM | 0.6 | 0.6 | 1.3 | 0.6 | 0.7 | Classic Hits | Clear Channel |
WEUP-FM
|
4.5 | 4.5 | 3.8 | 3.2 | 3.9 | Urban | Batts, H. & Caples, V. |
| WAHR-FM | 1.9 | 1.9 | 1.9 | 0.6 | 0.7 | AC | Black Crow |
| WTAK-FM | – | – | 0.6 | 0.6 | 0.0 | Classic Rock | Clear Channel |
| WQAH-FM | 0.6 | 0.6 | 1.3 | 0.6 | 0.0 | Country Oldies | Abercrombie |
| WQLT-FM | 11.5 | 11.5 | 12.2 | 14.0 | 13.2 | AC | Big River |
| WXFL-FM | 11.5 | 11.5 | 14.1 | 15.3 | 14.5 | Country | Big River Broadcasting |
| WYTK-FM | 5.1 | 5.1 | 4.5 | 5.1 | 4.6 | All Sports | |
| WKZU-FM | 1.9 | 1.9 | 2.6 | 2.5 | 3.3 | Classic Country | |
| WLLX-FM | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | Country | |
| WMXV-FM | 4.5 | 4.5 | 2.6 | 3.2 | 3.9 | Urban Adult Contemporary | |
| WVNA-AM | 2.6 | 2.6 | 1.9 | 0.6 | 0.7 | News Talk Information | |
| WMSR-FM | 3.8 | 3.8 | 3.8 | 3.2 | 3.3 | Pop Contemporary Hit Radio | |
| WLAY-FM | 5.1 | 5.1 | 5.8 | 6.4 | 5.9 | Country | |
| WVNA-FM | 5.8 | 5.8 | 5.8 | 5.7 | 5.3 | Classic Rock | |
| WZZA-AM | 3.2 | 3.2 | 3.8 | 3.2 | 3.3 | Urban Contemporary | |
| WBTG-FM | 3.2 | 3.2 | 3.8 | 3.8 | 3.3 | Southern Gospel | |
| WBTG-AM | 1.9 | 1.9 | 1.9 | 2.5 | 2.0 | Oldies | |
| WBCF-AM | 1.3 | 1.3 | 0.6 | 0.6 | 1.3 | News Talk Information | |
| WLAY-AM | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | Variety | |
| WSBM-AM | 0.6 | 0.6 | 0.0 | 0.6 | 0.7 | All Sports | |
| WKSR-FM | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | Country | |
| WWFA-FM | – | – | – | 1.9 | 3.9 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























