Advertisement
- Stephen Mindich sells Boston's WFNX (101.7) to Clear Channel
- The Ad Agency of the Future - Part 2
- Dan Holiday Left Country Radio Behind To Chase Storms (Sometimes Literally)
- Fresh Listen: CBC Music's "Adult Pop"
- Remembering Full-Service AC
- CC Flips Albuquerque's KLQT to CHR "Channel 95-1"
- Ft. Wayne, IN: WOWO News Director Dave Wheaton Caught with Cell Phone in Court
- Arizona Wildfires Threaten Phoenix Area Transmitter Sites: Discussion
- WFNX/Boston Sale Announced, Staff Reduced to "Skeletal Crew": Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank67
Fresno, CA
Population: 760,700
AQH: Mon-Sun 6AM-Midnight | 5.4% Black | 44.3% Hispanic | continuous
| Station | WI11 | SP11 | SU11 | FA11 | WI12 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KNBR-AM | 0.0 | 0.0 | 0.7 | – | – | Sports | Cumulus |
| KCHJ-AM | 0.4 | 0.9 | 0.9 | – | – | Spanish Oldies | Lotus |
| KRDA-FM | 4.4 | 3.3 | 2.7 | 2.5 | 2.2 | Spanish AC | Univision |
| KBOS-FM | 5.5 | 6.8 | 6.8 | 5.7 | 7.1 | Rhythmic CHR | Clear Channel |
| KFSO-FM | 3.7 | 3.4 | 3.3 | 4.5 | 5.7 | Spanish AC | Clear Channel |
| KFRR-FM | 2.6 | 1.9 | 1.8 | 1.4 | 2.0 | Alternative | Wilks |
| KHTN-FM | 0.7 | 0.9 | 1.0 | – | – | Rhythmic CHR | Buckley |
| KMJ-AM | 7.2 | 6.5 | 6.5 | 8.8 | 7.3 | News/Talk | Peak |
KCBL-AM
|
0.5 | 0.8 | 0.6 | 0.6 | 0.7 | Sports | Clear Channel |
| KFJK-FM | – | – | – | – | – | Classic Hits | Peak |
| KHGE-FM | 1.9 | 2.2 | 2.1 | 2.7 | 2.1 | Country | Clear Channel |
| KJFX-FM | 3.5 | 2.7 | 2.6 | 3.1 | 3.4 | Classic Rock | Wilks |
| KJUG-FM | 0.5 | 0.0 | 0.0 | – | – | Country | Westcoast |
| KLBN-FM | 3.6 | 3.1 | 3.5 | 3.5 | 2.4 | Regional Mexican | Lotus |
| KMGV-FM | 5.0 | 4.1 | 4.1 | 3.8 | 3.9 | Oldies | Peak |
| KOND-FM | 4.4 | 5.6 | 4.5 | 5.5 | 4.3 | Regional Mexican | Univision |
| KOQO-FM | – | – | – | – | – | Regional Mexican | CBS Radio |
| KRZR-FM | 0.0 | 0.0 | – | – | – | Rock | Clear Channel |
| KSEQ-FM | 4.6 | 4.8 | 5.0 | – | – | Rhythmic CHR | Buckley |
| KSKS-FM | 5.0 | 5.8 | 7.2 | 3.9 | 4.6 | Country | Peak |
| KSOF-FM | 4.2 | 3.7 | 3.8 | 3.1 | 3.7 | Soft AC | Clear Channel |
| KVPW-FM | – | – | – | – | – | CHR | Macknificent Broadcasting-Fresno LLC |
| KWYE-FM | 3.2 | 3.0 | 2.8 | 3.9 | 3.5 | AC | Peak |
| KXOB-FM | – | – | – | – | – | Spanish CHR | Lotus |
| KZPO-FM | – | – | – | – | – | Oldies | Lazer Broadcasting |
| KJWL-FM | 3.1 | 2.0 | 2.5 | 2.3 | 2.8 | Soft AC | |
| KALZ-FM | 2.9 | 2.1 | 1.9 | 2.5 | 2.5 | Modern AC | Clear Channel |
| KLLE-FM | 1.8 | 1.7 | 1.8 | 2.8 | 1.5 | Spanish CHR | Univision |
| KJZN-FM | – | 0.4 | 0.6 | – | 0.0 | Smooth Jazz | Wilks |
| KBIF-AM | 0.0 | 0.4 | 0.0 | – | – | Ethnic | |
| KOKO-FM | 1.0 | 0.6 | 0.8 | – | – | Oldies | |
| KGST-AM | 0.0 | 0.4 | 0.0 | – | 0.5 | Sports | |
| KABX-FM | 0.7 | 1.0 | 0.6 | – | – | AC | Mapleton |
| KCIV-FM | 0.6 | 0.4 | 0.9 | – | – | Christian | Bott Radio Network |
| KAAT-FM | 3.3 | 1.4 | 1.6 | – | – | Regional Mexican | |
| KFIG-AM | 0.6 | 1.1 | 0.9 | – | – | Sports | Fat Dawgs |
| KFPT-AM | – | – | – | – | – | Talk | |
| KMAK-FM | – | – | – | – | – | Regional Mexican | Cumulus |
| KQEQ-AM | – | – | – | – | – | Ethnic | |
| KUBB-FM | 0.0 | 0.0 | – | – | – | Country | Buckley |
| KWRU-AM | – | – | – | – | – | Spanish News/Talk | Multicultural |
| KYNO-AM | 0.5 | 0.4 | 0.0 | – | 0.7 | Talk | John Ostlund |
| KMPH-AM | 0.0 | – | – | – | – | Talk | Lee Shubert |
| KKBZ-FM | 2.5 | 2.3 | 3.2 | 2.7 | 1.4 | Classic Rock | Lotus |
| KMJ-FM | 1.2 | 1.1 | 0.7 | 2.0 | 1.8 | Talk | Peak |
| KRDU-AM | – | – | 0.5 | – | 0.0 | Christian | Clear Channel |
| KHIT-FM | 1.9 | 2.1 | 2.0 | 2.2 | 1.1 | Spanish AC | Lotus |
| KGED-AM | – | – | – | – | – | Spanish Oldies | Jim Patterson |
| KFBT-FM | 2.4 | 2.0 | 1.9 | 1.8 | 2.2 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

























