- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Ft. Myers-Naples-Marco Island, FL
Population: 848,200
AQH: Mon-Sun 6AM-Midnight | 6.1% Black | 16.6% Hispanic | condensed
| Station | FA08 | WI09 | SP09 | SU09 | FA09 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WHPT-FM | 1.0 | – | 0.5 | – | 0.6 | Talk | Cox |
| WCVU-FM | 0.4 | – | – | – | – | Easy Listening | Clear Channel |
| WIKX-FM | – | – | 0.4 | – | – | Country | Glades Media |
| WINK-FM | 3.3 | – | 2.2 | – | 2.3 | Hot AC | Ft. Myers Broadcasting |
| WKII-AM | 0.6 | – | – | – | – | Adult Standards | Clear Channel |
| WXKB-FM | 3.6 | – | 4.1 | – | 4.2 | CHR | Beasley |
WAFZ-FM
|
3.1 | – | 2.9 | – | 2.1 | Regional Mexican | Glades Media |
| WARO-FM | 2.0 | – | 2.9 | – | 2.8 | Classic Rock | Meridian |
| WAVV-FM | 8.5 | – | 10.6 | – | 10.5 | Easy Listening | Alpine Broadcasting |
| WBTT-FM | 7.8 | – | 6.2 | – | 6.8 | Rhythmic CHR | Clear Channel |
| WCKT-FM | 2.9 | – | 2.9 | – | 2.6 | Country | Clear Channel |
| WGUF-FM | 1.0 | – | 0.9 | – | 0.6 | Talk | Renda |
WINK-AM
|
9.7 | – | 7.4 | – | 8.2 | Talk | Meridian |
| WJBX-FM | 2.9 | – | 2.1 | – | 2.3 | Alternative | Beasley |
| WJGO-FM | 4.2 | – | 5.2 | – | 4.9 | Classic Hits | Renda |
| WJPT-FM | 5.7 | – | 5.8 | – | 6.6 | Adult Standards | Beasley |
| WNTY-FM | 3.4 | – | 2.9 | – | – | Talk | Meridian |
| WOLZ-FM | 2.6 | – | 2.5 | – | 2.8 | CHR | Clear Channel |
WPTK-AM
|
– | – | – | – | 0.5 | Sports | |
| WRXK-FM | 2.2 | – | 3.3 | – | 3.2 | Classic Rock | Beasley |
| WSGL-FM | 1.1 | – | 1.5 | – | 1.2 | Hot AC | Renda |
| WTLQ-FM | 2.4 | – | 2.5 | – | 5.6 | Spanish Contemporary | Ft. Myers Broadcasting |
| WTLT-FM | 2.4 | – | 3.1 | – | 2.5 | AC | Meridian |
| WWCN-AM | 1.5 | – | 2.1 | – | 2.0 | Sports | Beasley |
| WWGR-FM | 5.1 | – | 5.6 | – | 5.1 | Country | Renda |
| WZJZ-FM | 2.2 | – | 3.7 | – | 2.0 | CHR | Clear Channel |
| WCRM-AM | – | – | – | – | 0.6 | Spanish Contemporary Christian | Vida Radio Ministries |
| WDEO-FM | – | – | – | – | 0.5 | Religious |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















