Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- Winter Melody: A Donna Summer Appreciation
- Limbaugh's Current Rating Woes Significant In the Long Run?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
- How To Increase Ratings For Your Morning Show
Rank98
Ft. Pierce-Stuart, FL
Population: 503,200
AQH: Mon-Sun 6AM-Midnight | 10.3% Black | 9.7% Hispanic | continuous
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WQAM-AM | – | – | – | – | – | Sports | Beasley |
| WEAT-FM | – | 1.4 | 1.4 | 1.0 | 1.3 | AC | CBS Radio |
| WRMF-FM | – | 0.8 | 1.2 | 1.2 | 0.6 | Hot AC | Palm Beach |
| WFTL-AM | – | 0.6 | 0.5 | 0.5 | 0.6 | Talk | James Crystal Enterprises |
| WPHR-FM | – | – | – | 2.0 | 1.8 | Urban AC | Clear Channel |
| WRUM-FM | – | 0.6 | 0.0 | 0.0 | 0.0 | Tropical | Clear Channel |
| WJRR-FM | – | – | – | 0.5 | 0.0 | Rock | Clear Channel |
| WWKA-FM | – | – | 0.0 | 0.0 | – | Country | Cox |
WAFC-AM
|
– | – | 0.0 | 0.0 | – | Regional Mexican | Glades Media |
| WAOA-FM | – | – | 0.0 | 0.7 | 0.0 | CHR | Cumulus |
| WAVW-FM | – | 4.6 | 5.0 | 7.1 | 6.1 | Country | Clear Channel |
| WCZR-FM | – | 3.0 | 2.0 | 2.5 | 1.6 | Talk | Aloha Station Trust |
| WEFL-AM | – | 0.6 | 0.6 | 0.5 | 0.0 | Sports | Star Development |
| WFLM-FM | – | 4.5 | 5.5 | 3.9 | 4.3 | Urban AC | Midway Broadcasting |
| WGYL-FM | – | 4.2 | 3.7 | 3.7 | 3.4 | AC | Vero Beach Broadcasters |
| WHLG-FM | – | 3.8 | 2.4 | 3.7 | 2.9 | AC | Horton Broadcasting |
| WIRA-AM | – | 2.1 | 2.1 | 0.7 | 0.6 | Gospel | Team One Media, LLC |
| WIRK-FM | – | 2.4 | 2.6 | 2.9 | 1.1 | Country | CBS Radio |
| WJKD-FM | – | 3.5 | 2.0 | 3.5 | 3.7 | Adult Hits | Vero Beach Broadcasters |
| WJNO-AM | – | 0.5 | 0.0 | 0.7 | 0.5 | Talk | Clear Channel |
| WJNX-AM | – | – | 0.5 | 0.0 | 1.1 | Spanish News/Talk | |
| WKGR-FM | – | 2.9 | 3.5 | 5.7 | 5.4 | Classic Rock | Clear Channel |
| WLDI-FM | – | 7.4 | 7.5 | 8.6 | 7.5 | CHR | Clear Channel |
| WMBX-FM | – | 7.1 | 7.2 | 6.1 | 6.1 | Rhythmic CHR | CBS Radio |
| WHFS-FM | – | – | 0.9 | 0.0 | – | Urban AC | CBS Radio |
| WOLL-FM | – | 1.1 | 1.4 | 0.5 | 1.0 | AC | Clear Channel |
| WOSN-FM | – | 8.3 | 8.1 | 7.3 | 6.1 | Adult Standards | Port St. Lucie Broadcasters |
| WPBZ-FM | – | 4.0 | 4.1 | 2.4 | 3.7 | Adult CHR | CBS Radio |
| WPSL-AM | – | 1.9 | 1.4 | 1.9 | 1.4 | Talk | Port St. Lucie Broadcasters |
| WQOL-FM | – | 2.2 | 2.7 | 4.4 | 5.9 | Oldies | Clear Channel |
| WRLX-FM | – | – | 0.8 | 0.0 | 1.1 | Spanish Contemporary | Clear Channel |
| WSJZ-FM | – | – | 0.5 | 0.0 | 0.6 | Sports | Cumulus |
| WSTU-AM | – | 0.8 | 0.5 | 0.0 | 0.0 | Talk | Port St. Lucie Broadcasters |
| WSYR-FM | – | 1.1 | 1.4 | 0.0 | 0.0 | Talk | Clear Channel |
| WTTB-AM | – | 0.8 | 1.7 | 0.7 | 0.5 | Talk | Vero Beach Broadcasters |
| WZTA-AM | – | 0.5 | 1.1 | 0.5 | 0.5 | Talk | Clear Channel |
| WZZR-FM | – | 4.3 | 4.4 | 3.0 | 2.4 | Talk | Clear Channel |
WMMB-AM
|
– | – | – | – | 0.6 | Talk | Clear Channel |
WAFC-FM
|
– | – | 0.8 | 0.0 | 1.1 | Mexican Regional | |
| WNEW-FM | – | – | – | – | 0.0 | News | CBS |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















