Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- Winter Melody: A Donna Summer Appreciation
- Limbaugh's Current Rating Woes Significant In the Long Run?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
- How To Increase Ratings For Your Morning Show
Rank160
Ft. Smith, AR
Population: 285,900
AQH: Mon-Sun 6AM-Midnight | 3.8% Black | 6.3% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
KYAL-FM
|
– | – | – | 0.8 | 1.6 | Sports | Michael Perry Stephens |
| KOMS-FM | – | 8.6 | 6.6 | 7.8 | 9.1 | Country Oldies | Cumulus |
| KTTG-FM | – | 1.9 | 2.0 | 1.2 | 2.5 | Sports | Max H. Pearson |
| KBBQ-FM | – | 5.8 | 7.8 | 7.4 | 4.7 | Rhythmic CHR | Cumulus |
KDYN-FM
|
– | 0.8 | 0.8 | 0.8 | 1.3 | Country | |
| KERX-FM | – | 1.9 | 2.0 | 2.0 | 0.6 | Country | Max H. Pearson |
| KEZA-FM | – | 3.5 | 2.9 | 2.7 | 2.8 | AC | Clear Channel |
| KFPW-AM | – | 1.2 | 0.8 | 0.0 | – | Talk | Pharis |
| KFPW-FM | – | 2.3 | 2.0 | 4.3 | 3.8 | Classic Rock | Pharis |
| KHGG-FM | – | 0.8 | 0.8 | 0.8 | 0.6 | News | Pharis |
| KISR-FM | – | 8.2 | 9.0 | 7.8 | 6.6 | CHR | Fred Baker, et al |
| KKBD-FM | – | 4.3 | 4.5 | 5.9 | 4.7 | Classic Rock | Clear Channel |
| KLSZ-FM | – | 1.6 | 1.6 | 1.2 | 1.9 | Rock | Cumulus |
| KMAG-FM | – | 10.1 | 9.4 | 9.0 | 7.9 | Country | Clear Channel |
| KPRV-FM | – | – | 0.0 | 0.0 | 0.6 | Classic Country | |
| KQBK-FM | – | 4.7 | 5.3 | 4.3 | 5.0 | Oldies | Pharis |
| KREU-FM | – | 1.2 | 1.2 | 1.6 | 3.5 | Spanish Variety | Fred Baker, et al |
| KTCS-FM | – | 9.7 | 9.0 | 10.5 | 9.7 | Country | Big Chief Broadcasting |
| KWHN-AM | – | 5.4 | 5.7 | 3.9 | 3.5 | Talk | Clear Channel |
| KRMW-FM | – | – | – | – | – | AC | Volt Radio, LLC |
| KZBB-FM | – | 4.3 | 4.5 | 3.9 | 5.3 | Hot AC | Clear Channel |
| KZKZ-FM | – | 1.6 | 2.0 | 2.0 | 3.5 | Christian AC |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















