Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- Winter Melody: A Donna Summer Appreciation
- Limbaugh's Current Rating Woes Significant In the Long Run?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
- How To Increase Ratings For Your Morning Show
Rank192
Ft. Walton Beach, FL
Population: 204,100
AQH: Mon-Sun 6AM-Midnight | 9.8% Black | 5.1% Hispanic | condensed
| Station | SP09 | SU09 | FA09 | FA10 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WBLX-FM | 4.7 | – | 5.1 | 3.7 | – | Urban | Cumulus |
| WKSJ-FM | – | – | 0.6 | – | – | Country | Clear Channel |
| WLVM-FM | 0.6 | – | – | – | – | CHR | Educational Media Foundation |
| WMXC-FM | 0.6 | – | – | – | – | AC | Clear Channel |
| WRKH-FM | 0.6 | – | 1.1 | 0.8 | – | Classic Rock | Clear Channel |
| WABD-FM | 0.6 | – | 0.6 | – | – | Country | Cumulus |
| WTKX-FM | 1.7 | – | 2.3 | 1.6 | 1.3 | Rock | Clear Channel |
| WJLQ-FM | 0.6 | – | – | 0.8 | – | Talk | Cumulus |
| WRGV-FM | 1.2 | – | 1.7 | – | – | CHR | Clear Channel |
| WXBM-FM | 1.7 | – | 1.7 | 0.8 | – | Country | Cumulus |
| WYCT-FM | 0.6 | – | 0.6 | – | – | Country | ADX Communications |
| WMEZ-FM | 1.2 | – | 0.6 | – | – | AC | Cumulus |
| WBPC-FM | – | – | – | 0.8 | – | Soft AC | Bay Broadcasting |
| WDJR-FM | 1.2 | – | 1.1 | 2.0 | – | Country | Gulf South |
| WFLF-FM | – | – | 0.6 | – | – | Talk | Clear Channel |
| WFSY-FM | 1.2 | – | 0.6 | 1.2 | 2.2 | AC | Clear Channel |
| WZLB-FM | 2.9 | – | 2.3 | 1.6 | 3.1 | Rock | Apex (SC) |
| WPAP-FM | 0.6 | – | 0.6 | 1.6 | 2.2 | Country | Clear Channel |
| WRKN-FM | 3.5 | – | 2.8 | – | – | Alternative | Cumulus |
| WTVY-FM | – | – | – | – | – | Country | Gulf South Communications |
| WWAV-FM | 3.5 | – | 3.4 | 6.5 | 5.3 | Classic Hits | Apex (SC) |
| WYOO-FM | 0.6 | – | – | 0.8 | – | Talk | Magic Broadcasting II Inc. |
| WYYX-FM | 0.6 | – | 0.6 | – | 0.9 | Rock | Magic Broadcasting II Inc. |
| WAAZ-FM | 2.9 | – | 2.8 | 3.7 | – | Country | Crestview |
| WECQ-FM | 4.1 | – | 5.6 | 4.9 | 4.4 | Rhythmic CHR | Apex (SC) |
| WFSH-AM | – | – | – | – | – | Sports | Bayou |
| WFTW-AM | 7.6 | – | 7.3 | 5.3 | – | Talk | Cumulus |
| WFXX-FM | 0.6 | – | 0.6 | – | – | AC | Haynes Broadcasting |
| WJSB-AM | – | – | 0.6 | – | – | Country | Crestview |
| WKSM-FM | 7.0 | – | 8.5 | 9.0 | – | Rock | Cumulus |
| WNCV-FM | 5.8 | – | 4.5 | 2.9 | – | AC | Cumulus |
| WNWF-AM | – | – | – | – | – | Talk | Flagship |
| WRJM-FM | – | – | – | – | – | Talk | Stage Door Development |
| WTKE-FM | 2.9 | – | 3.4 | 1.6 | – | Classic Rock | Starr Broadcasting |
| WRRX-FM | 0.6 | – | 0.6 | 0.8 | – | Urban AC | Cumulus |
| WSBZ-FM | 2.9 | – | 2.8 | 2.9 | – | Smooth Jazz | Carter Broadcasting |
| WYZB-FM | 8.1 | – | 8.5 | 5.3 | – | Country | Cumulus |
| WZNS-FM | 7.6 | – | 6.8 | 6.5 | – | CHR | Cumulus |
| WAAO-FM | 0.6 | – | 0.6 | – | – | Country | Three Notch Communications |
| WUSD-FM | – | – | – | 0.8 | – | Country | Gulf South |
| WKFP-FM | – | – | 0.6 | 1.6 | – | Contemporary Christian | |
| WHWY-FM | – | – | – | 4.1 | 4.4 | Country | Apex (SC) |
| WZEP-AM | – | – | – | 2.0 | – |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















