Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank259
Grand Island-Kearney, NE
Population: 112,900
AQH: Mon-Sun 6AM-Midnight | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KFAB-AM | – | 1.2 | 0.6 | 0.7 | 0.7 | Talk | Clear Channel |
| KFGE-FM | – | 1.2 | 0.6 | 0.7 | 1.4 | Country | NRG Media |
| KGFW-AM | – | 3.7 | 3.2 | 3.4 | 2.8 | Talk | NRG Media |
| KHAS-AM | – | 1.8 | 1.3 | 2.0 | 2.1 | AC | Platte River Radio, Inc. |
| KKJK-FM | – | 4.9 | 5.8 | 6.0 | 6.3 | Rock | Legacy Broadcasting |
| KKPR-FM | – | 6.7 | 5.8 | 4.7 | 5.6 | Classic Hits | Platte River Radio, Inc. |
| KLIQ-FM | – | 4.3 | 4.5 | 3.4 | 2.8 | Soft AC | Platte River Radio, Inc. |
| KMTY-FM | – | 0.6 | 0.6 | 0.7 | 0.7 | Variety | Armada Media |
| KQKY-FM | – | 12.9 | 13.5 | 13.4 | 14.1 | CHR | NRG Media |
| KRGI-AM | – | 3.7 | 3.8 | 4.0 | 2.8 | Talk | G.I. Family Radio |
| KRGI-FM | – | 8.0 | 9.6 | 9.4 | 9.2 | Country | G.I. Family Radio |
| KRGY-FM | – | 2.5 | 2.6 | 3.4 | 4.2 | Hot AC | G.I. Family Radio |
| KRNY-FM | – | 11.7 | 11.5 | 12.8 | 12.0 | Country | NRG Media |
| KROR-FM | – | 4.9 | 5.1 | 4.0 | 4.2 | Classic Rock | NRG Media |
| KRVN-AM | – | 1.8 | 1.9 | 2.7 | 2.8 | Talk | Nebraska Rural Radio Association |
| KRVN-FM | – | 1.8 | 0.6 | 1.3 | 1.4 | Country | Nebraska Rural Radio Association |
| KSYZ-FM | – | 6.1 | 6.4 | 5.4 | 5.6 | AC | NRG Media |
KXPN-AM
|
– | 2.5 | 2.6 | 2.0 | 1.4 | Sports | Platte River Radio, Inc. |
| KZEN-FM | – | 0.6 | 1.3 | 0.7 | 0.7 | Country | Three Eagles |
| KMMQ-AM | – | – | – | – | 0.7 | Regional Mexican | NRG Media |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























