Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank69
Grand Rapids, MI
Population: 721,200
AQH: Mon-Sun 6AM-Midnight | 6.7% Black | 7.8% Hispanic | continuous
| Station | SP10 | SU10 | WI11 | SU11 | WI12 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WGN-AM | – | – | – | – | – | Talk | Tribune |
| WOOD-AM | 6.9 | 6.3 | 6.7 | 7.5 | 6.4 | Talk | Clear Channel |
| WSNX-FM | 7.3 | 6.9 | 6.6 | 5.7 | 5.8 | CHR | Clear Channel |
| WBCT-FM | 8.8 | 8.7 | 7.9 | 10.6 | 9.3 | Country | Clear Channel |
| WGRD-FM | 7.1 | 7.0 | 6.4 | 6.0 | 5.8 | Rock | Townsquare Media |
| WLAV-FM | 5.1 | 5.2 | 4.6 | 5.0 | 6.1 | Classic Rock | Cumulus |
| WHTS-FM | 4.2 | 4.9 | 4.1 | 3.9 | 3.3 | CHR | Cumulus |
| WSRW-FM | 4.6 | 5.4 | 6.7 | 4.6 | 5.3 | AC | Clear Channel |
| WFGR-FM | 3.3 | 2.7 | 2.8 | 3.3 | 2.7 | Classic Hits | Townsquare Media |
| WTRV-FM | 3.6 | 2.9 | 3.3 | 3.0 | 3.8 | Soft AC | Townsquare Media |
| WBFX-FM | 2.5 | 2.4 | 2.2 | 2.8 | 2.7 | Classic Rock | Clear Channel |
| WBBL-FM | 1.9 | 2.0 | 1.7 | 2.2 | 2.1 | Sports | Cumulus |
| WLHT-FM | 2.4 | 3.6 | 3.4 | 2.6 | 3.8 | AC | Townsquare Media |
| WTNR-FM | 3.8 | 4.2 | 2.2 | 4.6 | 4.0 | Country | Cumulus |
| WJQK-FM | 2.6 | 1.5 | 3.4 | 2.1 | 1.8 | Christian | Lanser |
| WJRW-AM | – | 0.5 | 0.5 | 0.9 | 0.0 | Talk | Cumulus |
| WMAX-FM | 1.4 | 2.0 | 2.2 | 1.5 | 2.3 | Sports | Clear Channel |
| WJNZ-AM | – | 0.0 | – | – | – | Urban AC | Robert S. Womack |
| WFUR-FM | 1.1 | 1.0 | 0.9 | 1.1 | – | Christian | Kuiper Stations |
| WLAW-FM | – | 1.0 | 1.3 | 0.5 | – | Country | Cumulus |
| WMFN-AM | 0.5 | 0.0 | 1.0 | 1.0 | – | Urban AC | Birach |
| WHTC-AM | 0.7 | 0.6 | – | 0.5 | – | Talk | Midwest Comm. |
| WPNW-AM | 0.6 | 0.5 | 0.5 | 0.0 | 0.0 | Talk | Lanser |
| WMUS-FM | 0.9 | 0.6 | – | 0.9 | – | Country | Clear Channel |
| WTKG-AM | 0.7 | 0.6 | 0.5 | 0.6 | 0.0 | Talk | Clear Channel |
| WGHN-FM | 0.6 | 0.5 | 0.5 | 0.6 | – | AC | WGHN |
| WYVN-FM | 0.7 | 1.1 | – | 0.7 | – | Classic Hits | Midwest Comm. |
| WVFM-FM | 0.6 | 0.5 | 0.6 | 0.0 | – | AC | Midwest Comm. |
| WDSS-AM | – | – | – | – | – | Children's Radio | |
| WLCS-FM | 0.6 | 0.0 | – | – | – | Oldies | Cumulus |
| WMJH-AM | – | – | – | – | – | Regional Mexican | Birach |
| WMRR-FM | 0.6 | 0.7 | 0.5 | 1.3 | – | Classic Rock | Clear Channel |
| WNWZ-AM | – | – | – | – | 0.0 | Comedy | Townsquare Media |
| WKFR-FM | – | – | – | 0.5 | – | CHR | Cumulus |
| WSHZ-FM | – | 0.0 | – | – | – | AC | Clear Channel |
| WYGR-AM | 0.7 | 0.7 | 1.0 | 0.0 | – | Urban Adult Contemporary | |
| WKLQ-FM | – | – | – | – | – | Active Rock | Cumulus |
| WBBL-AM | – | – | – | – | – | All Sports |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















