Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank60
Greenville-Spartanburg, SC
Population: 890,400
AQH: Mon-Sun 6AM-Midnight | 17.0% Black | 4.2% Hispanic | continuous
Greenville-Spartanburg is a subscriber-only market.| Station | FA10 | WI11 | SP11 | SU11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WSRV-FM | 0.0 | 1.0 | 0.7 | – | 0.5 | Classic Hits | Cox |
| WROQ-FM | 5.5 | 5.3 | 5.5 | 5.0 | 5.3 | Classic Rock | Entercom |
| WPEG-FM | 0.8 | 0.8 | 0.8 | – | 1.3 | Urban | CBS Radio |
| WBAV-FM | 1.1 | 0.8 | 1.6 | – | 1.1 | Urban AC | CBS Radio |
| WNKS-FM | 0.0 | 0.0 | 0.5 | – | – | CHR | CBS Radio |
| WHQC-FM | 0.7 | 0.6 | 1.0 | – | 0.3 | Rhythmic CHR | Clear Channel |
| WLNK-FM | 0.0 | 0.7 | 0.5 | – | – | Talk | Greater Media |
| WNOW-FM | 0.0 | 0.0 | – | – | – | Regional Mexican | Davidson Media Group |
| WSPA-FM | 5.9 | 5.2 | 5.7 | 5.6 | 5.3 | AC | Entercom |
| WTPT-FM | 4.3 | 3.6 | 4.4 | 3.9 | 4.2 | Rock | Entercom |
| WSSL-FM | 7.5 | 7.9 | 9.0 | 8.2 | 8.0 | Country | Clear Channel |
| WROO-FM | 1.0 | 0.8 | 0.7 | 0.8 | 0.9 | Gospel | Clear Channel |
| WJMZ-FM | 9.0 | 9.7 | 9.4 | 9.6 | 9.3 | Urban | Cox |
| WESC-FM | 7.4 | 6.4 | 7.2 | 7.4 | 6.8 | Country | Clear Channel |
| WMYI-FM | 5.0 | 6.7 | 4.7 | 6.5 | 4.6 | Hot AC | Clear Channel |
WORD-AM
|
7.3 | 6.5 | 7.0 | 5.2 | 5.7 | Talk | Entercom |
| WFBC-FM | 5.4 | 6.1 | 5.0 | 5.2 | 6.1 | CHR | Entercom |
| WHZT-FM | 6.4 | 3.9 | 4.4 | 4.9 | 5.7 | Rhythmic CHR | Cox |
| WMUU-FM | 0.0 | 0.0 | – | – | – | Easy Listening | |
WCCP-FM
|
0.0 | 0.0 | – | – | – | Sports | Golden Corners |
| WHLC-FM | 0.0 | 0.0 | – | – | – | Easy Listening | Charisma Radio Corp. |
| WKSF-FM | 2.0 | 0.9 | 1.1 | – | 1.6 | Country | Clear Channel |
| WOLT-FM | 0.0 | 0.0 | – | – | – | Classic Hits | Davidson Media Group |
| WBZT-FM | 0.0 | 0.0 | – | – | – | Christian AC | Clear Channel |
| WRIX-FM | 0.0 | 0.0 | – | – | – | Talk | Bryant, Gary |
| WAIM-AM | 0.0 | 0.0 | – | – | – | Talk | Palmetto |
| WPJM-AM | 0.0 | 0.0 | – | – | – | Christian | Cohen, Bobby |
| WRIX-AM | 0.0 | 0.0 | – | – | – | Gospel | Bryant, Gary |
| WLFJ-AM | 0.0 | 0.0 | – | – | – | Christian | Clear Channel |
| WOLI-FM | 0.0 | 0.0 | – | – | – | Spanish Contemporary | Davidson Media Group |
| WGVC-FM | 0.0 | 0.0 | – | – | – | Adult Hits | |
| WGVL-AM | 0.0 | 0.0 | – | – | – | ESPN | Clear Channel |
| WSPG-AM | 0.0 | 0.0 | – | – | – | All Sports | |
| WYRD-FM | 0.0 | 0.0 | – | – | – | News Talk Information | |
| WYPJ-FM | 0.0 | 0.0 | – | – | – | Gospel | |
| WASC-AM | 0.0 | 0.0 | – | – | – | Urban Contemporary |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























