- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Hamptons-Riverhead, NY
Population: 116,400
AQH: Mon-Sun 6AM-Midnight | condensed
| Station | WI09 | SP09 | SU09 | FA09 | FA09 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WHTZ-FM | – | – | – | – | – | CHR | Clear Channel |
| WCBS-FM | – | – | – | – | – | Classic Hits | CBS Radio |
| WLTW-FM | – | – | – | – | – | Soft AC | Clear Channel |
| WABC-AM | – | 3.6 | – | 3.6 | 3.6 | Talk | Cumulus |
| WBLI-FM | – | 3.6 | – | 4.2 | 4.2 | CHR | Cox |
| WQXR-FM | – | – | – | – | – | Classical | WNYC Radio |
| WFAN-AM | – | 2.4 | – | 1.2 | 1.2 | Sports | CBS Radio |
| WOR-AM | – | 1.2 | – | 2.4 | 2.4 | Talk | Buckley Broadcasting |
| WQHT-FM | – | 0.6 | – | – | – | Urban | Emmis |
| WCBS-AM | – | 1.8 | – | 1.8 | 1.8 | News | CBS Radio |
| WINS-AM | – | 1.2 | – | 1.2 | 1.2 | News | CBS Radio |
WBAB-FM
|
– | 4.1 | – | 4.2 | 4.2 | Classic Rock | Cox |
WEPN-AM
|
– | 1.2 | – | 1.8 | 1.8 | Sports | Disney |
| WALK-FM | – | 4.7 | – | 4.8 | 4.8 | AC | Clear Channel |
| WBZO-FM | – | 0.6 | – | 0.6 | 0.6 | Oldies | Barnstable |
| WBBR-AM | – | – | – | – | – | Business | Bloomberg |
| WEZN-FM | – | 0.6 | – | 1.2 | 1.2 | AC | Cox |
| WPTY-FM | – | 1.2 | – | 1.8 | 1.8 | Rhythmic AC | JVC Media, LLC |
| WEBE-FM | – | 0.6 | – | 1.2 | 1.2 | AC | Cumulus Media Partners |
| WBEA-FM | – | 4.1 | – | 3.6 | 3.6 | CHR | Mohegan Sun Casino |
| WPLR-FM | – | 1.2 | – | 3.0 | 3.0 | Rock | Cox |
| WBON-FM | – | 3.0 | – | – | – | Tropical | JVC Media, LLC |
WEHM-FM
|
– | 3.6 | – | 4.2 | 4.2 | Adult Alternative | AAA Licensing |
| WBAZ-FM | – | 3.0 | – | 3.0 | 3.0 | Soft AC | Long Island Broadcasting |
| WLNG-FM | – | 8.9 | – | 7.9 | 7.9 | Oldies | Main Street Broadcasting Co |
| WKSS-FM | – | – | – | 0.6 | 0.6 | CHR | Clear Channel |
| WZMX-FM | – | 3.0 | – | 1.8 | 1.8 | Urban | CBS Radio |
| WDRC-FM | – | 1.2 | – | 0.6 | 0.6 | Oldies | Buckley |
| WMRQ-FM | – | – | – | – | – | Modern AC | Red Wolf Broadcasting |
| WKCI-FM | – | 0.6 | – | 0.6 | 0.6 | CHR | Clear Channel |
| WWYZ-FM | – | 3.0 | – | 3.0 | 3.0 | Country | Clear Channel |
| WYBC-FM | – | 0.6 | – | 0.6 | 0.6 | Urban AC | Yale |
| WELI-AM | – | 2.4 | – | 1.2 | 1.2 | Talk | Clear Channel |
| WKNL-FM | – | 0.6 | – | – | – | Oldies | Hall Communications |
| WKJI-FM | – | 3.0 | – | 2.4 | 2.4 | Country | JVC |
| WRCN-FM | – | 1.8 | – | 2.4 | 2.4 | Classic Rock | JVC |
| WRIV-AM | – | 1.2 | – | 1.2 | 1.2 | Adult Standards | Crystal Coast Communications |
| WXLM-FM | – | 3.0 | – | 0.6 | 0.6 | Talk | Cumulus |
| WDRE-FM | – | – | – | – | – | Rhythmic Contemporary Hit Radio |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























