Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank80
Harrisburg-Lebanon-Carlisle, PA
Population: 591,600
AQH: Mon-Sun 6AM-Midnight | 7.9% Black | 3.3% Hispanic | continuous
| Station | SU10 | FA10 | WI11 | SP11 | SU11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WRFY-FM | – | 0.0 | 0.5 | – | 0.4 | Classic Hits | Clear Channel |
| WDAC-FM | – | 0.0 | 0.0 | – | – | Christian | WDAC Radio Co. |
| WSOX-FM | – | 0.0 | 0.0 | – | – | Classic Hits | Cumulus |
| WHP-AM | 7.4 | 8.6 | 7.9 | 7.4 | 7.4 | Talk | Clear Channel |
| WNNK-FM | – | 0.0 | 0.0 | – | – | Hot AC | Cumulus |
| WRBT-FM | 7.7 | 6.9 | 7.3 | 6.8 | 8.1 | Country | Clear Channel |
| WRVV-FM | 6.1 | 5.8 | 7.0 | 6.9 | 5.6 | Classic Hits | Clear Channel |
| WQXA-FM | – | 3.9 | 0.0 | 5.2 | – | Rock | Cumulus |
| WTPA-FM | – | 0.0 | 0.0 | – | – | Classic Rock | Cumulus |
| WZCY-FM | – | 2.4 | 0.0 | 1.9 | – | Country | Cumulus |
| WHKF-FM | 4.0 | 3.5 | 3.4 | 4.2 | 3.8 | CHR | Clear Channel |
| WWKL-FM | – | 0.0 | 0.0 | – | – | CHR | Cumulus |
| WCAT-FM | – | 1.8 | 2.2 | 2.3 | – | Country | Cumulus |
| WLBR-AM | – | 0.0 | 0.0 | – | – | Talk | Lebanon |
| WHGB-AM | – | 0.0 | 0.0 | – | – | Sports | Cumulus |
| WHYL-AM | – | 0.0 | 0.0 | – | – | Adult Standards | Route 81 Radio |
| WLAN-FM | 1.9 | 1.8 | 2.6 | 1.9 | 1.6 | CHR | Clear Channel |
| WKZF-FM | 1.9 | 1.4 | 2.8 | 1.4 | 1.2 | Smooth Jazz | Hall Communications |
WIOO-AM
|
– | 0.0 | 0.0 | – | – | Country Oldies | Swidler, Harold |
| WYCR-FM | 0.6 | 0.8 | 0.8 | 0.6 | 0.9 | Classic Hits | Radio Hanover |
| WGTY-FM | 1.1 | 0.7 | 0.8 | 1.3 | 0.7 | Country | Times & News Publishing |
| WROZ-FM | 1.6 | 2.0 | 1.1 | 1.9 | 1.6 | AC | Hall Communications |
| WTKT-AM | 0.9 | 0.4 | 0.6 | 0.6 | 0.7 | Sports | Clear Channel |
| WIKZ-FM | – | 0.4 | 0.0 | – | – | AC | Main Line |
| WIOV-FM | 1.0 | 0.0 | 0.0 | 1.0 | – | Country | Cumulus |
| WQIC-FM | – | 0.0 | 0.0 | – | – | AC | Lebanon |
| WQLV-FM | – | 0.0 | 0.0 | – | – | AC | Hepco |
| WARM-FM | – | 0.0 | 0.0 | – | – | CHR | Cumulus |
| WYHF-AM | – | 0.0 | 0.0 | – | – | Christian | MBC Grand Broadcasting |
| WAYZ-FM | – | 0.0 | 0.0 | – | – | Country | Verstandig |
| WKBO-AM | 0.4 | 0.0 | 0.0 | – | – | Christian AC | Clear Channel |
| WLZS-FM | – | 0.0 | 0.0 | – | – | Oldies | Starview Media |
| WQKX-FM | – | 0.0 | 0.0 | – | – | Hot AC | Sunbury Broadcasting Corp. |
| WSBA-AM | – | 0.0 | 0.0 | – | – | Talk | Cumulus |
| WWSM-AM | – | 0.0 | 0.0 | – | – | Country Oldies | Sickafus, Patrick H. |
| WADV-AM | – | 0.0 | 0.0 | – | – | Gospel | WADV, Inc. |
| WTCY-AM | – | 0.0 | 0.0 | – | – | Urban AC | Cumulus |
WWBE-FM
|
– | 0.0 | 0.0 | – | – | Country | MMP License LLC |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























