Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank64
Honolulu, HI
Population: 820,100
AQH: Mon-Sun 6AM-Midnight | 3.6% Black | 6.2% Hispanic | continuous
| Station | WI11 | SP11 | SU11 | FA11 | WI12 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KSSK-FM | 9.0 | 11.1 | 10.9 | 9.7 | 10.7 | AC | Clear Channel |
| KGU-FM | 0.0 | – | – | – | – | Business | Salem |
| KRTR-FM | 5.4 | 9.2 | 6.5 | 5.7 | 6.5 | AC | Cox |
| KINE-FM | 8.8 | 6.7 | 6.5 | 7.3 | 6.8 | AC | Cox |
| KSSK-AM | 3.0 | 2.7 | 4.0 | 3.9 | 3.2 | AC | Clear Channel |
| KCCN-FM | 4.1 | 4.0 | 5.6 | 4.3 | 5.0 | CHR | Cox |
| KDDB-FM | 4.9 | 4.7 | 5.3 | 4.9 | 3.8 | Rhythmic CHR | Visionary Related Entertainment |
KUMU-FM
|
6.7 | 7.7 | 6.0 | 5.5 | 5.0 | Rhythmic Oldies | Ohana Broadcast Company |
| KDNN-FM | 6.3 | 4.6 | 6.1 | 6.4 | 6.3 | CHR | Clear Channel |
| KPHW-FM | 4.4 | 6.1 | 5.1 | 4.5 | 5.3 | Rhythmic CHR | Cox |
| KKEA-AM | 2.9 | – | 2.5 | 3.2 | 2.4 | Sports | Blow Up |
| KUCD-FM | 3.2 | 3.6 | 4.3 | 3.4 | 3.5 | Modern AC | Clear Channel |
| KPOI-FM | 2.9 | 2.2 | 2.2 | 2.4 | 2.9 | Classic Rock | Visionary Related Entertainment |
| KIKI-FM | 0.0 | – | – | – | – | Rhythmic AC | Clear Channel |
| KQMQ-FM | 3.0 | 3.1 | 3.1 | 2.9 | 2.8 | CHR | Visionary Related Entertainment |
| KAIM-FM | 0.0 | – | – | – | – | Christian AC | Salem |
| KHVH-AM | 3.0 | 2.2 | 2.3 | 2.9 | 2.8 | Talk | Clear Channel |
| KHBZ-AM | 0.0 | – | – | – | – | Talk | Clear Channel |
| KZOO-AM | 0.0 | – | – | – | – | Ethnic | Polynesian |
| KNDI-AM | 0.0 | – | – | – | – | Ethnic | Broadcast House of the Pacific |
KHCM-FM
|
0.0 | – | – | – | – | Ethnic | Salem |
| KHNR-AM | 0.0 | – | – | – | – | Talk | Salem |
| KRTR-AM | 0.8 | 1.0 | 0.8 | 1.3 | 0.8 | Soft AC | Cox |
| KLHT-AM | 0.0 | – | – | – | – | Religious | Calvary Chapel of Honolulu |
KORL-FM
|
0.0 | – | – | – | – | Smooth Jazz | Hochman Hawaii |
| KKNE-AM | 0.8 | 0.5 | 0.7 | 0.5 | 0.7 | Adult Standards/MOR | Cox |
KHKA-AM
|
0.0 | – | – | – | – | AC | Visionary Related Entertainment |
| KORL-AM | 0.0 | – | – | – | – | Ethnic | Hochman Hawaii |
| KGU-AM | 0.0 | – | – | – | – | Business | Salem |
| KHJZ-FM | 4.5 | 3.6 | 3.8 | 3.3 | 2.1 | Rhythmic AC | Clear Channel |
| KKOL-FM | 0.0 | – | – | – | – | Oldies | Salem |
| KPHI-AM | 0.0 | – | – | – | – | Ethnic | |
| KHCM-AM | 0.0 | – | – | – | – | Ethnic | Salem |
| KIKI-AM | 1.6 | 0.7 | 0.8 | 1.2 | 0.9 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















