Advertisement
- Stephen Mindich sells Boston's WFNX (101.7) to Clear Channel
- The Ad Agency of the Future - Part 2
- Dan Holiday Left Country Radio Behind To Chase Storms (Sometimes Literally)
- Fresh Listen: CBC Music's "Adult Pop"
- Remembering Full-Service AC
- CC Flips Albuquerque's KLQT to CHR "Channel 95-1"
- Ft. Wayne, IN: WOWO News Director Dave Wheaton Caught with Cell Phone in Court
- Arizona Wildfires Threaten Phoenix Area Transmitter Sites: Discussion
- WFNX/Boston Sale Announced, Staff Reduced to "Skeletal Crew": Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank6
Houston-Galveston, TX
Population: 4,984,000
PPM: Mon-Sun 6AM-Midnight | continuous
Beginning March 2012, Arbitron only releases ratings for subscribing stations.| February 2012 | March 2012 | April 2012 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| KAJA-FM | – | – | – | – | – | – | Country | Clear Channel |
| KXXM-FM | – | – | – | – | – | – | CHR | Clear Channel |
| KZEP-FM | – | – | – | – | – | – | Classic Rock | Clear Channel |
| KBPA-FM | – | – | – | – | – | – | Classic Hits | Emmis |
| KZPS-FM | – | – | – | – | – | – | Classic Rock | Clear Channel |
| KODA-FM | 7.0 | 2,176,800 | 6.4 | 2,238,700 | 6.1 | 2,240,700 | Soft AC | Clear Channel |
| KMJQ-FM | 6.4 | 1,041,200 | 7.1 | 1,042,100 | 7.1 | 1,054,700 | Urban AC | Radio One |
| KUHF-FM | 2.1 | 311,400 | – | – | 1.9 | 317,300 | News/Talk | Houston Public Radio |
KAMA-FM
|
2.4 | 804,400 | 2.7 | 828,900 | 2.6 | 822,100 | Spanish AC | Univision |
| KTHT-FM | 1.5 | 508,600 | 1.6 | 536,500 | 1.7 | 513,600 | Country Oldies | Cox |
| KOVE-FM | 4.5 | 798,100 | 4.3 | 833,600 | 4.1 | 827,200 | Spanish AC | Univision |
| KHPT-FM | – | – | – | – | – | – | Adult Alternative | Cox |
| KKHH-FM | 3.8 | 1,344,700 | 3.6 | 1,396,800 | 3.5 | 1,412,400 | CHR | CBS Radio |
| KROI-FM | 0.8 | 192,500 | 0.8 | 192,100 | 0.8 | 195,000 | News | Radio One |
| KKRW-FM | 3.4 | 816,400 | 3.5 | 890,700 | 3.2 | 923,800 | Classic Rock | Clear Channel |
KSBJ-FM
|
6.4 | 769,400 | 5.5 | 736,800 | 6.8 | 786,100 | Christian AC | KSBJ Educational Foundation |
KTJM-FM
|
2.6 | 633,800 | 2.6 | 597,300 | 2.7 | 654,800 | Regional Mexican | Liberman |
| KGLK-FM | 3.8 | 1,030,800 | 3.8 | 1,083,900 | 3.9 | 1,100,300 | Classic Hits | Cox |
| KRBE-FM | 4.4 | 1,544,400 | – | – | – | – | CHR | Cumulus |
| KHMX-FM | 4.3 | 1,266,600 | 3.7 | 1,228,800 | 3.1 | 1,207,800 | Hot AC | CBS Radio |
| KLTN-FM | 5.4 | 931,700 | 5.7 | 988,900 | 6.0 | 975,800 | Regional Mexican | Univision |
| KILT-FM | 3.6 | 888,200 | 3.5 | 968,900 | 3.1 | 907,100 | Country | CBS Radio |
| KLOL-FM | 3.8 | 1,009,100 | 3.7 | 1,022,900 | 3.6 | 1,001,200 | Spanish AC | CBS Radio |
| KKBQ-FM | 3.6 | 1,013,400 | 4.2 | 1,200,200 | 4.6 | 1,159,600 | Country | Cox |
| KBXX-FM | 6.7 | 1,381,700 | 6.9 | 1,447,400 | 6.7 | 1,558,200 | Urban | Radio One |
| KTRH-AM | 2.9 | 532,000 | 2.9 | 539,400 | 2.8 | 541,600 | Talk | Clear Channel |
| KTBZ-FM | 4.7 | 977,300 | 4.7 | 1,005,900 | 4.7 | 1,125,100 | Alternative | Clear Channel |
| KRTX-AM | 0.1 | 29,000 | – | – | – | – | Tejano | Liberman |
KXGJ-FM
|
0.1 | 71,400 | – | – | – | – | Tejano | KSBJ Educational Foundation |
| KNTH-AM | – | – | – | – | – | – | Talk | Salem |
| KBME-AM | 0.8 | 177,800 | 0.8 | 217,700 | 0.9 | 186,100 | Sports | Clear Channel |
| KCOH-AM | 0.2 | 48,700 | – | – | – | – | Urban | KCOH Inc |
| KTSU-FM | 0.8 | 245,100 | – | – | – | – | Jazz | Texas Southern University |
| KILT-AM | 1.6 | 327,100 | 1.6 | 329,000 | 1.4 | 302,300 | Sports | CBS Radio |
| KLAT-AM | 0.2 | 56,800 | 0.2 | 68,100 | 0.3 | 66,600 | Spanish Talk | Univision |
| KEYH-AM | 0.5 | 109,600 | 0.4 | 87,900 | – | – | Regional Mexican | Liberman |
| KHCB-FM | 1.0 | 185,000 | – | – | – | – | Christian | Houston Christian Broadcasters |
KQQK-FM
|
2.5 | 539,000 | 2.4 | 569,000 | 2.4 | 516,700 | Regional Mexican | Liberman |
| KHJK-FM | 0.8 | 297,100 | – | – | – | – | Adult Alternative | Cumulus |
| KSEV-AM | 0.3 | 109,000 | – | – | – | – | Talk | Liberman |
| KPRC-AM | 0.7 | 212,000 | 0.5 | 180,800 | 0.8 | 181,500 | Talk | Clear Channel |
| KGOL-AM | 0.1 | 40,000 | – | – | – | – | Ethnic | Entravision |
| KAFR-FM | – | – | – | – | – | – | Christian | American Family Association |
| KJIC-FM | – | – | – | – | – | – | Gospel | Community Radio |
| KSHN-FM | – | – | – | – | – | – | Variety | Trinity River Valley Broadcasting |
| KTRU-FM | – | – | – | – | – | – | Variety | University of Houston |
| KVST-FM | 0.2 | 75,800 | – | – | – | – | Country | New Wavo |
| KPFT-FM | 0.4 | 128,900 | – | – | – | – | Talk/Variety | Pacifica Radio Network |
| KFNC-FM | 0.8 | 128,200 | – | – | – | – | Sports | Cumulus |
| KKHT-FM | – | – | – | – | – | – | Christian CHR | Salem |
| KWWJ-AM | 0.5 | 91,700 | – | – | – | – | Gospel | Darrell E. Martin |
| KGOW-AM | 0.1 | 35,600 | 0.2 | 68,600 | 0.2 | 66,100 | Talk | Gow Communications |
| KQBU-FM | – | – | – | – | – | – | Regional Mexican | Univision |
| KACC-FM | 0.1 | 43,500 | – | – | – | – | Rock | Alvin Community College |
| KTWN-FM | – | – | – | – | – | – | CHR | Northern Lights |
| KIKK-AM | – | – | – | – | – | – | ||
| KHCB-AM | – | – | – | – | – | – | ||
| KYST-AM | – | – | – | – | – | – | ||
| KKHH-FM Stream | – | – | – | – | – | – | ||
| KODA-FM Stream | – | – | – | – | – | – | ||
| KRBE-FM Stream | – | – | – | – | – | – | ||
| KREH-AM | – | – | – | – | – | – | ||
| KQUE-AM | – | – | – | – | – | – | ||
| KTWL-FM | – | – | – | – | – | – | ||
| KUHA-FM | 0.7 | 137,900 | – | – | – | – | ||
| KFTG-FM | 0.3 | 59,300 | – | – | – | – | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

























