Advertisement
- Liz Aiello, VP programming at Merlin Media-NY, has left, along with 2 others
- Skip Cheatham’s New “Playground” – The Web
- Some Stations Catch Super Bowl Fever, While Others Will Sit Out The Big Game
- Jay Michaels Mixes Up KDMX, Khloe Kardashian Helps
- What is the value of your ads?
- NYC: Why Is Merlin's FM News Failing? - Discussion
- "Rock 100.5"/Atlanta is Once Again Music Free in the Morning: Discussion
- Tucson's 97.5 Flips Variety Hits "Bob" to CHR "i97.5"
- Walterboro, SC. Says Goodbye to WALI-FM
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank6
Houston-Galveston, TX
Population: 4,984,000
PPM: Mon-Sun 6AM-Midnight | continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| KAJA-FM | – | – | – | – | – | – | Country | Clear Channel |
| KXXM-FM | – | – | – | – | – | – | CHR | Clear Channel |
| KZEP-FM | – | – | – | – | – | – | Classic Rock | Clear Channel |
| KBPA-FM | – | – | – | – | – | – | Classic Hits | Emmis |
| KZPS-FM | – | – | – | – | – | – | Classic Rock | Clear Channel |
| KODA-FM | 6.6 | 2,045,600 | 8.9 | 2,163,100 | 12.0 | 2,517,600 | Soft AC | Clear Channel |
| KMJQ-FM | 5.3 | 917,600 | 5.7 | 899,900 | 5.9 | 944,100 | Urban AC | Radio One |
| KUHF-FM | 1.9 | 326,800 | 1.8 | 314,200 | 1.7 | 311,400 | News/Talk | Houston Public Radio |
KAMA-FM
|
3.1 | 845,700 | 2.9 | 790,700 | 3.2 | 805,000 | Spanish AC | Univision |
| KTHT-FM | 2.0 | 471,600 | 1.7 | 447,600 | 1.2 | 417,200 | Country Oldies | Cox |
| KOVE-FM | 4.0 | 781,300 | 4.6 | 809,300 | 4.6 | 811,900 | Spanish AC | Univision |
| KHPT-FM | – | – | – | – | – | – | Adult Alternative | Cox |
| KKHH-FM | 3.6 | 1,351,400 | 3.8 | 1,359,800 | 3.6 | 1,287,300 | CHR | CBS Radio |
| KROI-FM | 3.4 | 375,900 | 1.4 | 266,600 | 0.3 | 131,300 | Gospel | Radio One |
| KKRW-FM | 3.4 | 803,300 | 3.4 | 745,100 | 3.3 | 750,100 | Classic Rock | Clear Channel |
KSBJ-FM
|
4.6 | 675,300 | 4.4 | 663,700 | 5.0 | 702,300 | Christian AC | KSBJ Educational Foundation |
KTJM-FM
|
3.0 | 662,300 | 3.2 | 631,200 | 3.2 | 626,400 | Regional Mexican | Liberman |
| KGLK-FM | 3.8 | 912,100 | 4.2 | 961,900 | 4.0 | 1,001,300 | Classic Hits | Cox |
| KRBE-FM | 4.1 | 1,391,200 | 3.9 | 1,388,600 | 3.9 | 1,440,300 | CHR | Cumulus |
| KHMX-FM | 2.3 | 1,110,000 | 2.3 | 1,099,500 | 2.7 | 1,060,400 | Hot AC | CBS Radio |
| KLTN-FM | 5.4 | 913,700 | 5.3 | 887,400 | 4.8 | 911,900 | Regional Mexican | Univision |
| KILT-FM | 4.1 | 754,200 | 3.6 | 818,200 | 3.5 | 770,600 | Country | CBS Radio |
| KLOL-FM | 3.2 | 916,900 | 3.3 | 900,000 | 3.5 | 951,900 | Spanish AC | CBS Radio |
| KKBQ-FM | 3.7 | 963,200 | 3.2 | 894,700 | 3.0 | 863,300 | Country | Cox |
| KBXX-FM | 6.9 | 1,393,000 | 7.1 | 1,417,200 | 7.0 | 1,382,800 | Urban | Radio One |
| KTRH-AM | 2.8 | 544,900 | 2.5 | 548,500 | 2.1 | 489,300 | Talk | Clear Channel |
| KTBZ-FM | 5.0 | 926,700 | 4.6 | 962,700 | 4.3 | 909,700 | Alternative | Clear Channel |
| KRTX-AM | 0.2 | 30,600 | 0.2 | 37,900 | 0.1 | 38,600 | Tejano | Liberman |
KNTE-FM
|
0.4 | 133,900 | 0.2 | 87,000 | 0.2 | 86,900 | Tejano | KSBJ Educational Foundation |
| KNTH-AM | 0.1 | 41,400 | 0.1 | 39,800 | 0.1 | 37,000 | Talk | Salem |
| KBME-AM | 1.3 | 248,900 | 1.3 | 264,800 | 1.0 | 219,900 | Sports | Clear Channel |
| KCOH-AM | 0.4 | 68,800 | 0.3 | 53,900 | 0.4 | 70,400 | Urban | KCOH Inc |
| KTSU-FM | 0.6 | 197,900 | 0.8 | 245,600 | 0.8 | 235,400 | Jazz | Texas Southern University |
| KILT-AM | 2.6 | 473,000 | 2.6 | 449,900 | 2.2 | 487,100 | Sports | CBS Radio |
| KLAT-AM | 0.3 | 66,600 | 0.2 | 85,500 | 0.2 | 61,700 | Spanish Talk | Univision |
| KEYH-AM | 0.2 | 83,500 | 0.3 | 98,100 | 0.4 | 82,300 | Regional Mexican | Liberman |
| KHCB-FM | 0.8 | 172,100 | 0.8 | 160,800 | 1.0 | 195,700 | Christian | Houston Christian Broadcasters |
KQQK-FM
|
2.1 | 518,000 | 2.4 | 530,200 | 2.0 | 510,800 | Regional Mexican | Liberman |
| KHJK-FM | 0.6 | 254,600 | 0.7 | 272,200 | 0.6 | 236,500 | Adult Alternative | Cumulus |
| KSEV-AM | 0.3 | 127,600 | 0.2 | 107,300 | 0.2 | 88,400 | Talk | Liberman |
| KPRC-AM | 1.2 | 267,600 | 1.0 | 233,300 | 0.9 | 234,500 | Talk | Clear Channel |
| KGOL-AM | 0.1 | 28,300 | 0.1 | 40,300 | 0.1 | 36,700 | Ethnic | Entravision |
| KAFR-FM | – | – | – | – | – | – | Christian | American Family Association |
| KJIC-FM | – | – | – | – | – | – | Gospel | Community Radio |
| KSHN-FM | 0.2 | 32,200 | 0.1 | 36,400 | – | – | Variety | Trinity River Valley Broadcasting |
| KTRU-FM | – | – | – | – | – | – | Variety | University of Houston |
| KVST-FM | 0.2 | 58,400 | 0.2 | 66,100 | 0.3 | 66,100 | Country | New Wavo |
| KPFT-FM | 0.5 | 119,500 | 0.5 | 128,300 | 0.5 | 97,400 | Talk/Variety | Pacifica Radio Network |
| KFNC-FM | 0.8 | 225,000 | 0.8 | 212,200 | 0.7 | 168,700 | Sports | Cumulus |
| KKHT-FM | – | – | 0.1 | 33,200 | 0.1 | 28,100 | Christian CHR | Salem |
| KWWJ-AM | – | – | 0.5 | 63,700 | 0.7 | 92,600 | Gospel | Darrell E. Martin |
| KGOW-AM | 0.2 | 70,400 | 0.2 | 63,200 | 0.1 | 50,600 | Talk | Gow Communications |
| KQBU-FM | 1.4 | 438,400 | – | – | – | – | Regional Mexican | Univision |
| KACC-FM | 0.1 | 40,800 | 0.1 | 34,300 | 0.2 | 61,200 | Rock | Alvin Community College |
| KHTC-FM | – | – | – | – | – | – | CHR | Northern Lights |
| KIKK-AM | 0.0 | 28,200 | – | – | – | – | ||
| KHCB-AM | – | – | – | – | – | – | ||
| KYST-AM | – | – | – | – | – | – | ||
| KKHH-FM Stream | – | – | – | – | – | – | ||
| KODA-FM Stream | – | – | – | – | – | – | ||
| KRBE-FM Stream | 0.2 | 38,800 | 0.1 | 33,100 | – | – | ||
| KREH-AM | – | – | – | – | – | – | ||
| KQUE-AM | – | – | – | – | – | – | ||
| KTWL-FM | – | – | – | – | – | – | ||
| KUHA-FM | 0.9 | 133,400 | 1.0 | 167,000 | 1.1 | 163,700 | ||
| KFTG-FM | 0.1 | 38,400 | 0.2 | 51,100 | 0.4 | 41,100 | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
























