Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank39
Hudson Valley, NY
Population: 1,458,500
AQH: Mon-Sun 6AM-Midnight |
| Station | FA11 | Format | Owner |
|---|---|---|---|
| WHTZ-FM | 4.2 | CHR | Clear Channel |
| WCBS-FM | 3.4 | Classic Hits | CBS Radio |
| WLTW-FM | 2.5 | Soft AC | Clear Channel |
| WABC-AM | 5.0 | Talk | Cumulus |
| WXNY-FM | 1.4 | Spanish Tropical | Univision |
| WXRK-FM | 2.2 | CHR | CBS |
| WPAT-FM | 1.5 | Latin Rhythmic | SBS |
| WFAN-AM | 3.1 | Sports | CBS Radio |
| WOR-AM | 2.0 | Talk | Buckley Broadcasting |
| WPLJ-FM | 2.3 | Hot AC | Cumulus |
| WQHT-FM | 3.5 | Urban | Emmis |
| WWFS-FM | 1.3 | AC | CBS Radio |
| WBLS-FM | 1.7 | Urban AC | Inner City |
| WCBS-AM | 4.9 | News | CBS Radio |
| WWPR-FM | 1.8 | Urban | Clear Channel |
| WKTU-FM | 2.5 | Rhythmic AC | Clear Channel |
| WSKQ-FM | 1.9 | Tropical | SBS |
| WINS-AM | 2.1 | News | CBS Radio |
| WRKS-FM | 3.3 | Urban AC | Emmis |
| WAXQ-FM | 3.1 | Classic Rock | Clear Channel |
| WEPN-AM | 1.2 | Spanish Sports | Disney |
| WLIB-AM | 0.5 | Gospel | Inner City |
| WQBU-FM | 0.9 | Regional Mexican | Univision |
| WHUD-FM | 5.1 | AC | Pamal |
| WBBR-AM | 0.4 | Business | Bloomberg |
| WXPK-FM | 1.2 | Adult Alternative | Pamal |
| WEBE-FM | 0.5 | AC | Cumulus Media Partners |
| WFAS-FM | 2.0 | AC | Cumulus |
| WSPK-FM | 3.4 | CHR | Pamal |
| WPDH-FM | 1.5 | Rock | Cumulus |
| WRRV-FM | 1.0 | Alternative | Cumulus |
| WDBY-FM | 0.5 | Country | Cumulus |
| WRKI-FM | 0.5 | Rock | Cumulus |
| WPKF-FM | 0.4 | Rhythmic CHR | Clear Channel |
| WJGK-FM | 0.5 | AC | Sunshine Broadcasting |
| WVIP-FM | 0.5 | Ethnic | Whitney Media |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















