Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank163
Huntington-Ashland, WV-KY
Population: 270,900
AQH: Mon-Sun 6AM-Midnight | 2.8% Black | 0.8% Hispanic | standard
| Station | FA09 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WKLC-FM | 1.9 | – | 0.0 | – | – | Rock | LM |
| WRYV-FM | – | – | 0.0 | – | – | Classic Rock | Connoisseur |
| WAMX-FM | 5.5 | 5.5 | 4.5 | 4.7 | 4.4 | Rock | Clear Channel |
| WCHS-AM | – | – | 0.0 | – | – | Talk | West Virginia Radio |
| WEMM-FM | 2.3 | – | 0.0 | – | – | Christian | Mortenson |
| WQBE-FM | 1.0 | 1.0 | 1.4 | – | 1.0 | Country | Nininger |
| WVSR-FM | 0.6 | 0.7 | 0.0 | 1.0 | – | CHR | Nininger |
| WBKS-FM | 3.5 | – | 0.0 | – | – | Rhythmic CHR | Clear Channel |
| WBVB-FM | 6.1 | 7.5 | 8.7 | 6.4 | 5.1 | Oldies | Clear Channel |
| WDGG-FM | 9.0 | – | 0.0 | – | – | Country | Fifth Avenue Broadcasting |
| WEMM-AM | – | – | 0.0 | – | – | Gospel | Mortenson |
| WGOH-AM | 0.6 | – | 0.0 | – | – | Classic Country | Carter County Broadcast |
WIRO-AM
|
– | 0.7 | 0.0 | 1.0 | 1.0 | Talk | Clear Channel |
| WKEE-FM | 11.0 | 12.6 | 13.2 | 13.8 | 12.5 | CHR | Clear Channel |
| WLGC-FM | 1.9 | – | 0.0 | – | – | Country | Hometown Broadcasting |
| WMGA-FM | 5.2 | 5.1 | 4.2 | 5.4 | – | Soft AC | Fifth Avenue Broadcasting |
| WNKE-FM | 2.3 | – | 0.0 | – | – | Country | Northern Kentucky University |
| WRVC-AM | 1.0 | – | 0.0 | – | – | Sports | Kindred |
| WRVC-FM | – | – | 0.0 | – | – | Rock | Kindred |
| WTCR-AM | – | – | 0.0 | – | – | Christian AC | Clear Channel |
| WTCR-FM | 11.3 | 11.9 | 9.1 | 10.4 | 12.2 | Country | Clear Channel |
| WUGO-FM | 1.6 | – | 0.0 | – | – | AC | Carter County Broadcast |
WVHU-AM
|
4.8 | 3.8 | 2.8 | 2.4 | 2.7 | Talk | Clear Channel |
| WZZZ-FM | – | – | 0.0 | – | – | Classic Rock | Hometown Broadcasting |
| WXBW-FM | 2.6 | 3.4 | 1.7 | 4.0 | – | Classic Country | Fifth Avenue Broadcasting |
| WMOR-FM | – | – | 0.0 | – | – | AC | Morgan County Industries |
| WCMI-FM | 7.4 | – | 0.0 | – | – | Album Oriented Rock | |
| WNBL-AM | – | – | 0.0 | – | – | Southern Gospel |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















