Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank106
Huntsville, AL
Population: 466,200
AQH: Mon-Sun 6AM-Midnight | 19.1% Black | 2.8% Hispanic | continuous
| Station | WI11 | SP11 | SU11 | FA11 | WI12 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WBUZ-FM | – | – | – | – | – | Rock | Cromwell Group |
| WZZK-FM | – | – | – | – | – | Country | Cox |
| WBPT-FM | 0.0 | 0.0 | – | – | – | Classic Hits | Cox |
WYDE-FM
|
0.6 | 0.6 | 0.0 | 0.6 | – | Talk | Crawford |
| WDRM-FM | 11.4 | 15.3 | 12.0 | 13.4 | 12.2 | Country | Clear Channel |
| WRTT-FM | 5.8 | 3.9 | 6.4 | 6.0 | 4.2 | Rock | Black Crow |
| WZYP-FM | 6.4 | 7.6 | 6.6 | – | – | CHR | Cumulus |
| WRSA-FM | 7.0 | 6.5 | 5.3 | 6.3 | 4.9 | AC | NCA |
WVNN-AM
|
6.8 | 4.1 | 5.4 | – | – | Talk | Cumulus |
| WQRV-FM | 3.8 | 3.7 | 3.8 | 4.7 | 4.0 | Classic Hits | Clear Channel |
WEUP-FM
|
4.6 | 4.4 | 3.9 | 3.5 | – | Urban | Batts, H. & Caples, V. |
| WAHR-FM | 4.4 | 3.9 | 2.8 | 3.2 | 3.1 | AC | Black Crow |
| WTAK-FM | 3.4 | 4.4 | 5.8 | 3.4 | 3.6 | Classic Rock | Clear Channel |
| WHWT-FM | 3.2 | 3.5 | 3.6 | – | – | Rhythmic CHR | Stroh |
| WHRP-FM | 4.4 | 4.4 | 5.3 | – | – | Urban AC | Cumulus |
| WQAH-FM | 3.8 | 3.3 | 5.1 | – | – | Country Oldies | Abercrombie |
WEUP-AM
|
1.0 | 0.9 | 1.1 | 1.7 | – | Gospel | Batts, H. & Caples, V. |
| WWFF-FM | 1.2 | 1.1 | 1.7 | – | – | Classic Hits | Cumulus |
WBHP-AM
|
1.6 | 1.3 | 1.3 | 1.3 | 1.1 | Talk | Clear Channel |
| WDJL-AM | 0.0 | – | – | – | – | Gospel | Sharp, James K |
| WRJL-FM | 0.8 | 0.9 | 0.9 | – | – | Christian | Rojo |
| WKAC-AM | 0.8 | 0.7 | 0.0 | – | – | Variety | Limestone |
| WQLT-FM | 0.6 | 1.3 | 0.6 | 0.7 | – | AC | Big River |
| WUMP-AM | 0.8 | 1.3 | 0.6 | – | – | Sports | Cumulus |
| WLOR-AM | 0.6 | 0.6 | 0.8 | 0.7 | 0.9 | Oldies | Black Crow |
| WXFL-FM | 0.0 | 0.0 | 0.8 | 1.3 | – | Country | Big River Broadcasting |
| WYTK-FM | – | – | – | – | – | Sports | Valley Broadcasting |
| WYAM-AM | – | 0.6 | 0.0 | – | – | Mexican Regional | |
| WKZD-AM | 0.6 | 0.0 | 0.0 | – | – | Oldies | |
| WHIY-AM | – | 0.6 | 0.0 | – | – | Urban Oldies |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















