Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank50
Jacksonville, FL
Population: 1,146,200
PPM: Mon-Sun 6AM-Midnight | 21.4% Black | 4.8% Hispanic | continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| WMTX-FM | – | – | – | – | – | – | Hot AC | Clear Channel |
| WOGK-FM | 0.4 | 15,800 | 0.3 | 16,200 | 0.2 | 13,300 | Country | Dix |
| WRUF-FM | – | – | – | – | – | – | Country | University of Florida |
| WJHM-FM | 0.1 | 19,400 | 0.2 | 26,300 | 0.2 | 22,000 | Urban | CBS Radio |
| WCFB-FM | – | – | – | – | – | – | Urban AC | Cox |
| WXXL-FM | – | – | – | – | – | – | CHR | Clear Channel |
| WOCL-FM | – | – | 0.1 | 12,700 | 0.0 | 8,600 | Classic Hits | CBS Radio |
| WMGF-FM | 0.2 | 13,500 | 0.1 | 11,200 | 0.1 | 8,000 | Soft AC | Clear Channel |
| WJRR-FM | 0.2 | 14,800 | 0.1 | 9,400 | 0.1 | 10,500 | Rock | Clear Channel |
| WAPE-FM | 9.5 | 430,600 | 8.7 | 432,500 | 7.3 | 412,000 | CHR | Cox |
| WOMX-FM | 0.1 | 10,800 | 0.1 | 8,200 | 0.1 | 7,500 | Hot AC | CBS Radio |
| WTKS-FM | – | – | – | – | – | – | Talk/Classic Rock | Clear Channel |
| WFYV-FM | 2.9 | 188,000 | 3.8 | 227,800 | 3.7 | 217,100 | Rock | Cox |
| WGNE-FM | 5.7 | 242,500 | 7.1 | 246,000 | 6.0 | 244,200 | Country | Renda |
| WHOG-FM | – | – | – | – | 0.0 | 6,500 | Classic Rock | Black Crow |
| WDBO-FM | – | – | – | – | – | – | Talk | Cox |
| WJGL-FM | 6.5 | 364,500 | 7.9 | 416,500 | 6.4 | 341,700 | Classic Hits | Cox |
| WMMO-FM | – | – | 0.1 | 9,700 | – | – | Classic Hits | Cox |
WOKV-AM
|
7.4 | 225,700 | 7.8 | 254,300 | 7.2 | 242,300 | News/Talk | Cox |
| WQIK-FM | 7.5 | 288,100 | 6.7 | 296,200 | 5.7 | 279,700 | Country | Clear Channel |
| WYRE-FM | 0.4 | 42,900 | 0.4 | 46,600 | 0.5 | 35,300 | Hot AC | Cortona Media |
| WVYB-FM | 0.0 | 6,900 | – | – | – | – | CHR | Black Crow |
| WWKA-FM | – | – | – | – | – | – | Country | Cox |
| WEJZ-FM | 6.8 | 408,000 | 6.6 | 349,400 | 10.0 | 522,100 | AC | Renda |
| WJBT-FM | 5.2 | 186,500 | 5.2 | 212,000 | 5.6 | 193,200 | Urban | Clear Channel |
| WJGH-FM | 4.6 | 241,500 | 4.1 | 185,800 | 5.1 | 243,400 | Classic Hits | Clear Channel |
| WSOL-FM | 8.3 | 190,800 | 6.8 | 188,600 | 6.9 | 171,300 | Urban AC | Clear Channel |
| WNWW-FM | 4.1 | 329,800 | 3.8 | 322,400 | 4.3 | 284,500 | CHR | Clear Channel |
| WROO-FM | – | – | – | – | – | – | Gospel | Clear Channel |
| WMUV-FM | 3.1 | 128,600 | 3.0 | 119,500 | 1.9 | 100,200 | Country Oldies | Renda |
| WMXQ-FM | – | – | – | – | – | – | Classic Hits | Cox |
| WSOS-FM | 1.3 | 90,900 | 1.2 | 100,200 | 1.8 | 101,000 | Classic Rock | Renda |
| WZAZ-AM | 0.7 | 43,800 | 0.8 | 34,600 | 0.6 | 31,800 | Gospel | Titus |
| WCGL-AM | 0.3 | 15,500 | 0.3 | 15,300 | 0.2 | 15,000 | Gospel | Maiden, D & Battle, B |
| WFXJ-AM | 1.0 | 74,500 | 1.1 | 84,100 | 0.7 | 56,700 | Sports | Clear Channel |
| WJSJ-FM | 1.7 | 42,900 | 1.6 | 50,800 | 1.2 | 46,400 | Spanish AC | Straightway Broadcasting |
WJXL-AM
|
2.0 | 73,900 | 2.1 | 84,900 | 1.8 | 83,000 | Sports | TAMA |
| WBOB-AM | 0.3 | 22,700 | 0.3 | 27,700 | 0.4 | 20,600 | Talk | Chesapeake Portsmouth Broadcasting |
| WBWL-AM | – | – | – | – | – | – | Talk | Chesapeake Portsmouth Broadcasting |
| WJGM-FM | 0.4 | 9,900 | 0.6 | 17,500 | 0.8 | 17,800 | Latino | West Jacksonville Baptist Church |
| WHFX-FM | – | – | – | – | – | – | Rock | Qantum |
| WYNR-FM | 0.1 | 6,400 | 0.0 | 7,100 | – | – | Country | Qantum |
| WFOY-AM | – | – | – | – | – | – | Talk | Phillips |
| WJXR-FM | 0.8 | 18,100 | 0.8 | 21,200 | 0.8 | 20,800 | Talk | Clear Channel |
| WBHQ-FM | – | – | – | – | – | – | Variety | Hubbard |
| WXXJ-FM | 5.2 | 251,300 | 5.4 | 287,500 | 6.3 | 262,900 | Alternative | Cox |
| WFJO-FM | 2.0 | 58,600 | 1.6 | 57,600 | 1.8 | 45,200 | Urban AC | Straightway Broadcasting |
| WJIS-FM | – | – | – | – | – | – | Christian AC | |
| WQOP-AM | – | – | – | – | – | – | Religious | |
| WMFE-FM | – | – | – | – | – | – | ||
| WJGH-FM | – | – | – | – | – | – | ||
| WCRJ-FM | 5.0 | 117,600 | 3.7 | 118,800 | 3.4 | 109,400 | Contemporary Christian | Educational Media Foundation |
| WJCT-FM | 3.2 | 82,500 | 3.8 | 87,500 | 3.4 | 104,400 | ||
| WAYR-AM | – | – | – | – | 0.1 | 7,600 | ||
| WXNY-FM Stream | – | – | – | – | – | – | ||
| WTRJ-FM | 1.3 | 49,200 | 1.0 | 45,600 | 1.1 | 41,600 | ||
| WJNJ-AM | 0.1 | 13,000 | 0.1 | 8,200 | 0.1 | 10,700 | ||
| WAOC-AM | 0.1 | 8,600 | 0.1 | 10,300 | – | – | ||
| WQGA-FM | 0.0 | 6,600 | 0.1 | 14,600 | 0.0 | 10,700 | ||
| WAYL-FM | 0.1 | 10,100 | – | – | – | – | ||
| WJGM-FM | – | – | – | – | – | – | West Jacksonville Baptist Church | |
| WRAT-FM Stream | – | – | – | – | – | – | ||
| WFCF-FM | – | – | – | – | – | – | ||
| WHTQ-FM | – | – | – | – | – | – | ||
| WYMM-AM | – | – | – | – | 0.9 | 13,300 | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























