Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank105
Johnson City-Kingsport-Bristol, TN
Population: 470,300
AQH: Mon-Sun 6AM-Midnight | 2.7% Black | 1.1% Hispanic | continuous
| Station | SU10 | WI11 | SP11 | SU11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WIVK-FM | 1.3 | 1.1 | 2.1 | 0.9 | 1.3 | Country | Cumulus |
| WJXB-FM | – | 0.0 | – | – | – | AC | South Central Communications Corp. |
| WNOX-FM | – | 0.0 | – | – | – | Talk | Oak Ridge FM, Inc. |
| WIMZ-FM | – | 1.0 | – | 0.5 | 1.1 | Classic Rock | South Central Communications Corp. |
| WWST-FM | – | 0.6 | – | 0.0 | – | CHR | Journal |
| WAEZ-FM | 6.7 | 7.3 | 5.7 | 7.1 | 6.3 | CHR | Nininger |
| WXBQ-FM | 23.9 | 19.8 | 22.4 | 22.1 | 22.4 | Country | Nininger |
| WTFM-FM | 8.4 | 7.4 | 8.4 | 7.5 | 8.1 | AC | Holston Valley |
| WQUT-FM | – | 0.0 | – | 8.8 | – | Classic Rock | Cumulus |
| WRZK-FM | 3.1 | 3.4 | 4.8 | 3.1 | 3.4 | Active Rock | Holston Valley Broadcasting |
| WJCW-AM | – | 0.0 | – | 1.8 | – | Talk | Cumulus |
| WTZR-FM | 2.5 | 2.7 | 2.8 | 4.0 | 3.1 | Alternative | Nininger |
| WXIS-FM | 0.8 | 2.5 | – | 1.3 | – | Rhythmic CHR | WEMB |
| WKOS-FM | – | 0.0 | – | 2.0 | – | AC | Cumulus |
| WMEV-FM | 1.5 | 1.1 | 2.1 | 0.7 | 1.8 | Country | Holston Valley |
| WFHG-FM | 1.9 | 1.5 | 2.1 | 1.8 | 3.1 | Talk | Nininger |
| WXSM-AM | – | 0.0 | – | 0.9 | – | Sports | Cumulus |
| WKPT-AM | 0.8 | 0.0 | 0.7 | 1.1 | 0.5 | Oldies | Holston Valley |
| WEYE-FM | 0.8 | 1.1 | – | 0.7 | – | Country | ASRadio |
| WVEK-FM | 4.8 | 5.2 | 4.5 | 4.6 | 3.9 | Classic Hits | Holston Valley |
| WXLZ-FM | – | 0.0 | – | 0.5 | – | Country | Yeary Broadcasting |
| WGOC-AM | – | 0.0 | – | – | – | Country Oldies | Cumulus |
| WPWT-AM | – | 0.0 | – | – | – | Talk | Kenneth Clyde Hill |
| WZAP-AM | – | 0.0 | – | 0.0 | – | Christian | RAM |
| WABN-AM | – | 0.0 | – | – | – | Oldies | Information Communications Corporation |
| WETB-AM | – | 0.0 | – | 1.3 | – | Gospel | Mountain Signals |
| WAXM-FM | – | 0.0 | – | 0.0 | – | Country | Valley Broadcasting |
| WBEJ-AM | – | 0.0 | – | 0.7 | – | Country | CB Radio |
| WEMB-AM | 0.6 | 0.8 | – | 0.7 | – | Country | WEMB, Inc |
| WHAJ-FM | – | 0.0 | – | – | 0.5 | Hot AC | Triad |
| WRGS-AM | – | 0.0 | – | 0.7 | – | Classic Country | WRGS, Inc. |
| WMCH-AM | – | 0.0 | – | – | – | Religious | WMCH Radio |
| WJDT-FM | – | 0.0 | – | 0.7 | – | Country | C&S |
| WIKQ-FM | – | 0.0 | – | 0.0 | – | Country | Radio Greeneville |
| WLRV-AM | – | 0.0 | – | 0.0 | – | Variety | Gary W. Ward Broadcasting |
| WIGN-AM | – | 0.0 | – | – | – | Christian | Dewey Williams |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























