- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Jonesboro, AR
Population: 153,400
AQH: Mon-Sun 6AM-Midnight | 3.2% Black | 2.8% Hispanic | condensed
| Station | FA08 | WI09 | SP09 | SU09 | FA09 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WHRK-FM | 5.6 | – | 3.4 | – | 2.2 | Urban | Clear Channel |
| KJMS-FM | 1.1 | – | 2.3 | – | 1.1 | Urban AC | Clear Channel |
| WDIA-AM | – | – | – | – | 1.1 | Urban Oldies | Clear Channel |
| WRVR-FM | – | – | – | – | 1.1 | Soft AC | Entercom |
| WREC-AM | 1.1 | – | 1.1 | – | 1.1 | Talk | Clear Channel |
| WMC-FM | – | – | 1.1 | – | 1.1 | Hot AC | Entercom |
| WXMX-FM | 1.1 | – | 1.1 | – | 3.3 | Rock | Cumulus |
| WEGR-FM | 1.1 | – | 1.1 | – | 1.1 | Classic Rock | Clear Channel |
| KFIN-FM | 7.9 | – | 6.9 | – | 6.7 | Country | East Arkansas Broadcasters |
| KIYS-FM | 15.7 | – | 11.5 | – | 11.1 | CHR | Clear Channel |
| KBTM-AM | 2.2 | – | 3.4 | – | 4.4 | News Talk Information | East Arkansas Broadcasters |
| KCJF-FM | 1.1 | – | 2.3 | – | 1.1 | Classic Rock | East Arkansas Broadcasters |
| KDXY-FM | 14.6 | – | 16.1 | – | 18.9 | Country | Saga |
| KEGI-FM | 5.6 | – | 5.7 | – | 6.7 | Classic Hits | Saga |
| KJBX-FM | 6.7 | – | 6.9 | – | 6.7 | Adult Contemporary | Saga |
| KNEA-AM | – | – | – | – | 1.1 | Southern Gospel | |
| KWHF-FM | 10.1 | – | 9.2 | – | 7.8 | Classic Country | East Arkansas Broadcasters |
| KZLE-FM | – | – | – | – | 1.1 | Classic Rock |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















