Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank254
Kalispell-Flathead Valley, MT
Population: 121,100
AQH: Mon-Sun 6AM-Midnight | 0.3% Black | 2.0% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WDGL-FM | – | – | – | – | – | Classic Rock | Guaranty |
| WYNK-FM | – | – | – | – | – | Country | Clear Channel |
| KRKA-FM | – | – | – | – | – | Rhythmic CHR | Regent |
| KXKC-FM | – | – | – | – | – | Country | Cumulus |
| KALS-FM | – | 2.6 | 2.8 | 2.2 | 1.4 | Contemporary Christian | Kalispell Christian Radio |
| KBAZ-FM | – | 0.6 | 0.7 | 0.0 | 0.0 | Rock | GAP |
| KBBZ-FM | – | 7.8 | 7.6 | 6.5 | 5.6 | Classic Rock | Bee Broadcasting, Inc. |
| KDBR-FM | – | 9.7 | 9.7 | 10.9 | 11.9 | Country | Bee Broadcasting, Inc. |
| KERR-AM | – | 4.5 | 4.9 | 4.3 | 4.9 | Country | Anderson Radio Broadcasting |
| KGEZ-AM | – | – | 0.0 | 2.9 | 4.2 | Talk | Davar and Todd Gardener |
| KGGL-FM | – | 1.3 | 1.4 | 0.7 | 1.4 | Country | Cherry Creek Radio, LLC |
| KHNK-FM | – | 3.9 | 3.5 | 2.9 | 2.8 | Country | Bee Broadcasting, Inc. |
| KIBG-FM | – | 1.9 | 2.1 | 2.9 | 2.1 | AC | Anderson Radio Broadasting |
| KJJR-AM | – | 5.8 | 7.6 | 5.8 | 4.9 | Talk | Bee Broadcasting, Inc. |
| KKMT-FM | – | 3.9 | 5.6 | 5.8 | 5.6 | Hot AC | Anderson Radio Broadcasting |
| KLCB-AM | – | 1.9 | 1.4 | 1.4 | 1.4 | Country | Lincoln County Broadcasters |
| KOFI-AM | – | 6.5 | 5.6 | 5.1 | 4.9 | Oldies | KOFI, Inc. |
| KQRK-FM | – | 2.6 | 1.4 | 2.2 | 2.1 | Rock | Anderson Radio Broadcasting |
| KRVO-FM | – | 3.9 | 5.6 | 6.5 | 5.6 | Adult Alternative | Bee Broadcasting, Inc. |
| KWOL-FM | – | 5.2 | 6.9 | 8.0 | 6.3 | Oldies | Bee Broadcasting, Inc. |
| KYSS-FM | – | 1.3 | 0.7 | 0.7 | 0.7 | Country | GAP |
| KZMN-FM | – | 5.2 | 4.2 | 4.3 | 4.9 | Classic Rock | KOFI, Inc. |
| KNOE-FM | – | – | – | – | – | CHR | James A. Noe |
| WQNZ-FM | – | – | – | – | – | Country | First Natchez Corp. |
| KSMB-FM | – | – | – | – | – | CHR | Cumulus |
KNEK-FM
|
– | – | – | – | – | Urban AC | Cumulus |
| KRRQ-FM | – | – | – | – | – | Urban | Cumulus |
| KAPB-FM | – | – | – | – | – | Classic Country | Radio Group |
| KBCE-FM | – | – | – | – | – | Urban | JWBP Broadcasting |
| KBKK-FM | – | – | – | – | – | Classic Country | Opus Media Partners |
| KDBS-AM | – | – | – | – | – | Oldies | Cenla |
| KEDG-FM | – | – | – | – | – | Hot AC | Flinn |
| KEZP-FM | – | – | – | – | – | Talk | Opus Media Partners |
| KKST-FM | – | – | – | – | – | Urban | Cenla Broadcasting |
| KLAA-FM | – | – | – | – | – | Country | Opus Media Partners |
| KLIL-FM | – | – | – | – | – | Oldies | Cajun Broadcasting |
| KMXH-FM | – | – | – | – | – | Urban AC | JWBP Broadcasting |
| KQID-FM | – | – | – | – | – | CHR | Cenla |
| KRRV-FM | – | – | – | – | – | Country | Cenla |
| KSYL-AM | – | – | – | – | – | Talk | Cenla |
| KWDF-AM | – | – | – | – | – | Gospel | Wilkins Communications Network |
| KZLG-FM | – | – | – | – | – | AC | Cajun Broadcasting |
| KZMZ-FM | – | – | – | – | – | Classic Rock | Cenla |
| KTNY-FM | – | – | 0.7 | 0.7 | 0.0 | Adult Hits | |
| KSAM-AM | – | 0.6 | 0.7 | 0.7 | 0.7 | All Sports | |
| KQJZ-AM | – | 1.3 | 1.4 | 0.7 | 0.7 | New AC (NAC)/Smooth Jazz | |
| KMTX-FM | – | 0.6 | 0.0 | 0.0 | 0.0 | Adult Contemporary | |
| KZXT-FM | – | 0.6 | 0.7 | 0.7 | 0.7 | Hot Adult Contemporary |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















