Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank33
Kansas City, MO
Population: 1,642,300
PPM: Mon-Sun 6AM-Midnight | 12.6% Black | 6.2% Hispanic | continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| KPRS-FM | 4.5 | 274,000 | 5.3 | 287,700 | 5.4 | 302,600 | Urban | Carter Broadcasting |
| KQRC-FM | 5.0 | 327,300 | 4.8 | 343,000 | 4.9 | 316,100 | Rock | Entercom |
| KMBZ-AM | – | – | – | – | – | – | Talk | Entercom |
| KCMO-FM | 6.4 | 445,900 | 5.6 | 421,000 | 5.8 | 438,800 | Oldies | Cumulus |
| KMXV-FM | 6.5 | 534,300 | 6.7 | 535,000 | 5.8 | 523,300 | CHR | Wilks |
| KFKF-FM | 5.6 | 343,800 | 6.8 | 457,100 | 11.0 | 565,400 | Country | Wilks |
| KMJK-FM | 3.5 | 198,800 | 4.1 | 203,500 | 4.0 | 190,800 | Urban AC | Cumulus |
| KBEQ-FM | 5.2 | 316,900 | 4.9 | 349,400 | 4.3 | 297,700 | Country | Wilks |
| KCHZ-FM | 5.3 | 509,200 | 5.2 | 486,300 | 5.5 | 498,700 | CHR | Cumulus |
| KMBZ-FM | 5.2 | 259,700 | 4.5 | 256,000 | 3.7 | 227,300 | Talk | Entercom |
| KCFX-FM | 7.7 | 594,900 | 7.1 | 576,400 | 6.4 | 566,500 | Classic Rock | Cumulus |
| WDAF-FM | 3.4 | 328,200 | 4.3 | 319,800 | 3.9 | 312,900 | Country | Entercom |
| KCJK-FM | 2.8 | 333,900 | 2.7 | 296,400 | 2.8 | 311,100 | Adult Hits | Cumulus |
| WHB-AM | 4.3 | 241,500 | 3.7 | 235,700 | 3.9 | 217,600 | Sports | Union Broadcasting |
| KCKC-FM | 2.5 | 319,200 | 3.0 | 289,200 | 2.6 | 262,400 | Modern AC | Wilks |
| KCMO-AM | 1.9 | 118,600 | 1.6 | 106,400 | 1.5 | 104,600 | Talk | Cumulus |
| KRBZ-FM | 3.4 | 268,900 | 3.3 | 247,600 | 3.0 | 225,400 | Alternative | Entercom |
| KCSP-AM | 2.5 | 191,100 | 2.7 | 204,200 | 2.5 | 180,700 | Sports | Entercom |
| KBLV-FM | – | – | – | – | – | – | Adult Alternative | Entercom |
| KYYS-AM | 0.8 | 56,900 | 0.5 | 41,500 | 0.6 | 38,800 | Regional Mexican | Entercom |
| KPRT-AM | 0.8 | 22,400 | 0.7 | 22,900 | 0.7 | 25,200 | Gospel | Carter Broadcasting |
| KDTD-AM | 0.7 | 44,000 | 0.5 | 36,800 | 0.2 | 27,200 | Regional Mexican | Davidson Media Group |
| KUDL-AM | 0.3 | 25,300 | 0.3 | 24,700 | 0.1 | 16,500 | Classical | Entercom |
| KMZU-FM | 0.3 | 34,900 | 0.4 | 29,000 | 0.3 | 27,800 | Country | KANZA |
| KTPK-FM | 0.6 | 37,400 | 0.5 | 38,400 | 0.6 | 51,100 | Country Oldies | JMJ |
| KCCV-AM | 0.2 | 21,600 | 0.2 | 22,300 | 0.2 | 22,900 | Religious | |
| KCCV-FM | 0.4 | 32,600 | 0.5 | 39,200 | 0.5 | 42,700 | Christian | Salem |
| KCZZ-AM | 0.1 | 9,200 | – | – | 0.1 | 9,000 | Spanish Variety | Davidson Media |
| KKJO-FM | 0.1 | 56,800 | 0.7 | 59,300 | 1.2 | 99,000 | Classic Hits | Eagle Broadcasting |
| KLZR-FM | 0.3 | 75,700 | 0.3 | 69,700 | 0.3 | 74,400 | Hot AC | Great Plains Media |
| KRLI-FM | – | – | – | – | – | – | Adult Standards/MOR | |
| KCMQ-FM | 0.0 | 10,800 | – | – | – | – | Classic Rock | Zimmer |
| WIBW-AM | – | – | 0.1 | 11,700 | 0.1 | 9,500 | Talk | Morris |
| WIBW-FM | – | – | 0.0 | 9,800 | 0.1 | 15,000 | Country | Morris |
| KMXN-FM | – | – | 0.0 | 11,400 | – | – | Country | Great Plains Media |
| KZPT-FM | 2.9 | 431,500 | 2.9 | 392,600 | 3.2 | 410,900 | AC | Entercom |
| KCTE-AM | 0.1 | 17,600 | 0.1 | 19,000 | 0.1 | 19,200 | ||
| KTBG-FM | 0.1 | 14,800 | 0.1 | 12,700 | 0.1 | 16,400 | ||
KANU-FM
|
0.4 | 41,900 | 0.4 | 45,500 | 0.3 | 42,700 | ||
| KLJC-FM | 1.8 | 132,500 | 1.3 | 121,100 | 1.2 | 110,300 | ||
| KCUR-FM | 2.1 | 126,500 | 2.3 | 128,900 | 2.3 | 136,700 | ||
| KLRX-FM | 5.2 | 271,900 | 4.5 | 265,200 | 4.4 | 278,400 | ||
| KCFX-FM HD2 | 1.1 | 126,100 | 1.0 | 119,800 | 1.0 | 114,200 | ||
| KKFI-FM | 0.3 | 31,100 | 0.4 | 34,700 | 0.3 | 25,800 | ||
| KLRQ-FM | 0.1 | 16,900 | 0.1 | 14,800 | – | – | ||
| KCWJ-AM | 0.1 | 9,500 | – | – | 0.1 | 9,700 | ||
| KDKD-FM | – | – | – | – | – | – | ||
| KFEQ-AM | 0.1 | 11,600 | 0.1 | 11,100 | – | – | ||
| KQRC-FM Stream | 0.1 | 11,300 | 0.1 | 9,200 | – | – | ||
| KWJC-FM | 0.7 | 54,400 | 0.6 | 56,300 | 0.8 | 57,500 | ||
| KCFX-FM Stream | – | – | – | – | – | – | ||
| KCMO-FM HD2 | 2.4 | 226,400 | 2.9 | 262,900 | 2.3 | 206,600 | Comedy | Cumulus |
| KZPT-FM | – | – | – | – | – | – | ||
| KMXV-FM Stream | – | – | – | – | – | – | ||
| KCTO-AM | 0.3 | 13,700 | 0.2 | 11,100 | 0.2 | 12,900 | ||
| KJCV-FM | – | – | 0.1 | 9,500 | – | – | ||
| KFKF-FM Stream | – | – | – | – | 0.1 | 9,100 | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























