Advertisement
November 2011 December 2011 Holiday 2011
Station Cume Cume Cume Format Owner
KPRS-FM 274,000 287,700 302,600 Urban Carter Broadcasting
KQRC-FM 327,300 343,000 316,100 Rock Entercom
KMBZ-AM Talk Entercom
KCMO-FM 445,900 421,000 438,800 Oldies Cumulus
KMXV-FM 534,300 535,000 523,300 CHR Wilks
KFKF-FM 343,800 457,100 565,400 Country Wilks
KMJK-FM 198,800 203,500 190,800 Urban AC Cumulus
KBEQ-FM 316,900 349,400 297,700 Country Wilks
KCHZ-FM 509,200 486,300 498,700 CHR Cumulus
KMBZ-FM 259,700 256,000 227,300 Talk Entercom
KCFX-FM 594,900 576,400 566,500 Classic Rock Cumulus
WDAF-FM 328,200 319,800 312,900 Country Entercom
KCJK-FM 333,900 296,400 311,100 Adult Hits Cumulus
WHB-AM 241,500 235,700 217,600 Sports Union Broadcasting
KCKC-FM 319,200 289,200 262,400 Modern AC Wilks
KCMO-AM 118,600 106,400 104,600 Talk Cumulus
KRBZ-FM 268,900 247,600 225,400 Alternative Entercom
KCSP-AM 191,100 204,200 180,700 Sports Entercom
KBLV-FM Adult Alternative Entercom
KYYS-AM 56,900 41,500 38,800 Regional Mexican Entercom
KPRT-AM 22,400 22,900 25,200 Gospel Carter Broadcasting
KDTD-AM 44,000 36,800 27,200 Regional Mexican Davidson Media Group
KUDL-AM 25,300 24,700 16,500 Classical Entercom
KMZU-FM 34,900 29,000 27,800 Country KANZA
KTPK-FM 37,400 38,400 51,100 Country Oldies JMJ
KCCV-AM 21,600 22,300 22,900 Religious
KCCV-FM 32,600 39,200 42,700 Christian Salem
KCZZ-AM 9,200 9,000 Spanish Variety Davidson Media
KKJO-FM 56,800 59,300 99,000 Classic Hits Eagle Broadcasting
KLZR-FM 75,700 69,700 74,400 Hot AC Great Plains Media
KRLI-FM Adult Standards/MOR
KCMQ-FM 10,800 Classic Rock Zimmer
WIBW-AM 11,700 9,500 Talk Morris
WIBW-FM 9,800 15,000 Country Morris
KMXN-FM 11,400 Country Great Plains Media
KZPT-FM 431,500 392,600 410,900 AC Entercom
KCTE-AM 17,600 19,000 19,200
KTBG-FM 14,800 12,700 16,400
KANU-FM Arbitron_info 41,900 45,500 42,700
KLJC-FM 132,500 121,100 110,300
KCUR-FM 126,500 128,900 136,700
KLRX-FM 271,900 265,200 278,400
KCFX-FM HD2 126,100 119,800 114,200
KKFI-FM 31,100 34,700 25,800
KLRQ-FM 16,900 14,800
KCWJ-AM 9,500 9,700
KDKD-FM
KFEQ-AM 11,600 11,100
KQRC-FM Stream 11,300 9,200
KWJC-FM 54,400 56,300 57,500
KCFX-FM Stream
KCMO-FM HD2 226,400 262,900 206,600 Comedy Cumulus
KZPT-FM
KMXV-FM Stream
KCTO-AM 13,700 11,100 12,900
KJCV-FM 9,500
KFKF-FM Stream 9,100

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.