Advertisement
- Stephen Mindich sells Boston's WFNX (101.7) to Clear Channel
- The Ad Agency of the Future - Part 2
- Dan Holiday Left Country Radio Behind To Chase Storms (Sometimes Literally)
- Fresh Listen: CBC Music's "Adult Pop"
- Remembering Full-Service AC
- CC Flips Albuquerque's KLQT to CHR "Channel 95-1"
- Ft. Wayne, IN: WOWO News Director Dave Wheaton Caught with Cell Phone in Court
- Arizona Wildfires Threaten Phoenix Area Transmitter Sites: Discussion
- WFNX/Boston Sale Announced, Staff Reduced to "Skeletal Crew": Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank145
Killeen-Temple, TX
Population: 318,000
AQH: Mon-Sun 6AM-Midnight | 21.0% Black | 16.8% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KVET-FM | – | 1.5 | 1.2 | 1.5 | 1.7 | Country | Clear Channel |
| KBPA-FM | – | 1.2 | 0.9 | 0.6 | 0.6 | Classic Hits | Emmis |
WBAP-AM
|
– | 1.5 | 1.8 | 1.8 | 1.7 | Talk | Cumulus |
| KTFW-FM | – | 0.9 | 0.0 | 0.0 | 0.0 | Country | LKCM Radio Group |
| KASE-FM | – | – | 0.0 | 0.0 | – | Country | Clear Channel |
| KHFI-FM | – | 1.5 | 0.9 | 0.9 | 1.1 | CHR | Clear Channel |
| KLBJ-AM | – | 1.2 | 0.9 | 0.0 | 0.6 | Talk | Emmis |
| KKMJ-FM | – | 1.2 | 1.2 | 1.2 | 0.6 | AC | Entercom |
| KTXX-FM | – | – | – | – | – | Sports | BMP |
| KLQB-FM | – | 0.9 | 0.0 | 0.0 | 1.1 | Regional Mexican | Univision |
| KLBJ-FM | – | 0.9 | 0.9 | 1.2 | 0.9 | Rock | Emmis |
| KAMX-FM | – | 0.6 | 0.6 | 0.0 | 0.6 | Hot AC | Entercom |
| KROX-FM | – | – | 0.0 | 0.0 | – | Alternative | Emmis |
| KDHT-FM | – | – | 0.0 | – | – | Dance | Max Media |
| KGSR-FM | – | 0.6 | 1.2 | 1.8 | 2.0 | Adult Alternative | Emmis |
| KPEZ-FM | – | – | 0.6 | 0.0 | 0.6 | Urban | Clear Channel |
| KXBT-FM | – | 0.6 | 0.0 | 0.0 | 0.0 | Oldies | BMP |
| KINV-FM | – | – | – | – | – | Spanish Variety | Univision |
| KFMK-FM | – | 0.6 | 0.0 | 0.0 | 0.0 | Christian AC | Crista Ministries |
| KUSJ-FM | – | 7.2 | 8.8 | 8.2 | 6.0 | Country | Cumulus |
| WACO-FM | – | 11.1 | 10.3 | 10.0 | 10.6 | Country | Clear Channel |
| KLJA-FM | – | 0.6 | 0.6 | 0.0 | 0.6 | Spanish Variety | Univision |
| KBBW-AM | – | 0.6 | 0.0 | 0.0 | 0.0 | Christian | American Broadcasting |
| KBGO-FM | – | 2.7 | 2.7 | 2.4 | 2.3 | Oldies | Clear Channel |
| KBRQ-FM | – | – | 0.6 | 0.6 | 0.9 | Rock | Clear Channel |
| KRMX-FM | – | – | 0.6 | 0.9 | 0.6 | Country | M&M Broadcasters |
| KLTD-FM | – | 1.8 | 1.2 | 0.6 | 0.6 | Sports | Cumulus |
| KOOC-FM | – | 4.5 | 6.7 | 7.9 | 7.5 | Rhythmic CHR | Cumulus |
| KRZI-AM | – | – | 0.6 | 0.6 | 0.6 | Sports | M&M Broadcasters |
| KWTX-FM | – | 7.5 | 8.8 | 9.4 | 9.5 | CHR | Clear Channel |
| KIIZ-FM | – | 5.7 | 7.9 | 9.1 | 8.6 | Urban | Clear Channel |
| KJXJ-FM | – | – | 0.0 | – | – | Adult Hits | Kalil & Co |
| KLFX-FM | – | 4.5 | 5.2 | 5.4 | 5.2 | Rock | Clear Channel |
| KSSM-FM | – | 9.0 | 7.6 | 6.3 | 7.2 | Urban AC | Cumulus |
| KTEM-AM | – | 2.7 | 1.8 | 1.5 | 1.7 | Talk | Cumulus |
| KCLW-AM | – | – | 0.0 | 0.0 | – | Country Oldies | M&M Broadcasters |
| KHLE-FM | – | – | 0.0 | 0.0 | – | Classic Hits | M&M Broadcasters |
| KMIL-FM | – | – | 0.0 | 0.6 | 0.6 | Country | Joe Smitherman |
| KHZS-FM | – | – | 0.0 | – | – | Spanish Contemporary | |
| KLRK-FM | – | – | 0.0 | 0.0 | – | Variety | M&M Broadcasters |
| KRMY-AM | – | – | 0.6 | 0.0 | 0.6 | ||
| KIXT-FM | – | – | – | 0.9 | 0.9 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

























