Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank109
Lafayette, LA
Population: 456,400
AQH: Mon-Sun 6AM-Midnight | 26.4% Black | 1.6% Hispanic | continuous
| Station | SP10 | FA10 | SP11 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KQXL-FM | – | – | 0.4 | 0.4 | 0.5 | Urban AC | Cumulus |
| WDGL-FM | 5.3 | 3.4 | 3.6 | 3.6 | 4.9 | Classic Rock | Guaranty |
| WFMF-FM | 1.1 | 1.0 | 0.9 | 0.9 | 1.4 | CHR | Clear Channel |
| WYNK-FM | 0.7 | 0.7 | 0.9 | 0.9 | 0.8 | Country | Clear Channel |
| WBRP-FM | – | 0.0 | – | – | – | Country | Guaranty |
| KRKA-FM | – | 0.0 | 0.0 | 0.0 | – | Rhythmic CHR | Regent |
WWL-AM
|
– | 0.4 | 0.0 | 0.0 | 0.8 | Talk | Entercom |
| KRDJ-FM | 2.4 | 1.7 | 1.6 | 1.6 | 1.6 | Rock | Citadel |
| KTDY-FM | 7.6 | 5.1 | 6.2 | 6.2 | 5.4 | AC | Townsquare Media |
| KXKC-FM | 4.7 | 6.7 | 5.2 | 5.2 | 4.7 | Country | Cumulus |
| KAJN-FM | 1.0 | 1.7 | 1.6 | 1.6 | 1.4 | Christian AC | Rice Capital |
| KHLA-FM | – | – | – | – | – | Classic Hits | GAP |
| KNGT-FM | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | Country | GAP |
| KYBG-FM | 3.4 | 3.6 | 4.9 | 4.9 | 4.1 | AC | Broadcast Partners |
| KSMB-FM | 7.1 | 6.3 | 5.2 | 5.2 | 6.1 | CHR | Cumulus |
| KANE-AM | 0.4 | 0.4 | 0.0 | 0.0 | 0.5 | Oldies | Coastal Broadcasting of Larose |
| KBEB-FM | – | – | – | – | – | Oldies | Broadcast Partners |
| KBON-FM | 5.1 | 4.8 | 6.5 | 6.5 | 3.6 | Country | Marx, Rose Ann |
| KPEL-FM | 2.7 | 4.7 | 3.7 | 3.7 | 4.3 | Talk | Townsquare Media |
KFXZ-FM
|
4.9 | 5.3 | 4.8 | 4.8 | 3.1 | Urban AC | Pittman |
| KJCB-AM | 3.1 | 2.0 | 0.0 | 1.0 | 0.9 | Urban | R&M Broadcasting |
| KMDL-FM | 7.8 | 7.3 | 7.6 | 7.6 | 7.9 | Country | Townsquare Media |
KNEK-FM
|
7.1 | 7.3 | 6.9 | 6.9 | 7.7 | Urban AC | Cumulus |
| KPEL-AM | 0.7 | 1.0 | 0.7 | 0.7 | 1.7 | Sports | Townsquare Media |
| KFTE-FM | 3.4 | 2.6 | 1.4 | 1.4 | 1.3 | Talk | Ft. Collins/Lafayette Divestiture Trust |
| KROF-AM | – | 0.0 | 0.0 | 0.0 | 0.6 | Variety | Townsquare Media |
| KRRQ-FM | 4.4 | 5.8 | 6.1 | 6.1 | 6.6 | Urban | Cumulus |
| KSLO-AM | – | 0.0 | – | – | – | Country | Delta Media |
| KVOL-AM | – | 0.6 | 0.4 | 0.4 | 0.0 | Talk | Pittman |
| KKST-FM | – | – | 0.4 | 0.4 | 0.6 | Urban | Cenla Broadcasting |
| KZMZ-FM | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | Classic Rock | Cenla |
| KKOO-FM | – | 0.0 | 0.0 | 0.0 | – | Classic Country | |
| KYMK-FM | 0.6 | 0.0 | 1.3 | 1.3 | 0.8 | Urban Contemporary | |
| KEUN-FM | – | 0.0 | 0.4 | 0.4 | 0.0 | Country | |
| KHXT-FM | 5.8 | 6.1 | 6.3 | 6.3 | 7.6 | Rhythmic CHR | Townsquare Media |
| KQIS-FM | – | 0.0 | 0.0 | 0.0 | – | Adult Contemporary | |
| KLEJ-FM | 2.4 | 2.3 | 2.2 | 2.2 | 2.4 | Country | Broadcast Partners |
| KVPI-FM | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | Oldies | |
| KVDU-FM | – | 0.7 | – | 0.0 | – | '90s Hits | Clear Channel |
| KLWB-FM | – | 1.0 | 1.9 | 1.9 | 0.5 | ||
| XXKW-FM | – | 0.7 | 0.0 | 0.0 | 0.0 | ||
| KOGM-FM | – | – | 0.6 | 0.6 | 0.5 | ||
| KXKW-FM | – | – | 0.6 | 0.6 | 0.8 | ||
| KSIG-AM | – | – | 0.4 | 0.4 | 0.0 | ||
| KOBW-FM | – | – | 0.0 | – | 0.0 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















