Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank227
Lake Charles, LA
Population: 159,500
AQH: Mon-Sun 6AM-Midnight | 24.0% Black | 1.7% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KTHT-FM | – | 0.5 | 0.5 | 0.5 | 0.5 | Country Oldies | Cox |
KQQK-FM
|
– | – | 0.5 | 0.5 | 1.1 | Regional Mexican | Liberman |
| KHJK-FM | – | – | 0.0 | 0.0 | – | Adult Alternative | Cumulus |
| KFNC-FM | – | 0.5 | 0.0 | 0.0 | 0.0 | Sports | Cumulus |
WWL-AM
|
– | – | 0.5 | 0.0 | 0.0 | Talk | Entercom |
| KAJN-FM | – | 1.6 | 1.5 | 1.6 | 2.2 | Christian AC | Rice Capital |
| KAOK-AM | – | 2.1 | 2.6 | 2.7 | 2.2 | Talk | Cumulus |
| KBIU-FM | – | 3.6 | 3.6 | 3.2 | 2.7 | AC | Cumulus |
| KCOL-FM | – | 0.5 | 0.5 | 0.0 | 0.0 | Oldies | Clear Channel |
| KEZM-AM | – | 0.5 | 0.5 | 0.5 | 0.0 | Sports | Merchant Broadcasting |
| KHLA-FM | – | 5.2 | 5.7 | 5.4 | 4.9 | Classic Hits | GAP |
| KIOC-FM | – | 2.6 | 3.1 | 3.2 | 2.7 | Rock | Clear Channel |
| KJMH-FM | – | 8.9 | 9.3 | 7.5 | 7.0 | Urban | GAP |
| KKGB-FM | – | 5.7 | 4.6 | 4.8 | 5.4 | Classic Rock | Cumulus |
| KKMY-FM | – | 0.5 | 0.5 | 0.5 | 0.5 | Soft AC | Clear Channel |
KLCL-AM
|
– | 2.1 | 2.1 | 2.2 | 1.6 | Variety | |
| KLVI-AM | – | 1.0 | 1.0 | 1.1 | 1.6 | Talk | Clear Channel |
| KNGT-FM | – | 6.8 | 8.2 | 8.1 | 7.6 | Country | GAP |
| KYBG-FM | – | 0.5 | 0.5 | 0.5 | 0.0 | AC | Broadcast Partners |
| KQLK-FM | – | 5.7 | 4.6 | 4.3 | 4.3 | Rhythmic CHR | Cumulus |
| KQXY-FM | – | 0.5 | 0.5 | 0.5 | 0.5 | CHR | Cumulus |
| KSMB-FM | – | 0.5 | 0.5 | 0.5 | 0.5 | CHR | Cumulus |
| KTSR-FM | – | 2.6 | 2.6 | 3.2 | 3.8 | CHR | GAP |
| KXZZ-AM | – | 2.6 | 2.1 | 1.1 | 1.6 | Urban AC | Cumulus |
| KYKZ-FM | – | 12.5 | 12.4 | 13.4 | 13.5 | Country | Cumulus |
| KZWA-FM | – | 10.9 | 11.3 | 12.4 | 10.8 | Urban | B & C Broadcasting, Ltd. |
| KBON-FM | – | 0.5 | 0.5 | 0.0 | 0.0 | Country | Marx, Rose Ann |
| KZMZ-FM | – | 1.0 | 0.0 | 0.0 | 0.0 | Classic Rock | Cenla |
| KQIS-FM | – | – | 0.0 | 0.0 | – | Adult Contemporary |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















