Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank95
Lakeland-Winter Haven, FL
Population: 513,900
AQH: Mon-Sun 6AM-Midnight | 13.3% Black | 12.2% Hispanic | continuous
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WDUV-FM | – | 3.7 | 3.6 | 2.7 | 2.3 | Soft AC | Cox |
| WQYK-FM | – | 1.0 | 1.3 | 1.4 | 1.4 | Country | CBS Radio |
| WFLZ-FM | – | 5.8 | 5.1 | 4.9 | 3.7 | CHR | Clear Channel |
| WFLA-AM | – | 1.5 | 1.5 | 1.4 | 1.4 | Talk | Clear Channel |
| WBTP-FM | – | 2.1 | 2.5 | 1.8 | 1.6 | Urban | Clear Channel |
| WHPT-FM | – | 5.0 | 3.5 | 4.0 | 4.8 | Classic Rock | Cox |
| WRBQ-FM | – | 2.4 | 1.3 | 1.3 | 1.9 | Classic Hits | CBS Radio |
| WWRM-FM | – | 3.6 | 3.6 | 4.7 | 3.6 | AC | Cox |
| WLLD-FM | – | 5.5 | 4.6 | 5.1 | 5.5 | Rhythmic CHR | CBS Radio |
| WSJT-FM | – | – | 0.0 | – | – | Hot AC | CBS Radio |
| WFUS-FM | – | 1.5 | 2.5 | 2.3 | 2.3 | Country | Clear Channel |
| WMTX-FM | – | 1.1 | 1.8 | 1.3 | 0.8 | Hot AC | Clear Channel |
| WXGL-FM | – | 0.8 | 1.2 | 1.6 | 1.6 | Classic Hits | Cox |
| WSUN-FM | – | – | – | – | – | Alternative | Cox |
| WXTB-FM | – | 2.1 | 2.2 | 2.2 | 1.6 | Rock | Clear Channel |
| WPOI-FM | – | 1.8 | 1.8 | 2.5 | 2.2 | CHR | Cox |
| WDAE-AM | – | 0.8 | 1.0 | 0.7 | 1.1 | Sports | Clear Channel |
| WLCC-AM | – | – | – | – | – | Regional Mexican | MMTC |
| WPCV-FM | – | 11.3 | 12.6 | 13.5 | 12.0 | Country | Hall Communications |
| WJHM-FM | – | 1.5 | 1.5 | 0.9 | 0.6 | Urban | CBS Radio |
| WCFB-FM | – | 1.9 | 2.0 | 2.7 | 2.2 | Urban AC | Cox |
| WXXL-FM | – | 2.4 | 2.6 | 2.2 | 1.7 | CHR | Clear Channel |
| WOCL-FM | – | 0.6 | 0.5 | 0.9 | 0.6 | Classic Hits | CBS Radio |
| WRUM-FM | – | 4.7 | 2.8 | 3.1 | 3.7 | Tropical | Clear Channel |
| WMGF-FM | – | 0.8 | 1.3 | 0.9 | 0.9 | Soft AC | Clear Channel |
| WJRR-FM | – | 1.1 | 0.8 | 1.3 | 0.0 | Rock | Clear Channel |
| WOMX-FM | – | 1.0 | 0.8 | 0.9 | 0.6 | Hot AC | CBS Radio |
| WTKS-FM | – | 1.9 | 1.5 | 1.1 | 3.3 | Talk/Classic Rock | Clear Channel |
| WDBO-AM | – | 1.5 | 1.8 | 0.7 | 0.0 | News/Talk | Cox |
| WFLF-AM | – | 1.3 | 1.2 | 0.9 | 1.1 | Talk | Clear Channel |
| WDBO-FM | – | 0.5 | 0.7 | 0.7 | 0.8 | Talk | Cox |
| WHKQ-FM | – | 0.5 | 0.0 | 0.5 | 1.2 | Spanish CHR | Lindemann Capital Partners LP |
| WMMO-FM | – | – | – | 0.5 | 0.5 | Classic Hits | Cox |
| WNUE-FM | – | – | 0.0 | – | – | Spanish AC | Entravision |
| WPYO-FM | – | 0.6 | 0.7 | 0.5 | 0.6 | Rhythmic CHR | Cox |
| WWKA-FM | – | 1.0 | 0.5 | 0.5 | 0.0 | Country | Cox |
| WHNR-AM | – | 0.5 | 1.0 | 0.0 | 1.2 | Regional Mexican | Florida Spanish Communications Corp |
| WLKF-AM | – | 2.1 | 1.7 | 1.8 | 2.2 | Talk | Hall Communications |
| WONN-AM | – | 1.3 | 0.7 | 1.8 | 0.8 | Adult Standards | Hall Communications |
| WSIR-AM | – | 0.6 | 0.5 | 0.7 | 2.6 | Urban AC | Anscombe Broadcasting |
| WWAB-AM | – | – | 0.0 | 0.0 | 1.2 | Urban | WWAB, Inc. |
| WWBF-AM | – | 0.5 | 0.7 | 0.5 | 0.9 | Oldies | Thornburg Communications |
| WWRZ-FM | – | 2.6 | 2.6 | 2.2 | 3.6 | Classic Hits | Hall Communications |
| WTWB-AM | – | – | 2.2 | 0.0 | 0.0 | Mexican Regional | |
| WHTQ-FM | – | – | – | – | 0.0 | ||
| WLOQ-FM | – | – | – | – | 0.0 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























