Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank112
Lancaster, PA
Population: 440,800
AQH: Mon-Sun 6AM-Midnight | 3.1% Black | 6.0% Hispanic | standard
| Station | SP09 | SU09 | FA09 | FA10 | SP11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WIYY-FM | – | – | – | 0.0 | 0.0 | Rock | Hearst-Argyle |
| WRDW-FM | 0.9 | – | – | 0.6 | 0.7 | Rhythmic CHR | Beasley |
| KYW-AM | 0.8 | – | 0.8 | 0.0 | 0.7 | News | CBS Radio |
| WBEB-FM | – | – | – | – | 0.7 | AC | WEAZ-FM Radio, Inc. |
| WUSL-FM | – | – | – | – | 1.1 | Urban | Clear Channel |
| WIOQ-FM | – | – | – | – | – | CHR | Clear Channel |
| WRFF-FM | – | – | – | 0.0 | 0.0 | Alternative | Clear Channel |
| WMGK-FM | – | – | – | 0.0 | 0.7 | Classic Rock | Greater Media |
| WMMR-FM | – | – | – | 1.0 | 0.0 | Rock | Greater Media |
| WPHT-AM | 0.6 | – | 1.2 | 0.0 | 0.7 | Talk | CBS Radio |
| WOGL-FM | – | – | – | 0.0 | 0.0 | Classic Hits | CBS Radio |
| WRFY-FM | 1.3 | – | 1.2 | 2.1 | 1.1 | Classic Hits | Clear Channel |
| WDAC-FM | 4.9 | – | 7.7 | 8.1 | 5.3 | Christian | WDAC Radio Co. |
| WSOX-FM | 7.7 | – | 5.4 | 6.2 | 7.0 | Classic Hits | Cumulus |
| WXCY-FM | 0.6 | – | 0.6 | 1.0 | 0.0 | Country | Delmarva Broadcasting |
| WHP-AM | 5.5 | – | 5.2 | 2.7 | 3.7 | Talk | Clear Channel |
| WNNK-FM | – | – | – | – | – | Hot AC | Cumulus |
| WRBT-FM | 0.9 | – | 1.0 | 1.0 | 1.5 | Country | Clear Channel |
| WRVV-FM | 2.3 | – | 1.9 | 2.1 | 2.4 | Classic Hits | Clear Channel |
| WQXA-FM | 5.8 | – | 6.4 | 5.2 | 3.7 | Rock | Cumulus |
| WTPA-FM | 1.7 | – | 1.0 | 1.0 | 1.1 | Classic Rock | Cumulus |
| WZCY-FM | 3.8 | – | 2.1 | 1.9 | 1.8 | Country | Cumulus |
| WHKF-FM | 0.6 | – | 0.6 | 0.6 | 0.7 | CHR | Clear Channel |
| WWKL-FM | 0.6 | – | 0.6 | 0.6 | 0.7 | CHR | Cumulus |
| WLAN-FM | 7.7 | – | 6.2 | 7.4 | 7.7 | CHR | Clear Channel |
| WKZF-FM | 1.3 | – | 1.0 | 1.0 | 1.3 | Smooth Jazz | Hall Communications |
| WYCR-FM | 1.1 | – | 1.0 | 1.4 | 0.9 | Classic Hits | Radio Hanover |
| WGTY-FM | – | – | – | 0.6 | 0.0 | Country | Times & News Publishing |
| WROZ-FM | 5.1 | – | 5.8 | 5.6 | 4.8 | AC | Hall Communications |
| WIOV-FM | 8.1 | – | 8.9 | 9.7 | 10.4 | Country | Cumulus |
| WARM-FM | 2.6 | – | 2.9 | 5.2 | 4.4 | CHR | Cumulus |
| WSBA-AM | 1.1 | – | 1.0 | 0.0 | 0.7 | Talk | Cumulus |
| WADV-AM | – | – | – | – | – | Gospel | WADV, Inc. |
| WLAN-AM | 2.4 | – | 1.5 | 0.8 | 0.9 | Adult Standards | Clear Channel |
| WLPA-AM | 0.6 | – | 0.8 | 0.6 | 0.9 | Sports | Hall Communications |
| WEEU-AM | – | – | – | – | 0.7 | Talk | Reading Broadcasting |
| WBYN-FM | – | – | – | 0.6 | 0.0 | Christian | WDAC Radio, Inc. |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















