Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank211
Las Cruces, NM
Population: 177,700
AQH: Mon-Sun 6AM-Midnight | 1.6% Black | 62.2% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KLAQ-FM | – | 3.9 | 3.6 | 3.7 | 3.1 | Rock | Townsquare Media |
KINT-FM
|
– | 6.9 | 5.8 | 5.5 | 4.5 | Spanish Adult Hits | Entravision |
| KPRR-FM | – | 2.6 | 2.7 | 2.3 | 2.2 | Rhythmic CHR | Clear Channel |
| KTSM-FM | – | 3.4 | 3.6 | 4.6 | 3.6 | Soft AC | Clear Channel |
KBNA-FM
|
– | 2.6 | 2.2 | 1.8 | 2.2 | Regional Mexican | Univision |
| KOFX-FM | – | 3.4 | 4.0 | 3.7 | 3.1 | Classic Hits | Entravision |
| KSII-FM | – | 2.1 | 4.0 | 3.7 | 2.2 | Hot AC | Townsquare Media |
| KHEY-FM | – | 2.6 | 3.6 | 4.1 | 2.2 | Country | Clear Channel |
| XHTO-FM | – | 3.9 | 4.0 | 4.1 | 4.9 | CHR | GRM |
| XHH-FM | – | 1.3 | 1.3 | 1.4 | 1.8 | Regional Mexican | Nueva Era |
| XEPR-FM | – | 0.4 | 0.9 | 0.9 | 0.4 | Classic Hits | Clear Channel |
| KTSM-AM | – | 0.9 | 1.3 | 1.4 | 0.9 | Talk | Clear Channel |
| XHPX-FM | – | 0.9 | 1.3 | 2.3 | 1.8 | Spanish AC | MVS Radio |
| XHIM-FM | – | 0.4 | 0.9 | 0.9 | 1.3 | Spanish CHR | GRM |
| XHNZ-FM | – | 3.9 | 4.9 | 4.1 | 2.7 | Spanish CHR | GRM |
| KYSE-FM | – | 1.3 | 1.3 | 1.8 | 1.8 | Spanish CHR | Entravision |
| KROD-AM | – | 0.4 | 0.4 | 0.0 | 0.4 | Sports | Townsquare Media |
| XHGU-FM | – | 0.4 | 0.4 | 0.9 | 0.9 | Spanish CHR | Nueva Era |
| KELP-AM | – | – | – | – | – | Christian | McClatchy |
| XEFV-AM | – | – | 0.0 | – | – | Regional Mexican | Nueva Era |
| XHEM-FM | – | 0.4 | 0.4 | 0.9 | 1.3 | Spanish CHR | GRM |
| KVLC-FM | – | 9.9 | 10.3 | 11.1 | 11.2 | Oldies | Bravo Mic |
| KHEY-AM | – | – | 0.4 | 0.0 | 0.0 | Sports | Clear Channel |
| XUAR-FM | – | – | 0.0 | – | – | Rock | Orbita |
| KXPL-AM | – | – | 0.0 | 0.0 | – | Spanish News/Talk | New Radio System, Inc. |
| KGRT-FM | – | 7.7 | 6.7 | 6.0 | 5.4 | Country | Sunrise Broadcasting Inc. |
| KHQT-FM | – | 7.7 | 5.8 | 6.9 | 8.1 | CHR | Sunrise Broadcasting Inc. |
| KKVS-FM | – | 3.9 | 3.1 | 2.3 | 4.5 | Regional Mexican | Sunrise Broadcasting Inc. |
| KMVR-FM | – | 3.4 | 2.7 | 1.8 | 2.7 | Hot AC | Bravo Mic |
| KOBE-AM | – | 2.1 | 2.2 | 2.8 | 2.7 | Talk | Bravo Mic |
| KSNM-AM | – | 1.3 | 0.9 | 0.5 | 0.4 | Talk | Sunrise Broadcasting Inc. |
| KXPZ-FM | – | 3.4 | 3.6 | 3.2 | 3.1 | Rock | Bravo Mic |
| XROK-AM | – | – | – | – | – | Spanish Variety | Radiodifusora Continental |
| KNFT-FM | – | – | 0.4 | 0.0 | 0.0 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















