Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank32
Las Vegas, NV
Population: 1,650,500
PPM: Mon-Sun 6AM-Midnight | continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
KIIS-FM
|
– | – | – | – | – | – | CHR | Clear Channel |
| KRTH-FM | – | – | – | – | – | – | Classic Hits | CBS Radio |
| KAMP-FM | – | – | – | – | – | – | CHR | CBS Radio |
| KYDZ-AM | – | – | – | – | – | – | Spanish Adult Hits | Waitt Omaha |
| KYXY-FM | – | – | – | – | – | – | AC | CBS Radio |
| KLUC-FM | 5.5 | 490,900 | 5.1 | 456,700 | 4.9 | 464,000 | CHR | CBS Radio |
| KVEG-FM | 4.0 | 363,600 | 3.9 | 358,700 | 3.8 | 357,800 | Rhythmic CHR | Kemp |
| KSNE-FM | 6.5 | 465,100 | 9.1 | 605,800 | 12.0 | 704,400 | AC | Clear Channel |
| KISF-FM | 5.1 | 223,200 | 4.1 | 219,200 | 4.7 | 209,700 | Regional Mexican | Univision |
| KMXB-FM | 5.7 | 417,300 | 5.0 | 395,200 | 4.2 | 366,700 | Hot AC | CBS Radio |
| KWNR-FM | 3.5 | 226,500 | 3.4 | 225,000 | 3.4 | 200,300 | Country | Clear Channel |
| KXNT-AM | – | – | – | – | – | – | Talk | CBS Radio |
| KJUL-FM | 2.5 | 120,400 | 2.3 | 110,000 | 2.0 | 112,700 | Adult Standards | Summit Media |
| KKLZ-FM | 5.1 | 378,000 | 5.4 | 367,500 | 5.5 | 348,100 | Classic Hits | Beasley |
| KOMP-FM | 5.0 | 255,000 | 4.1 | 243,200 | 5.0 | 242,400 | Rock | Lotus |
| KXPT-FM | 5.0 | 322,400 | 4.1 | 299,500 | 3.4 | 303,100 | Classic Rock | Lotus |
| KPLV-FM | 3.6 | 318,300 | 2.4 | 311,900 | 2.5 | 288,800 | Rhythmic AC | Clear Channel |
| KOAS-FM | 4.6 | 316,600 | 4.4 | 310,500 | 3.5 | 278,100 | Urban Oldies | GGB Las Vegas |
| KCYE-FM | 3.3 | 198,700 | 4.4 | 191,400 | 4.7 | 178,000 | Country | Beasley |
KKJJ-FM
|
– | – | – | – | – | – | News Talk | CBS Radio |
| KRGT-FM | 3.6 | 237,600 | 3.8 | 224,300 | 3.5 | 217,000 | Spanish Adult Hits | Univision |
| KDWN-AM | 1.1 | 70,300 | 1.0 | 59,300 | 1.1 | 59,800 | Talk | Beasley |
| KWID-FM | 3.6 | 195,700 | 3.6 | 190,400 | 4.2 | 202,100 | Spanish Adult Hits | Lotus |
| KXTE-FM | 2.8 | 233,800 | 2.6 | 223,500 | 2.6 | 231,500 | Alternative | CBS Radio |
| KFRH-FM | 3.6 | 401,100 | 4.7 | 399,400 | 3.8 | 383,800 | CHR | Royce International |
| KRRN-FM | 1.0 | 95,400 | 1.0 | 81,600 | 1.1 | 102,400 | Regional Mexican | Entravision |
| KWWN-AM | 2.6 | 157,100 | 2.3 | 141,400 | 1.8 | 120,200 | Sports | Lotus |
| KQRT-FM | 2.3 | 188,200 | 2.4 | 172,100 | 2.4 | 166,900 | Regional Mexican | Entravision |
| KVGS-FM | 1.6 | 189,400 | 2.3 | 223,200 | 2.1 | 215,400 | Classic Hits | GGB Las Vegas |
| KBET-AM | 0.5 | 17,700 | 0.6 | 27,900 | 0.3 | 25,100 | Country Oldies | Royce International |
| KDOX-AM | – | – | – | – | – | – | Talk | Summit Media |
| KBAD-AM | 0.5 | 58,600 | 0.6 | 60,800 | 0.4 | 48,500 | Sports | Lotus |
| KENO-AM | 0.7 | 29,100 | 0.6 | 33,700 | 0.8 | 35,100 | Sports | Lotus |
| KNUU-AM | 0.2 | 9,400 | – | – | 0.2 | 12,700 | Talk | CRC |
| KLSQ-AM | 0.5 | 22,800 | 0.3 | 22,300 | 0.4 | 27,900 | Spanish Variety | Univision |
| KONY-FM | – | – | – | – | – | – | ||
| KRLV-AM | 0.3 | 22,100 | 0.4 | 24,400 | 0.4 | 26,200 | Hemisphere Media | |
KHYZ-FM
|
0.2 | 51,300 | 0.5 | 60,400 | 0.4 | 64,100 | Dance | Howard Anderson |
| KUNV-FM | 0.5 | 36,400 | 0.4 | 33,200 | 0.4 | 33,100 | ||
| KCNV-FM | 1.1 | 74,100 | 1.1 | 72,400 | 1.2 | 69,000 | ||
| KCEP-FM | 2.4 | 135,500 | 2.3 | 131,100 | 2.1 | 134,900 | ||
| KNPR-FM | 1.6 | 93,300 | 1.6 | 92,400 | 1.4 | 84,400 | ||
| KSOS-FM | 2.2 | 131,500 | 2.3 | 123,600 | 2.0 | 138,700 | ||
| KSL-FM Stream | – | – | – | – | – | – | ||
| KXNT-FM | 2.0 | 121,800 | 2.0 | 117,300 | 2.0 | 100,900 | ||
| KVGQ-FM | 0.7 | 67,300 | 0.5 | 44,600 | 0.3 | 35,900 | ||
| KLAV-AM | – | – | – | – | – | – | ||
| KLUC-FM Stream | – | – | – | – | – | – | ||
| KMXB-FM Stream | – | – | – | – | – | – | ||
| KMZQ-AM | 0.1 | 12,100 | 0.2 | 18,000 | 0.1 | 13,000 | ||
| KQLL-AM | 1.3 | 110,100 | 1.1 | 82,700 | 0.9 | 78,900 | ||
| KNKK-FM | – | – | – | – | – | – | ||
| KLUK-FM | 0.8 | 12,900 | – | – | – | – | ||
| KEKL-FM | – | – | – | – | – | – | ||
| KVKL-FM | 0.1 | 12,500 | – | – | – | – | ||
| KXLI-FM | 0.4 | 57,700 | 0.4 | 69,800 | 0.3 | 52,900 | Rock | Aurora Media, LLC |
| KYLI-FM | 0.5 | 54,900 | 0.9 | 64,100 | 1.1 | 70,600 | CHR | Aurora Media, LLC |
| KVBE-FM | – | – | – | – | – | – | ||
| KHIJ-FM | – | – | – | – | – | – | ||
| KKLZ-FM Stream | 0.4 | 9,500 | – | – | – | – | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























