Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank222
Laurel-Hattiesburg, MS
Population: 167,900
AQH: Mon-Sun 6AM-Midnight | 25.5% Black | 2.3% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WKNN-FM | – | – | 0.5 | 0.0 | 0.0 | Country | Clear Channel |
| WKXI-FM | – | 0.5 | 1.0 | 1.0 | 1.0 | Urban AC | Inner City |
| WAML-AM | – | 0.5 | 0.0 | 0.0 | 0.0 | Gospel | Gerald Williams |
| WBBN-FM | – | 13.8 | 15.3 | 12.5 | 10.1 | Country | Blakeney |
| WFMM-FM | – | 1.5 | 1.5 | 1.4 | 1.5 | Talk | TeleSouth |
| WGDQ-FM | – | 1.0 | 0.5 | 0.5 | 0.5 | Urban Oldies | Unity Broadcasters |
| WHER-FM | – | 3.6 | 2.5 | 2.9 | 3.0 | Classic Country | TeleSouth |
| WHLH-FM | – | 0.5 | 1.0 | 1.0 | 1.5 | Gospel | Clear Channel |
| WJKX-FM | – | 7.1 | 8.4 | 9.6 | 7.6 | Urban AC | Clear Channel |
| WJMG-FM | – | 2.6 | 3.0 | 2.9 | 4.5 | Urban Contemporary | Vernon C. Floyd |
| WKZW-FM | – | 3.1 | 3.4 | 2.9 | 2.5 | AC | Blakeney |
| WMJY-FM | – | – | – | – | – | AC | Clear Channel |
| WMXI-FM | – | 6.6 | 5.4 | 4.3 | 3.0 | Talk | Inner City |
| WNSL-FM | – | 7.1 | 6.4 | 9.1 | 10.1 | CHR | Clear Channel |
| WORV-AM | – | 0.5 | 0.5 | 0.5 | 0.5 | Christian | Vernon C. Floyd |
| WFFX-FM | – | 4.6 | 3.4 | 3.8 | 5.1 | Rock | Clear Channel |
| WXHB-FM | – | 2.0 | 2.0 | 1.4 | 1.0 | Gospel | Blakeney |
| WXRR-FM | – | 5.6 | 6.9 | 7.7 | 6.6 | Classic Rock | Blakeney |
| WZKX-FM | – | 3.6 | 3.4 | 2.9 | 4.0 | Country | Dowdy and Dowdy |
| WZLD-FM | – | 10.7 | 12.3 | 11.5 | 12.6 | Urban Contemporary | Clear Channel |
| WZNF-FM | – | 1.0 | 1.0 | 0.5 | 0.5 | Classic Rock | |
| WJMI-FM | – | – | 0.0 | – | – | Urban | Inner City |
| WMSI-FM | – | – | 0.5 | 0.5 | 0.5 | Country | Clear Channel |
| WSTZ-FM | – | – | 0.0 | 0.0 | – | Classic Rock | Clear Channel |
| WFOR-AM | – | 0.5 | 0.0 | 0.0 | 0.0 | All Sports | |
| WUSW-FM | – | – | 0.0 | 0.0 | – | Active Rock | |
| WHSY-AM | – | – | 0.5 | 0.0 | 0.0 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















