Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank267
Lawton, OK
Population: 104,600
AQH: Mon-Sun 6AM-Midnight | 18.4% Black | 8.1% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
WBAP-AM
|
– | 1.0 | 1.0 | 1.0 | – | Talk | Cumulus |
| KATT-FM | – | – | 1.0 | – | – | Rock | Cumulus |
| KRXO-FM | – | – | 1.0 | 1.0 | – | Classic Rock | Renda |
| KKNG-FM | – | – | 0.0 | – | – | Country | Tyler Media Corp. |
| KMGL-FM | – | 1.0 | 1.0 | – | – | AC | Renda |
KWPN-AM
|
– | 2.0 | 2.0 | 1.9 | 1.0 | Sports | Cumulus |
| KVSP-FM | – | 7.1 | 0.0 | – | – | Urban | Perry Broadcasting |
| KHBZ-FM | – | – | 0.0 | – | – | Rock | Clear Channel |
| KOKC-AM | – | – | 1.0 | 1.0 | – | Talk | Renda |
| KACO-FM | – | 2.0 | 0.0 | – | – | Country | Perry Broadcasting |
| KBZQ-FM | – | 5.1 | 0.0 | – | – | AC | William R. Fritsch, Jr. |
| KFXI-FM | – | 2.0 | 0.0 | – | – | Country | DFWU, Inc. |
| KJMZ-FM | – | 7.1 | 0.0 | – | – | Urban | Perry Broadcasting |
| KKRX-AM | – | – | 0.0 | – | – | Urban AC | Perry Broadcasting |
| KLAW-FM | – | 11.1 | 13.7 | 15.5 | 15.2 | Country | GAP |
| KLUR-FM | – | – | 0.0 | – | – | Country | Cumulus |
| KNIN-FM | – | 2.0 | 2.0 | 1.9 | 1.0 | CHR | GAP |
| KQXC-FM | – | 4.0 | 0.0 | – | – | Rhythmic CHR | Cumulus |
| KVRW-FM | – | 8.1 | 7.8 | 8.7 | 6.1 | Oldies | GAP |
| KWFS-AM | – | 1.0 | 1.0 | 1.0 | – | Talk | GAP |
| KXCA-AM | – | 1.0 | 0.0 | 1.0 | – | All Sports | |
| KYYI-FM | – | 3.0 | 0.0 | – | – | Classic Rock | Cumulus |
| KZCD-FM | – | 6.1 | 4.9 | 4.9 | 4.0 | Classic Rock | GAP |
| KBZS-FM | – | 1.0 | 1.0 | 1.0 | – | Rock | GAP |
| KOLI-FM | – | 1.0 | 0.0 | – | – | Country | Cumulus |
| KWFB-FM | – | 1.0 | 0.0 | 1.9 | 1.0 | Adult Hits | Falls Radio, LLC |
| KTIJ-FM | – | 1.0 | 0.0 | – | – | Pop Contemporary Hit Radio | |
| KBRU-FM | – | 1.0 | 0.0 | 0.0 | – | Classic Rock | |
| KKEN-FM | – | 1.0 | 0.0 | – | – | Country |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























