Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank272
Lewiston-Auburn, ME
Population: 90,400
AQH: Mon-Sun 6AM-Midnight | 2.0% Black | 1.1% Hispanic | condensed
| Station | FA09 | WI10 | SP10 | FA10 | SP11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WABK-FM | 4.2 | – | 3.3 | 2.5 | 2.8 | Classic Hits | Blueberry |
| WBCI-FM | 1.7 | – | 1.7 | 0.8 | 0.9 | Christian | Blount Communications |
| WBLM-FM | 5.9 | – | 5.8 | 8.4 | 9.2 | Classic Rock | Cumulus |
| WBQW-FM | – | – | – | – | – | Classical | Nassau |
| WCLZ-FM | 3.4 | – | 0.8 | 1.7 | 1.8 | Adult Alternative | Saga |
| WTQX-FM | – | – | – | 0.0 | – | Talk | Blueberry |
| WCYY-FM | 2.5 | – | 0.8 | 0.8 | 1.8 | Alternative | Cumulus |
| WEZR-AM | 0.8 | – | – | 0.0 | 0.9 | Soft AC | Gleason Marketing |
| WFNK-FM | 10.1 | – | 10.8 | 10.9 | 11.0 | Classic Hits | Nassau |
| WGAN-AM | 1.7 | – | 2.5 | 2.5 | 2.8 | Talk | Saga |
| WHOM-FM | 7.6 | – | 8.3 | 6.7 | 6.4 | AC | Cumulus |
| WXTP-FM | 0.8 | – | – | – | – | Christian | The Presence Radio Network |
| WJBQ-FM | 9.2 | – | 11.7 | 13.4 | 11.9 | CHR | Cumulus |
WJJB-FM
|
1.7 | – | 1.7 | 1.7 | 1.8 | Sports | Atlantic Coast Radio |
| WJTO-AM | 0.8 | – | 0.8 | 0.8 | 0.0 | Adult Standards | Bob Bittner |
| WKCG-FM | – | – | – | – | – | AC | Blueberry |
WLOB-FM
|
– | – | 0.8 | 0.8 | 0.9 | Sports | Atlantic Coast Radio |
| WMCM-FM | – | – | – | – | – | Country | Blueberry |
| WMGX-FM | 0.8 | – | 1.7 | 1.7 | 1.8 | Hot AC | Saga |
| WMME-FM | 1.7 | – | 1.7 | 0.8 | 0.9 | CHR | Cumulus |
WOXO-FM
|
– | – | – | 0.8 | 0.9 | Country | Gleason Marketing |
| WPKQ-FM | 0.8 | – | – | 0.8 | 0.9 | Country | Cumulus |
| WPOR-FM | 4.2 | – | 4.2 | 4.2 | 4.6 | Country | Saga |
| WRED-FM | – | – | – | – | – | Rhythmic CHR | Atlantic Coast Radio |
| WTHT-FM | 13.4 | – | 16.7 | 16.0 | 13.8 | Country | Nassau |
| WTOS-FM | 4.2 | – | 3.3 | 3.4 | 4.6 | Rock | Blueberry |
| WYNZ-FM | 1.7 | – | 0.8 | 0.8 | 0.9 | Classic Hits | Saga |
| WBQX-FM | – | – | – | 0.0 | 0.9 | Classical | Nassau |
| WEBB-FM | 0.8 | – | – | 0.0 | 0.0 | Country | Cumulus |
WLOB-AM
|
0.8 | – | 0.8 | 0.0 | 0.0 | Talk | Atlantic Coast Radio, LLC |
WPEI-FM
|
– | – | – | 0.0 | – | Sports | Atlantic Coast Radio, LLC |
| WVQM-FM | 2.5 | – | 2.5 | 1.7 | 1.8 | Talk | Blueberry |
| WLAM-AM | 1.7 | – | 1.7 | 0.8 | 0.9 | Oldies | |
| WCME-FM | – | – | – | – | – | News Talk Information | |
| WHXR-FM | – | – | 1.7 | 0.8 | 0.9 | Album Oriented Rock |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















