Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank249
Lima, OH
Population: 127,600
AQH: Mon-Sun 6AM-Midnight | 8.1% Black | 1.2% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WJR-AM | – | – | – | 0.6 | 0.7 | Talk | Cumulus |
| WRVF-FM | – | – | 0.6 | 0.0 | 0.0 | AC | Clear Channel |
| WVKS-FM | – | 0.7 | 0.0 | 0.6 | 0.7 | CHR | Clear Channel |
| WCKY-FM | – | – | 0.0 | – | – | Country | Clear Channel |
| WKXA-FM | – | 1.3 | 1.3 | 1.3 | 1.4 | Country | Findlay |
| WHKO-FM | – | – | 0.0 | – | 0.7 | Country | Cox |
WHIO-AM
|
– | 1.3 | 1.9 | 1.3 | 1.4 | Talk | Cox |
| WTUE-FM | – | – | 0.6 | 0.6 | 0.0 | Rock | Clear Channel |
| WDHT-FM | – | 1.3 | 1.3 | 0.6 | 0.7 | Rhythmic CHR | Main Line |
| WDKF-FM | – | 0.7 | 0.0 | 0.0 | – | CHR | Clear Channel |
| WGTZ-FM | – | 0.7 | 0.0 | 0.0 | 0.0 | Adult Hits | Main Line |
| WLW-AM | – | 1.3 | 1.3 | 1.9 | 2.1 | Talk | Clear Channel |
| WLQT-FM | – | – | – | – | 0.0 | Soft AC | Clear Channel |
| WDSJ-FM | – | 1.3 | 1.9 | 3.8 | 4.8 | Classic Hits | Clear Channel |
| WKRC-AM | – | – | 0.0 | – | – | Talk | Clear Channel |
| WTVN-AM | – | – | 0.6 | 0.0 | 0.7 | Talk | Clear Channel |
| WBUK-FM | – | 0.7 | 0.6 | 0.6 | 1.4 | Classic Rock | Findlay |
| WBYR-FM | – | 2.7 | 2.6 | 3.2 | 2.7 | Rock | Federated Media |
| WCSM-FM | – | 1.3 | 1.3 | 1.3 | 0.7 | AC | Hayco Broadcasting |
| WDOH-FM | – | 2.0 | 3.2 | 3.2 | 2.7 | Soft AC | Maverick Media |
| WEGE-FM | – | 5.3 | 7.1 | 6.4 | 4.8 | Classic Rock | Maverick Media |
| WERT-AM | – | 0.7 | 0.6 | 0.6 | 0.7 | Adult Standards | First Family Broadcasting |
| WFGF-FM | – | 4.0 | 5.8 | 5.8 | 5.5 | Country | Maverick Media |
| WIMA-AM | – | 7.3 | 7.7 | 6.4 | 6.2 | Talk | Clear Channel |
| WIMT-FM | – | 17.3 | 14.7 | 15.4 | 16.4 | Country | Clear Channel |
| WKKI-FM | – | 1.3 | 0.6 | 0.6 | 1.4 | Classic Hits | The Sonshine Communications |
| WLWD-FM | – | – | 0.0 | 0.0 | – | CHR | Clear Channel |
| WMLX-FM | – | 7.3 | 6.4 | 5.1 | 6.8 | AC | Clear Channel |
| WOWO-AM | – | 0.7 | 0.6 | 0.0 | 0.0 | Talk | Federated Media |
| WWSR-FM | – | 2.7 | 3.2 | 3.2 | 3.4 | Pop Contemporary Hit Radio | |
| WCIT-AM | – | 1.3 | 1.3 | 0.6 | 0.0 | Talk | Maverick Media |
| WZRX-FM | – | 6.0 | 5.8 | 5.1 | 4.1 | Rock | Clear Channel |
| WBTU-FM | – | – | 0.0 | 0.6 | 0.7 | Country | Oasis, Russell |
| WDFM-FM | – | 0.7 | 0.6 | 0.0 | 0.0 | Hot AC | Clear Channel |
| WBKS-FM | – | 8.0 | 8.3 | 8.3 | 8.2 | Rhythmic CHR | Clear Channel |
| WKSD-FM | – | 0.7 | 0.6 | 0.0 | 0.7 | Classic Hits | First Family Broadcasting |
| WMVR-FM | – | – | 0.0 | – | – | AC | Dean Miller Broadcasting |
| WZOQ-AM | – | – | 0.0 | – | – | All Sports | |
| WCSM-AM | – | – | – | – | 0.7 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















