Advertisement
- Stephen Mindich sells Boston's WFNX (101.7) to Clear Channel
- The Ad Agency of the Future - Part 2
- Dan Holiday Left Country Radio Behind To Chase Storms (Sometimes Literally)
- Fresh Listen: CBC Music's "Adult Pop"
- Remembering Full-Service AC
- CC Flips Albuquerque's KLQT to CHR "Channel 95-1"
- Ft. Wayne, IN: WOWO News Director Dave Wheaton Caught with Cell Phone in Court
- Arizona Wildfires Threaten Phoenix Area Transmitter Sites: Discussion
- WFNX/Boston Sale Announced, Staff Reduced to "Skeletal Crew": Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank54
Louisville, KY
Population: 996,300
AQH: Mon-Sun 6AM-Midnight | 13.9% Black | 2.4% Hispanic | continuous
| Station | WI11 | SP11 | SU11 | FA11 | WI12 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WAMZ-FM | 8.8 | 7.8 | 7.2 | 9.2 | 8.0 | Country | Clear Channel |
| WHAS-AM | 10.0 | 10.5 | 8.1 | 9.7 | 11.2 | Talk | Clear Channel |
| WGZB-FM | 6.2 | 5.4 | 7.0 | 7.3 | 6.1 | Urban | Main Line |
| WVEZ-FM | 5.9 | 5.1 | 5.8 | 6.4 | 5.0 | Soft AC | Cox |
| WMJM-FM | 4.4 | 4.8 | 4.5 | 4.5 | 4.5 | Urban AC | Main Line |
| WRKA-FM | 3.3 | 3.6 | 4.1 | 4.0 | 3.1 | Country Oldies | Cox |
| WDJX-FM | 4.3 | 4.7 | 4.3 | 4.0 | 3.7 | CHR | Main Line |
| WSFR-FM | 3.7 | 3.5 | 4.5 | 4.5 | – | Classic Rock | Cox |
| WZKF-FM | 0.0 | – | – | – | – | CHR | Clear Channel |
| WQMF-FM | 3.7 | 4.0 | 3.1 | 3.1 | 3.7 | Classic Rock | Clear Channel |
| WLGX-FM | 3.1 | 3.0 | 2.7 | 2.7 | 4.2 | '90s Hits | Clear Channel |
| WAKY-FM | 3.6 | 3.1 | 3.4 | 2.4 | – | Oldies | W & B |
| WQNU-FM | 3.2 | 4.6 | 4.7 | 5.4 | 3.6 | Country | Cox |
| WXMA-FM | 3.0 | 3.1 | 2.5 | 3.3 | 3.3 | Hot AC | Main Line |
| WGTK-AM | 1.7 | 1.6 | 1.5 | 1.2 | – | Talk | Salem |
| WTFX-FM | 2.6 | 2.2 | 2.4 | 2.3 | – | Rock | Clear Channel |
WRVI-FM
|
– | – | – | – | – | Christian AC | Salem |
| WLRS-FM | 0.7 | 0.7 | 1.2 | 1.0 | 0.9 | Talk | Main Line |
| WLOU-AM | 1.4 | 1.3 | 1.3 | 1.2 | – | Gospel | Davidson Media Group |
| WKRD-AM | 2.1 | 1.3 | 0.8 | 1.8 | 1.3 | Sports | Southern Belle Inc |
| WKJK-AM | 0.7 | 1.0 | 0.7 | 0.9 | 0.9 | Talk | Clear Channel |
| WWWY-FM | – | – | – | – | – | Rock | Findlay |
| WMPI-FM | 0.0 | 0.4 | 0.5 | 0.8 | – | Country | D.R. Rice |
| WQKC-FM | – | – | – | – | – | Sports | Ryan Media |
| WSYI-FM | 1.8 | – | 0.6 | 0.6 | – | Christian | Way FM, Inc. |
| WULF-FM | – | – | 0.7 | 0.0 | – | Country | Skytower |
| WFIA-FM | 0.5 | 0.4 | 0.6 | 0.6 | – | Religious | |
| WLLV-AM | 0.0 | – | 0.7 | 0.5 | – | Gospel | |
WTUV-FM
|
0.4 | 0.0 | – | 0.0 | – | Spanish Variety | |
| WNRW-FM | 4.1 | 3.9 | 2.9 | 3.5 | 4.5 | ||
| WLUE-FM | 1.9 | 1.1 | 1.7 | 1.2 | – | Way FM, Inc. | |
| WAYI-FM | 0.0 | 1.3 | 1.2 | 0.8 | – | Christian CHR | Susquehanna |
| WHBE-AM | – | 0.6 | – | 0.6 | – | ||
| WLCL-FM | – | 0.0 | – | – | – |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

























