Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank177
Lubbock, TX
Population: 237,300
AQH: Mon-Sun 6AM-Midnight | 7.3% Black | 27.6% Hispanic |
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KAIQ-FM | – | 1.0 | 2.5 | 1.6 | 1.0 | Spanish Contemporary | |
| KAMZ-FM | – | 1.4 | 1.1 | 0.7 | 0.7 | Regional Mexican | Tahoka Radio, LLC |
| KBTE-FM | – | 7.5 | 11.0 | 8.1 | 12.3 | Rhythmic CHR | Wilks |
| KDAV-AM | – | 1.0 | 0.7 | 0.7 | 1.0 | Oldies | Renaissance Broadcasting |
| KEJS-FM | – | 2.0 | 2.1 | 2.9 | 2.0 | Tejano | Barton Broadcasting Co. |
| KFMX-FM | – | 6.8 | 7.1 | 7.5 | 7.3 | Rock | GAP |
| KFYO-AM | – | 5.1 | 4.9 | 4.6 | 3.3 | Talk | GAP |
| KJAK-FM | – | 1.4 | 0.7 | 0.0 | 1.0 | Christian | Williams Broadcast Group |
| KJDL-FM | – | 2.4 | 2.5 | 3.6 | 1.7 | Adult Hits | Walker Broadcasting |
| KJTV-AM | – | 1.0 | 1.1 | 1.6 | 1.0 | Talk | Ramar Communications |
| KKAM-AM | – | 0.7 | 0.7 | 0.7 | 0.0 | Sports | GAP |
| KKCL-FM | – | 8.2 | 6.4 | 7.5 | 6.0 | Oldies | GAP |
| KLLL-FM | – | 7.8 | 7.8 | 11.1 | 10.3 | Country | Wilks |
| KLZK-FM | – | 3.4 | 3.2 | 2.6 | 2.3 | AC | Ramar Communications |
| KMMX-FM | – | 4.1 | 3.2 | 4.6 | 5.0 | Hot AC | Wilks |
| KONE-FM | – | 3.4 | 3.5 | 4.2 | 4.7 | Classic Rock | Wilks |
| KQBR-FM | – | 6.5 | 6.4 | 5.2 | 4.0 | Country | GAP |
| KRBL-FM | – | 0.7 | 0.7 | 0.0 | 0.0 | Country Oldies | Albert and Jerry Benavides |
| KRFE-AM | – | – | 0.7 | 0.0 | 0.0 | Easy Listening | |
| KTTU-FM | – | 2.7 | 4.2 | 2.3 | 3.0 | Sports | Ramar Communications |
| KXTQ-FM | – | 3.4 | 4.9 | 3.6 | 3.3 | Tejano | Ramar Communications |
| KZII-FM | – | 6.5 | 7.1 | 5.9 | 7.7 | CHR | GAP |
| KBZO-AM | – | – | 0.0 | 0.0 | – | Spanish Adult Hits | |
| KSTQ-FM | – | – | 0.0 | – | – | Rhythmic Contemporary Hit Radio | |
| KJDL-AM | – | – | – | 0.7 | 0.0 | ||
| KSSL-FM | – | – | – | – | 2.0 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















