Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank197
Manchester, NH
Population: 198,000
AQH: Mon-Sun 6AM-Midnight | 1.9% Black | 4.9% Hispanic | standard
| Station | SP08 | SU08 | FA08 | WI09 | SU09 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WBZ-AM | 1.6 | – | 1.9 | – | – | News/Talk | CBS Radio |
| WXKS-FM | 3.2 | – | 2.3 | – | – | CHR | Clear Channel |
| WJMN-FM | 4.0 | – | 1.9 | – | – | Rhythmic AC | Clear Channel |
| WRKO-AM | 2.0 | – | 1.5 | – | – | Talk | Entercom |
| WMJX-FM | 0.4 | – | 0.8 | – | – | AC | Greater Media |
| WKLB-FM | 0.8 | – | 1.5 | – | – | Country | Greater Media |
| WTKK-FM | 1.6 | – | 4.2 | – | – | Talk | Greater Media |
| WODS-FM | 2.4 | – | 2.7 | – | – | Oldies | CBS Radio |
| WROR-FM | 0.8 | – | 1.1 | – | – | Classic Hits | Greater Media |
| WBZ-FM | 0.4 | – | 0.8 | – | – | Sports | CBS Radio |
| WZLX-FM | 0.8 | – | 1.5 | – | – | Classic Rock | CBS Radio |
| WCRB-FM | 2.8 | – | 3.8 | – | – | Classical | WGBH Educational Foundation |
WAAF-FM
|
2.0 | – | 1.1 | – | – | Rock | Entercom |
| WBMX-FM | 1.6 | – | 1.5 | – | – | Hot AC | CBS Radio |
| WBOS-FM | 0.8 | – | 0.8 | – | – | Alternative | Greater Media |
| WXRV-FM | 2.4 | – | 3.4 | – | – | Adult Alternative | Northeast Broadcasting |
| WXLO-FM | 2.0 | – | 1.5 | – | – | Hot AC | Cumulus |
| WGIR-FM | 10.0 | – | 8.8 | – | – | Rock | Clear Channel |
| WFNQ-FM | 2.0 | – | 3.1 | – | – | Classic Hits | Nassau |
| WZID-FM | 16.4 | – | 15.3 | – | – | AC | Saga |
| WOKQ-FM | 7.2 | – | 5.0 | – | – | Country | Cumulus |
| WHOM-FM | 0.8 | – | 1.1 | – | – | AC | Cumulus |
| WFEA-AM | 4.0 | – | 2.7 | – | – | Adult Standards | Saga |
| WFEX-FM | 0.4 | – | 0.4 | – | – | Alternative | Phoenix Media |
WGAM-AM
|
0.8 | – | 0.8 | – | – | Sports | Absolute Broadcasting |
| WGIR-AM | 3.2 | – | 4.2 | – | – | Talk | Clear Channel |
| WHEB-FM | 0.4 | – | 0.8 | – | – | Rock | Clear Channel |
| WJYY-FM | 2.8 | – | 3.1 | – | – | CHR | Nassau |
| WMLL-FM | 4.4 | – | 3.8 | – | – | Classic Rock | Saga |
| WNHW-FM | – | – | 0.8 | – | – | Country | Nassau |
| WTPL-FM | 0.4 | – | 0.8 | – | – | Talk | Great Eastern Radio |
| WWHK-FM | 0.4 | – | – | – | – | Classic Rock | Vox Media Group |
| WDER-AM | – | – | 0.8 | – | – | Christian | Blount Communications |
| WBCN-FM | – | – | – | – | – | Alternative |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















