Advertisement
- Stephen Mindich sells Boston's WFNX (101.7) to Clear Channel
- The Ad Agency of the Future - Part 2
- Dan Holiday Left Country Radio Behind To Chase Storms (Sometimes Literally)
- Fresh Listen: CBC Music's "Adult Pop"
- Remembering Full-Service AC
- CC Flips Albuquerque's KLQT to CHR "Channel 95-1"
- Ft. Wayne, IN: WOWO News Director Dave Wheaton Caught with Cell Phone in Court
- Arizona Wildfires Threaten Phoenix Area Transmitter Sites: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank266
Mankato-New Ulm-St. Peter, MN
Population: 106,900
AQH: Mon-Sun 6AM-Midnight | condensed
| Station | SU09 | FA09 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KQRS-FM | – | 0.7 | 0.7 | 0.7 | 1.5 | Classic Rock | Cumulus |
| KEEY-FM | – | 0.7 | 0.7 | 0.7 | 0.0 | Country | Clear Channel |
| WCCO-AM | – | 3.4 | 4.8 | 4.3 | 4.4 | News/Talk | CBS Radio |
| KDWB-FM | – | 0.7 | 0.7 | 0.7 | 0.7 | CHR | Clear Channel |
| KTCZ-FM | – | 0.7 | 0.0 | 0.0 | – | Adult Alternative | Clear Channel |
| KXXR-FM | – | 1.4 | 0.7 | 1.4 | 0.7 | Rock | Cumulus |
| KSTP-FM | – | – | 0.7 | 0.7 | 0.7 | Hot AC | Hubbard |
| KTCN-AM | – | 0.7 | 2.0 | 1.4 | 0.7 | Talk | Clear Channel |
| KTTB-FM | – | 1.4 | 0.0 | 0.0 | – | Rhythmic CHR | Northern Lights |
| KFXN-FM | – | 0.7 | 0.7 | 0.7 | 0.7 | Sports | Clear Channel |
| WHO-AM | – | – | 0.0 | – | – | Talk | Clear Channel |
| KATO-FM | – | 10.8 | 8.8 | 8.6 | 7.4 | Country | Linder Radio Group |
| KEEZ-FM | – | 9.5 | 8.2 | 8.6 | 7.4 | Hot AC | Three Eagles |
| KYSM-FM | – | 8.8 | 6.8 | 7.9 | 8.1 | Country | Three Eagles |
| KTOE-AM | – | 6.1 | 6.8 | 6.4 | 5.2 | Talk | Linder Radio Group |
| KMKO-FM | – | 4.7 | 2.7 | 2.9 | 3.0 | Talk | Three Eagles |
KXLP-FM
|
– | 6.8 | 5.4 | 5.7 | 6.7 | Classic Rock | Linder Radio Group |
| KNUJ-AM | – | 3.4 | 4.8 | 5.0 | 4.4 | Country | James Ingstad Broadcast Group |
| KXAC-FM | – | 4.7 | 5.4 | 5.0 | 4.4 | Oldies | Linder Radio Group |
| KDOG-FM | – | 4.1 | 8.2 | 8.6 | 9.6 | Classic Hits | Linder Radio Group |
| KNUJ-FM | – | 2.0 | 1.4 | 1.4 | 1.5 | Variety | James Ingstad Broadcast Group |
| KRBI-FM | – | 2.0 | 5.4 | 5.0 | 5.2 | Classic Rock | Three Eagles |
| KOWZ-FM | – | 1.4 | 0.7 | 0.7 | 0.7 | AC | Linder Radio Group |
| KRRW-FM | – | 1.4 | 1.4 | 1.4 | 0.7 | Country | Linder Radio Group |
| KYSM-AM | – | 2.0 | 2.0 | 1.4 | 2.2 | Sports | Linder Radio Group |
| KFMC-FM | – | 0.7 | 0.7 | 0.7 | 0.0 | Classic Rock | Woodward Broadcasting |
| KKCK-FM | – | 0.7 | 0.0 | 0.0 | – | CHR | Linder Radio Group |
| KOWZ-AM | – | 0.7 | 0.7 | 0.0 | 0.0 | Talk | Linder Radio Group |
| KBEW-FM | – | 0.7 | 0.0 | 0.7 | 0.0 | Country | |
| KTWN-AM | – | – | – | 0.7 | – | Northern Lights | |
| KFAN-AM | – | – | – | – | 0.0 | ||
| KTLK-FM | – | – | – | – | 0.0 | ||
| KGLB-AM | – | – | – | – | 0.0 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

























