Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank102
Melbourne-Titusville-Cocoa, FL
Population: 483,100
AQH: Mon-Sun 6AM-Midnight | 8.9% Black | 5.9% Hispanic | continuous
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WPCV-FM | – | 0.9 | 0.5 | 0.5 | 0.0 | Country | Hall Communications |
| WJHM-FM | – | 3.3 | 2.8 | 2.7 | 3.6 | Urban | CBS Radio |
| WCFB-FM | – | 2.2 | 1.4 | 2.0 | 2.4 | Urban AC | Cox |
| WXXL-FM | – | 1.4 | 0.7 | 0.5 | 0.7 | CHR | Clear Channel |
| WOCL-FM | – | 1.0 | 1.4 | 1.3 | 1.9 | Classic Hits | CBS Radio |
| WRUM-FM | – | 0.9 | 1.1 | 0.9 | 0.0 | Tropical | Clear Channel |
| WMGF-FM | – | 0.7 | 0.7 | 0.9 | 1.4 | Soft AC | Clear Channel |
| WJRR-FM | – | 5.0 | 5.3 | 6.7 | 4.7 | Rock | Clear Channel |
| WOMX-FM | – | 3.1 | 2.5 | 2.9 | 4.0 | Hot AC | CBS Radio |
| WTKS-FM | – | 4.3 | 2.8 | 5.4 | 4.7 | Talk/Classic Rock | Clear Channel |
| WDBO-AM | – | 1.0 | 0.5 | 0.5 | 0.0 | News/Talk | Cox |
| WFLF-AM | – | 1.4 | 0.5 | 0.5 | 0.7 | Talk | Clear Channel |
| WDBO-FM | – | 5.0 | 3.4 | 4.5 | 1.7 | Talk | Cox |
| WHKQ-FM | – | 0.5 | 0.5 | 0.0 | – | Spanish CHR | Lindemann Capital Partners LP |
| WMMO-FM | – | – | 0.7 | 0.5 | 0.5 | Classic Hits | Cox |
| WNUE-FM | – | – | – | – | – | Spanish AC | Entravision |
| WWKA-FM | – | 5.7 | 6.6 | 4.9 | 4.7 | Country | Cox |
| WAOA-FM | – | 4.8 | 5.5 | 6.3 | 5.5 | CHR | Cumulus |
| WAVW-FM | – | – | 0.5 | 0.0 | 0.0 | Country | Clear Channel |
| WCZR-FM | – | 0.7 | 0.5 | 0.9 | 1.2 | Talk | Aloha Station Trust |
| WFLM-FM | – | – | 1.6 | 0.0 | 0.0 | Urban AC | Midway Broadcasting |
| WGYL-FM | – | – | 0.0 | 0.0 | – | AC | Vero Beach Broadcasters |
| WJKD-FM | – | 2.1 | 1.2 | 1.1 | 1.6 | Adult Hits | Vero Beach Broadcasters |
| WOSN-FM | – | 4.8 | 3.9 | 4.2 | 3.3 | Adult Standards | Port St. Lucie Broadcasters |
| WQOL-FM | – | 1.2 | 1.6 | 1.3 | 1.9 | Oldies | Clear Channel |
| WSJZ-FM | – | 0.9 | 1.1 | 1.3 | 1.6 | Sports | Cumulus |
| WFKS-FM | – | 3.5 | 4.3 | 4.2 | 4.3 | CHR | Clear Channel |
| WHKR-FM | – | 6.1 | 4.1 | 4.9 | 4.5 | Country | Cumulus |
| WINT-AM | – | – | 0.0 | 0.0 | – | Oldies | |
| WIXC-AM | – | – | 0.0 | 0.0 | – | News/Talk | Genesis Communications |
| WLRQ-FM | – | 4.3 | 6.9 | 5.8 | 7.6 | AC | Clear Channel |
| WMEL-AM | – | – | 0.0 | 0.7 | 0.0 | News Talk Information | |
WMMB-AM
|
– | 4.8 | 4.3 | 3.6 | 4.3 | Talk | Clear Channel |
| WSBH-FM | – | 5.5 | 6.9 | 5.4 | 6.2 | Oldies | Horton Broadcasting |
WPGS-AM
|
– | 1.4 | 0.9 | – | – | New AC (NAC)/Smooth Jazz | WPGS, Inc. |
| WGRV-FM | – | – | – | 0.9 | 0.0 | ||
| WGRU-AM | – | – | – | 0.0 | 0.0 | ||
| WHTQ-FM | – | – | – | – | 0.0 | ||
| WLOQ-FM | – | – | – | – | 0.0 | Smooth Jazz | TTB Media |
| WBVD-FM | – | – | – | – | 0.0 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















