Advertisement
- Stephen Mindich sells Boston's WFNX (101.7) to Clear Channel
- The Ad Agency of the Future - Part 2
- Dan Holiday Left Country Radio Behind To Chase Storms (Sometimes Literally)
- Fresh Listen: CBC Music's "Adult Pop"
- Remembering Full-Service AC
- CC Flips Albuquerque's KLQT to CHR "Channel 95-1"
- Ft. Wayne, IN: WOWO News Director Dave Wheaton Caught with Cell Phone in Court
- Arizona Wildfires Threaten Phoenix Area Transmitter Sites: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank51
Memphis, TN
Population: 1,104,200
PPM: Mon-Sun 6AM-Midnight | 43.9% Black | 7.3% Hispanic | continuous
Beginning March 2012, Arbitron only releases ratings for subscribing stations.| January 2012 | February 2012 | March 2012 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| WJXA-FM | – | – | – | – | – | – | Soft AC | South Central |
| WPRT-FM | – | – | – | – | – | – | Sports | Cromwell Group |
| WHRK-FM | 7.3 | 274,500 | 6.1 | 323,200 | 7.3 | 331,300 | Urban | Clear Channel |
| KJMS-FM | 11.0 | 333,500 | 13.0 | 343,000 | 14.0 | 336,100 | Urban AC | Clear Channel |
| WDIA-AM | 4.3 | 143,800 | 5.3 | 143,400 | 4.6 | 136,300 | Urban Oldies | Clear Channel |
| WRBO-FM | 6.1 | 269,700 | 6.3 | 277,700 | 6.0 | 292,100 | Urban Oldies | Cumulus |
| WHAL-FM | 8.4 | 238,600 | 8.3 | 239,700 | 8.2 | 212,800 | Gospel | Clear Channel |
| KXHT-FM | 5.1 | 244,200 | 4.9 | 263,700 | 5.3 | 285,800 | Urban | Flinn |
| WGKX-FM | 6.1 | 218,000 | 5.6 | 226,300 | 5.8 | 237,600 | Country | Cumulus |
| WRVR-FM | 6.4 | 312,400 | 6.3 | 318,300 | 5.9 | 348,000 | Soft AC | Entercom |
| WREC-AM | 3.3 | 120,000 | 3.4 | 128,200 | 3.4 | 126,500 | Talk | Clear Channel |
| WMC-FM | 3.7 | 257,300 | 4.7 | 286,100 | 4.9 | 320,600 | Hot AC | Entercom |
| WLOK-AM | 1.0 | 48,200 | 1.1 | 54,600 | – | – | Gospel | Gilliam |
| WXMX-FM | 4.8 | 208,500 | 4.0 | 196,900 | 4.3 | 206,200 | Rock | Cumulus |
WHBQ-FM
|
3.1 | 187,700 | 3.5 | 215,100 | 3.7 | 209,100 | CHR | Flinn |
| WEGR-FM | 3.2 | 158,500 | 2.6 | 166,600 | 2.7 | 162,500 | Classic Rock | Clear Channel |
| WKIM-FM | 1.3 | 52,100 | 1.4 | 63,800 | – | – | Talk | Cumulus |
WMFS-FM
|
2.0 | 84,300 | 2.0 | 82,000 | 2.4 | 98,600 | Sports | Entercom |
| WCRV-AM | 0.7 | 25,700 | 0.3 | 17,200 | – | – | Christian | Bott Radio Network |
| WMC-AM | – | – | 0.1 | 9,900 | – | – | Sports | Entercom |
| WSNA-FM | – | – | – | – | – | – | Classic Hits | Entercom |
| WHBQ-AM | 1.2 | 50,600 | 1.2 | 50,000 | 1.6 | 55,500 | Sports | Flinn |
| WMPS-AM | – | – | – | – | – | – | Talk | Flinn |
| KQPN-AM | – | – | – | – | – | – | Sports | KQPN Inc. |
| WGSF-AM | – | – | – | – | – | – | Regional Mexican | Flinn |
| KFIN-FM | 0.2 | 17,400 | 0.2 | 18,300 | – | – | Country | East Arkansas Broadcasters |
| WBBP-AM | 0.2 | 21,300 | 0.2 | 24,100 | – | – | Gospel | Bountiful Blessings |
| KHLS-FM | – | – | – | – | – | – | Country | Sudbury Broadcast Group |
| KIYS-FM | 0.6 | 9,500 | 0.7 | 12,300 | – | – | CHR | Clear Channel |
| KTRQ-FM | 0.2 | 13,700 | 0.2 | 21,200 | – | – | Oldies | Bobby Caldwell |
| WVIM-FM | 1.4 | 59,900 | 1.1 | 61,400 | – | – | Country | Memphis First Ventures, LP |
| KAMJ-FM | – | – | – | – | – | – | Urban AC | Phoenix Broadcast Group |
| KWAM-AM | 0.1 | 10,000 | 0.1 | 7,700 | – | – | Talk | Legacy Broadcasting |
| WIVG-FM | – | – | – | – | – | – | Spanish Adult Hits | Flinn |
| WKRA-FM | – | – | – | – | – | – | Urban AC | Bill R. Autry |
| WWMS-FM | – | – | – | – | – | – | Country | John M. Dowdy |
| KDXY-FM | – | – | – | – | – | – | Country | Saga |
| KWHF-FM | 0.4 | 8,300 | 0.5 | 11,000 | – | – | Classic Country | East Arkansas Broadcasters |
| WOGY-FM | – | – | – | – | – | – | Country | Forever |
| WKQK-FM | 5.4 | 151,200 | 4.8 | 182,100 | 4.4 | 202,400 | Classic Hits | Entercom |
WMFS-AM
|
– | – | – | – | – | – | Sports | Entercom |
| WSMB-AM | – | – | – | – | – | – | All Sports | |
| WAVN-AM | 0.6 | 27,800 | 0.7 | 26,900 | – | – | Gospel | |
| KXIQ-AM | 1.8 | 54,000 | – | – | – | – | Classic Country | William Pollack |
| KWNW-FM | 1.9 | 159,000 | 1.9 | 184,300 | 1.9 | 162,900 | ||
| WQOX-FM | 1.6 | 77,900 | 1.6 | 88,400 | – | – | ||
| WKVF-FM | 2.4 | 101,500 | 2.5 | 97,900 | – | – | ||
| WKNO-FM | 1.7 | 74,200 | 1.7 | 80,600 | 1.4 | 74,800 | ||
| KKLV-FM | – | – | – | – | – | – | ||
| WPGF-FM | 0.1 | 6,500 | 0.1 | 10,400 | 0.1 | 8,100 | ||
| WKBQ-FM | 0.1 | 7,500 | 0.1 | 13,300 | – | – | ||
| WEVL-FM | 0.2 | 19,900 | 0.2 | 23,100 | – | – | ||
| KJBR-FM | – | – | – | – | – | – | ||
| WRVR-FM Stream | – | – | – | – | – | – | ||
| WZKV-FM | 0.2 | 9,100 | 0.2 | 10,200 | – | – | ||
| KJLV-FM | – | – | – | – | – | – | ||
| KWYN-FM | 0.1 | 8,100 | 0.1 | 11,200 | – | – | ||
| WYPL-FM | 0.3 | 24,500 | 0.3 | 21,400 | – | – | ||
| KLJK-FM | – | – | – | – | – | – | ||
| WKQK-FM Stream | – | – | – | – | – | – | ||
| WOWW-AM | – | – | – | – | – | – | News | Flinn |
| WASL-FM | 0.2 | 7,000 | – | – | – | – | ||
| KAIA-FM | – | – | – | – | – | – | ||
| WPLX-AM | – | – | 0.8 | 23,600 | – | – | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

























