Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank53
Monmouth-Ocean, NJ
Population: 1,029,300
AQH: Mon-Sun 6AM-Midnight | 5.8% Black | 6.8% Hispanic | standard
Beginning March 2012, Arbitron only releases ratings for subscribing stations.| Station | SP11 | SU11 | FA11 | WI12 | Feb-Mar-Apr | Format | Owner |
|---|---|---|---|---|---|---|---|
| WHTZ-FM | 2.7 | 2.4 | 2.1 | – | – | CHR | Clear Channel |
| WCBS-FM | 1.7 | 1.8 | 1.7 | – | – | Classic Hits | CBS Radio |
| WLTW-FM | 1.6 | 1.7 | 2.0 | – | – | Soft AC | Clear Channel |
| WABC-AM | 4.3 | 4.4 | 6.3 | – | – | Talk | Cumulus |
WKXW-FM
|
8.6 | 7.6 | 7.6 | – | – | Talk | Townsquare Media |
| WXNY-FM | 1.1 | 0.7 | – | – | – | Spanish Tropical | Univision |
| WQXR-FM | – | – | – | – | – | Classical | WNYC Radio |
| WXRK-FM | 2.4 | 2.3 | 1.7 | – | – | CHR | CBS |
| WPAT-FM | 1.7 | – | 0.6 | – | – | Latin Rhythmic | SBS |
| WFAN-AM | 3.4 | 3.2 | 4.1 | – | – | Sports | CBS Radio |
| WOR-AM | 2.6 | 2.0 | 2.6 | – | – | Talk | Buckley Broadcasting |
| WPLJ-FM | 1.6 | 2.7 | 2.4 | – | – | Hot AC | Cumulus |
| WQHT-FM | 1.8 | 1.5 | 1.7 | – | – | Urban | Emmis |
| WWFS-FM | 0.8 | 0.8 | 0.7 | – | – | AC | CBS Radio |
| WBLS-FM | 1.3 | 1.6 | 0.9 | – | – | Urban AC | Inner City |
| WCBS-AM | 2.9 | 2.7 | 2.6 | – | – | News | CBS Radio |
| WWPR-FM | 0.8 | 0.9 | 1.2 | – | – | Urban | Clear Channel |
| WKTU-FM | 1.6 | 2.2 | 2.0 | – | – | Rhythmic AC | Clear Channel |
| WSKQ-FM | 0.5 | 0.7 | – | – | – | Tropical | SBS |
| WINS-AM | 0.0 | 0.7 | 0.6 | – | – | News | CBS Radio |
| WEPN-FM | 1.1 | 1.1 | 1.7 | – | – | Urban AC | Emmis |
| WAXQ-FM | 3.3 | 3.4 | 2.8 | – | – | Classic Rock | Clear Channel |
| WEPN-AM | 0.0 | – | 0.6 | – | – | Spanish Sports | Disney |
| WEMP-FM | 1.4 | – | – | – | – | News | Merlin Media |
| WMGQ-FM | 0.5 | – | – | – | – | AC | Greater Media |
| WHLI-AM | 0.0 | 0.5 | 0.8 | – | – | Adult Standards | Connoisseur |
WWZY-FM
|
4.4 | 4.5 | 4.9 | 3.0 | – | AC | Press Communications |
| WAWZ-FM | 1.3 | 1.4 | 0.9 | – | – | Christian AC | Pillar of Fire Church |
| WBBR-AM | 0.0 | – | – | – | – | Business | Bloomberg |
| WBBO-FM | 1.4 | 1.7 | 1.3 | 1.1 | 1.3 | CHR | Press Communications |
| WPST-FM | 0.0 | – | – | – | – | Hot AC | Nassau |
| WRAT-FM | 2.7 | 3.6 | 2.4 | 1.8 | 2.6 | Rock | Greater Media |
| WRDW-FM | 0.5 | – | – | – | – | Rhythmic CHR | Beasley |
| WCHR-FM | 2.1 | 2.3 | 2.0 | – | – | Classic Rock | Millennium |
WPEN-FM
|
– | – | – | – | – | Sports | Greater Media |
| WIOQ-FM | 0.0 | – | – | – | – | CHR | Clear Channel |
| WRFF-FM | – | 0.6 | 0.6 | – | – | Alternative | Clear Channel |
| WXTU-FM | 0.0 | – | – | – | – | Country | Beasley |
| WMMR-FM | 0.0 | 0.6 | 0.6 | – | – | Rock | Greater Media |
| WPHT-AM | 0.0 | – | – | – | – | Talk | CBS Radio |
| WOGL-FM | 0.5 | – | 0.5 | – | – | Classic Hits | CBS Radio |
WAYV-FM
|
0.0 | – | – | – | – | Hot AC | Equity Communications |
| WFPG-FM | 0.0 | 0.6 | 0.8 | – | – | AC | Millennium |
WKMK-FM
|
3.3 | 4.2 | 4.6 | 4.5 | 3.8 | Country | Press Communications |
| WSJO-FM | 0.0 | – | 0.6 | – | – | Hot AC | Millennium |
| WJLK-FM | 3.8 | 4.3 | 4.1 | – | – | Hot AC | Millennium |
| WJRZ-FM | 1.1 | 1.1 | 0.8 | 1.4 | 1.9 | Hot AC | Greater Media |
| WOBM-AM | 1.6 | 1.7 | 1.5 | – | – | Oldies | Millennium |
| WOBM-FM | 2.5 | 3.6 | 3.5 | – | – | AC | Millenium |
| WPUR-FM | 0.7 | 0.5 | 0.6 | – | – | Country | Millennium |
| WMGM-FM | 0.9 | – | – | – | – | Rock | Longport Media |
| WHTG-FM | 0.0 | – | – | – | – |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























