Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank86
Monterey-Salinas-Santa Cruz, CA
Population: 568,100
AQH: Mon-Sun 6AM-Midnight | 2.8% Black | 36.9% Hispanic | continuous
| Station | WI11 | SP11 | SU11 | FA11 | WI12 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KGO-AM | 4.9 | 4.4 | 4.1 | 3.7 | – | News/Talk | Cumulus |
| KDFC-FM | 0.0 | – | – | – | – | Classical | University of Southern California |
| KSAN-FM | 0.0 | – | – | – | – | Classic Rock | |
| KSFO-AM | 0.4 | 0.5 | 0.4 | – | – | Talk | Cumulus |
KSOL-FM
|
4.4 | 3.7 | 3.1 | 3.0 | – | Regional Mexican | Univision |
| KNBR-AM | 1.0 | 1.7 | 2.0 | 1.8 | – | Sports | Cumulus |
KFOG-FM
|
0.4 | – | – | – | – | Adult Alternative | Cumulus |
KCBS-AM
|
1.2 | 0.9 | 0.9 | 1.0 | – | News | CBS Radio |
| KOIT-FM | 0.0 | – | – | – | – | Adult Contemporary | |
| KBAY-FM | 0.6 | 0.5 | 0.7 | 0.6 | – | AC | NextMedia |
| KBRG-FM | 3.0 | 3.1 | 2.4 | 3.5 | – | Spanish AC | Univision |
KVVF-FM
|
0.5 | 0.5 | – | 0.6 | – | Latino Urban | Connoisseur |
| KSJO-FM | 0.0 | – | – | – | – | Alternative | Principle Broadcasting Network |
| KEZR-FM | 0.4 | 1.2 | 0.5 | 0.4 | – | Hot AC | NextMedia |
| KUFX-FM | 0.5 | 0.5 | 0.4 | 0.6 | – | Classic Rock | Entercom |
| KKSF-AM | 0.0 | – | – | – | – | Talk | Clear Channel |
| KRTY-FM | 0.4 | – | – | – | – | Country | Empire Broadcasting |
| KDON-FM | 8.7 | 8.0 | 10.1 | 9.4 | 9.7 | Rhythmic CHR | Clear Channel |
| KWAV-FM | 0.0 | – | – | – | – | AC | Buckley |
| KPRC-FM | 7.5 | 7.1 | 3.8 | 4.5 | 5.7 | Spanish AC | Clear Channel |
| KOCN-FM | 2.3 | 2.2 | 3.2 | 3.1 | 2.5 | Rhythmic AC | Clear Channel |
| KPIG-FM | 3.2 | 3.0 | 3.0 | 3.5 | 3.2 | Adult Alternative | Mapleton |
| KRAY-FM | 0.0 | – | – | – | – | Regional Mexican | Wolfhouse |
| KHIP-FM | 3.2 | 3.2 | 3.1 | 3.1 | 2.6 | Classic Rock | Mapleton |
| KLOK-FM | 4.5 | 5.5 | 4.2 | 5.8 | 6.8 | Regional Mexican | Entravision |
| KBOQ-FM | 2.7 | 1.9 | 2.8 | 1.4 | 1.4 | Classical | Mapleton |
| KIDD-AM | 0.0 | – | – | – | – | Oldies | Buckley |
| KYZZ-FM | 0.0 | – | – | – | – | Oldies | Buckley |
| KTOM-FM | 2.1 | 2.3 | 3.9 | 4.0 | 3.8 | Country | Clear Channel |
| KSCO-AM | 0.0 | – | – | – | – | Talk | Zwerling |
| KMJV-FM | 0.0 | – | – | – | – | Regional Mexican | Wolfhouse |
| KSES-FM | 1.2 | 1.7 | 1.5 | 1.3 | 1.4 | Spanish CHR | Entravision |
KXSM-FM
|
0.0 | – | – | – | – | Regional Mexican | Lazer Broadcasting |
| KCDU-FM | 2.5 | 2.2 | 2.3 | 3.8 | 2.9 | Hot AC | Mapleton |
| KEXA-FM | 0.0 | – | – | – | – | Rhythmic AC | Wolfhouse |
| KSEA-FM | 0.0 | – | – | – | – | Regional Mexican | Radio Campesina |
| KTGE-AM | 0.0 | – | – | – | – | Regional Mexican | Wolfhouse |
| KION-AM | 0.8 | 2.1 | 1.1 | 1.1 | 1.0 | Talk | Clear Channel |
| KKHK-FM | 0.9 | – | 1.5 | 2.1 | – | Country | Mapleton |
| KMBX-AM | 0.5 | 0.6 | 1.6 | 0.7 | 0.4 | Spanish AC | Entravision |
| KKMC-AM | 0.0 | – | – | – | – | Christian | Monterey County |
KLUN-FM
|
0.0 | – | – | – | – | Regional Mexican | Lazer Broadcasting |
| KMJ-AM | 0.5 | 0.6 | – | – | – | News/Talk | Peak |
| KRXA-AM | 0.0 | – | – | – | – | Talk | KRFA-AM LLC |
| KMPG-AM | 0.0 | – | – | – | – | Regional Mexican | |
| KOMY-AM | 0.0 | – | – | – | – | Oldies | Zwerling Broadcasting |
| KRKC-FM | 0.0 | – | – | – | – | Adult Contemporary | |
| KRML-AM | 0.0 | – | – | – | – | Jazz |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















