Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank236
Muskegon, MI
Population: 144,500
AQH: Mon-Sun 6AM-Midnight | 13.4% Black | 3.5% Hispanic | condensed
| Station | FA09 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WGN-AM | 0.6 | 0.5 | 0.5 | 0.6 | – | Talk | Tribune |
| WLS-AM | – | – | 0.0 | – | – | Talk | Cumulus |
| WOOD-AM | 0.6 | 0.5 | 0.5 | 1.7 | 3.5 | Talk | Clear Channel |
| WSNX-FM | 7.5 | 8.0 | 8.6 | 9.2 | 9.9 | CHR | Clear Channel |
| WBCT-FM | 1.7 | 2.1 | 2.7 | 2.9 | 2.9 | Country | Clear Channel |
| WGRD-FM | 3.4 | 3.7 | 3.2 | 4.6 | 5.2 | Rock | Townsquare Media |
| WLAV-FM | 1.7 | 1.6 | 2.2 | 2.3 | 1.7 | Classic Rock | Cumulus |
| WHTS-FM | 4.6 | 5.9 | 5.9 | 4.6 | 4.1 | CHR | Cumulus |
| WSRW-FM | 1.1 | 1.1 | 0.5 | 0.6 | 1.7 | AC | Clear Channel |
| WFGR-FM | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | Classic Hits | Townsquare Media |
| WTRV-FM | 0.6 | 0.5 | 0.5 | 0.6 | 1.2 | Soft AC | Townsquare Media |
| WBFX-FM | 1.1 | 0.5 | 0.5 | 0.6 | – | Classic Rock | Clear Channel |
| WBBL-FM | 0.6 | 0.5 | 0.5 | 0.6 | 1.2 | Sports | Cumulus |
| WLHT-FM | 1.1 | 1.1 | 0.5 | 1.2 | 1.7 | AC | Townsquare Media |
| WTNR-FM | 2.9 | 3.2 | 2.7 | 1.7 | 2.3 | Country | Cumulus |
| WJQK-FM | 1.7 | 1.6 | 1.6 | 1.2 | 1.7 | Christian | Lanser |
| WMAX-FM | 0.6 | 1.1 | 1.1 | 1.2 | 1.7 | Sports | Clear Channel |
| WFUR-FM | 0.6 | – | 0.0 | – | – | Christian | Kuiper Stations |
| WLAW-FM | 3.4 | – | 0.0 | – | – | Country | Cumulus |
| WMUS-FM | 12.1 | 12.3 | 10.8 | 10.4 | 10.5 | Country | Clear Channel |
| WGHN-FM | 0.6 | – | 0.0 | – | – | AC | WGHN |
| WLCS-FM | 4.6 | – | 0.0 | – | – | Oldies | Cumulus |
| WMRR-FM | 9.2 | 8.6 | 8.1 | 9.2 | 8.7 | Classic Rock | Clear Channel |
| WEFG-FM | 1.7 | – | 0.0 | – | – | Sports | Citadel |
| WKBZ-AM | 1.7 | 1.6 | 1.6 | 1.2 | 0.6 | Talk | Clear Channel |
| WMHG-AM | – | – | 0.0 | – | – | Adult Standards | Citadel |
| WSHZ-FM | 7.5 | 8.6 | 8.1 | – | – | AC | Clear Channel |
| WVIB-FM | 5.2 | – | 0.0 | – | – | Urban AC | Cumulus |
| WTCM-FM | – | – | 0.5 | – | – | Country | Midwestern Broadcasting |
| WWKR-FM | 1.1 | – | 0.0 | – | – | Classic Rock | Synergy Media |
| WKLQ-FM | – | – | 0.0 | – | – | Active Rock | Cumulus |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















