Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank45
Nashville, TN
Population: 1,279,900
PPM: Mon-Sun 6AM-Midnight | 15.7% Black | 4.7% Hispanic | continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| KMOX-AM | 0.1 | 7,700 | – | – | – | – | News/Talk | CBS Radio |
| WJXA-FM | 7.4 | 448,700 | 8.6 | 476,400 | 12.0 | 561,000 | Soft AC | South Central |
| WUBT-FM | 6.6 | 267,300 | 6.1 | 254,500 | 5.8 | 249,800 | Urban | Clear Channel |
| WRVW-FM | 7.4 | 438,000 | 7.3 | 418,100 | 7.3 | 423,600 | CHR | Clear Channel |
| WNRQ-FM | 5.9 | 347,800 | 6.0 | 306,000 | 5.7 | 314,200 | Classic Rock | Clear Channel |
| WQQK-FM | 8.3 | 175,100 | 8.6 | 195,700 | 8.4 | 203,600 | Urban AC | Cumulus |
| WCJK-FM | 6.1 | 351,600 | 5.7 | 338,400 | 4.9 | 312,500 | Classic Hits | South Central |
| WSM-FM | 3.6 | 270,200 | 4.9 | 278,100 | 4.8 | 262,600 | Country | Cumulus |
| WSIX-FM | 5.0 | 279,800 | 4.7 | 279,900 | 3.8 | 244,200 | Country | Clear Channel |
| WKDF-FM | 4.6 | 295,300 | 4.3 | 278,100 | 4.7 | 299,200 | Country | Cumulus |
| WWTN-FM | 5.0 | 182,900 | 5.0 | 180,600 | 4.7 | 165,200 | Talk | Cumulus |
| WLAC-AM | 3.0 | 75,100 | 2.9 | 80,600 | 2.6 | 71,400 | Talk | Clear Channel |
| WBUZ-FM | 3.7 | 199,500 | 3.4 | 187,900 | 3.9 | 186,600 | Rock | Cromwell Group |
| WGFX-FM | 8.1 | 271,600 | 7.8 | 294,900 | 6.2 | 267,100 | Sports | Cumulus |
| WSM-AM | 2.3 | 72,700 | 2.2 | 59,000 | 2.0 | 52,700 | Classic Country | Gaylord Entertainment |
WFFH-FM
|
2.3 | 135,900 | 2.2 | 142,900 | 3.3 | 175,600 | Christian AC | Salem |
| WRQQ-FM | 2.7 | 232,600 | 2.4 | 209,900 | 2.4 | 173,600 | Classic Hits | Cumulus |
| WPRT-FM | 1.2 | 93,000 | 1.5 | 103,400 | 1.4 | 102,500 | Sports | Cromwell Group |
| WRLT-FM | 1.1 | 91,700 | 1.0 | 95,200 | 1.2 | 89,100 | Adult Alternative | Tuned In |
| WMDB-AM | – | – | – | – | – | – | Spanish Hits | Davidson Media Group |
| WVOL-AM | 0.1 | 14,400 | 0.1 | 12,600 | 0.1 | 8,300 | Urban Oldies | Heidelberg |
| WBOZ-FM | 0.1 | 13,800 | 0.1 | 12,800 | 0.1 | 9,600 | Gospel | Salem |
| WNFN-FM | 1.8 | 172,400 | 1.8 | 169,300 | 2.1 | 204,100 | CHR | Cumulus |
| WAMB-AM | 0.6 | 10,100 | 0.8 | 11,200 | 0.9 | 10,900 | Adult Standards | Great Southern Broadcasting |
| WANT-FM | 0.2 | 24,500 | 0.3 | 25,100 | 0.3 | 23,700 | Country | Bay-Pointe Broadcasting |
| WCVQ-FM | 0.4 | 49,800 | 0.3 | 45,800 | 0.2 | 40,100 | Hot AC | Saga |
| WGNS-AM | 0.1 | 11,400 | 0.1 | 11,900 | – | – | Talk | The Rutherford Group |
| WMGC-AM | 1.2 | 23,700 | 0.7 | 26,300 | 0.3 | 10,800 | Spanish Variety | Southern Wabash Communications Corp. |
| WNSG-AM | – | – | – | – | – | – | Gospel | Davidson Media |
| WNVL-AM | 0.9 | 34,800 | 1.2 | 27,400 | 1.0 | 28,600 | Regional Mexican | Davidson Media |
| WVNS-FM | – | – | – | – | – | – | Hot AC | Cromwell Group |
| WGIC-FM | 0.1 | 14,700 | 0.1 | 13,700 | 0.1 | 9,000 | CHR | Jerome Zimmer |
| WGSQ-FM | 0.2 | 29,400 | 0.2 | 30,000 | 0.1 | 27,400 | Country | Jerome Zimmer |
| WEGI-FM | 0.1 | 7,100 | 0.1 | 7,900 | – | – | Classic Hits | Saga |
| WHOP-FM | 0.0 | 7,700 | – | – | – | – | Soft AC | Forcht Broadcasting |
| WQZQ-AM | 1.3 | 40,800 | 0.9 | 35,500 | 0.9 | 35,300 | Christian | Cromwell Group |
| WVVR-FM | 0.0 | 15,600 | 0.0 | 7,900 | 0.0 | 8,300 | Country | Saga |
WNSR-AM
|
0.2 | 20,800 | 0.2 | 20,600 | 0.2 | 12,800 | Sports | Great Southern Broadcasting |
WPLN-FM
|
3.9 | 113,200 | 3.9 | 133,300 | 3.2 | 116,300 | ||
| WAYM-FM | 1.5 | 80,800 | 1.5 | 77,800 | 1.5 | 85,500 | ||
| WCRT-AM | 0.1 | 7,900 | – | – | – | – | ||
| WFCM-FM | 0.5 | 20,800 | 0.5 | 14,000 | 0.5 | 18,400 | ||
| WMOT-FM | 0.2 | 18,100 | 0.3 | 34,100 | 0.2 | 20,500 | Classical | Middle Tennessee Public Radio |
| WENO-AM | – | – | – | – | – | – | Gospel | Broady Media Group |
| WECV-FM | – | – | 0.1 | 7,800 | 0.1 | 7,000 | Christian Talk | Bott Broadcasting |
| WFCL-FM | 0.9 | 48,800 | 0.7 | 37,100 | 0.7 | 40,800 | Classical | Nashville Public Radio |
| WFSK-FM | 0.2 | 9,100 | 0.2 | 9,000 | 0.1 | 9,400 | ||
| WVCP-FM | 0.1 | 9,400 | 0.0 | 7,500 | 0.1 | 8,800 | ||
| WKOM-FM | 0.1 | 7,200 | – | – | – | – | ||
| WPLN-AM | 0.1 | 8,100 | – | – | – | – | ||
| WAYQ-FM | – | – | – | – | 0.1 | 7,900 | ||
| WHIN-AM | – | – | – | – | – | – | ||
| WKDA-AM | 0.2 | 12,700 | – | – | 0.3 | 11,900 | ||
| WECV-FM | – | – | – | – | – | – | ||
| WNKJ-FM | – | – | – | – | – | – | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























