Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank45
Nashville, TN
Population: 1,279,900
PPM: Mon-Sun 6AM-Midnight | 15.7% Black | 4.7% Hispanic | continuous
Beginning March 2012, Arbitron only releases ratings for subscribing stations.| February 2012 | March 2012 | April 2012 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| KMOX-AM | – | – | – | – | – | – | News/Talk | CBS Radio |
| WJXA-FM | 6.8 | 441,500 | 6.3 | 443,600 | 6.2 | 450,600 | Soft AC | South Central |
| WUBT-FM | 5.9 | 235,000 | 6.0 | 246,800 | 6.1 | 239,900 | Urban | Clear Channel |
| WRVW-FM | 8.0 | 410,000 | 8.1 | 435,100 | 8.1 | 479,800 | CHR | Clear Channel |
| WNRQ-FM | 7.4 | 316,800 | 6.9 | 358,600 | 7.8 | 361,300 | Classic Rock | Clear Channel |
| WQQK-FM | 9.1 | 182,100 | 8.4 | 190,900 | 8.4 | 183,100 | Urban AC | Cumulus |
| WCJK-FM | 4.3 | 300,400 | 5.6 | 336,500 | 5.5 | 343,300 | Classic Hits | South Central |
| WSM-FM | 4.4 | 268,500 | 4.0 | 291,500 | 4.6 | 281,000 | Country | Cumulus |
| WSIX-FM | 4.9 | 245,900 | 4.8 | 272,200 | 4.7 | 274,500 | Country | Clear Channel |
| WKDF-FM | 4.7 | 315,900 | 5.1 | 335,100 | 5.1 | 324,300 | Country | Cumulus |
| WWTN-FM | 5.4 | 188,400 | 5.0 | 190,800 | 5.1 | 196,300 | Talk | Cumulus |
| WLAC-AM | 2.6 | 74,400 | 2.4 | 85,500 | 2.0 | 82,800 | Talk | Clear Channel |
| WBUZ-FM | 3.2 | 166,100 | 3.5 | 199,100 | 3.7 | 200,500 | Rock | Cromwell Group |
| WGFX-FM | 5.6 | 179,300 | 6.2 | 193,400 | 5.4 | 195,500 | Sports | Cumulus |
| WSM-AM | 2.6 | 61,500 | – | – | – | – | Classic Country | Gaylord Entertainment |
WFFH-FM
|
3.5 | 154,900 | – | – | – | – | Christian AC | Salem |
| WRQQ-FM | 2.3 | 172,100 | 3.0 | 211,400 | 3.0 | 222,700 | Classic Hits | Cumulus |
| WPRT-FM | 1.0 | 90,300 | 0.9 | 93,800 | 1.1 | 122,000 | Sports | Cromwell Group |
| WRLT-FM | 1.4 | 89,900 | – | – | – | – | Adult Alternative | Tuned In |
| WMDB-AM | 0.3 | 11,600 | – | – | – | – | Spanish Hits | Davidson Media Group |
| WVOL-AM | 0.2 | 17,200 | – | – | – | – | Urban Oldies | Heidelberg |
| WBOZ-FM | 0.2 | 17,500 | – | – | – | – | Gospel | Salem |
| WNFN-FM | 1.9 | 168,800 | 2.1 | 189,800 | 2.1 | 193,000 | CHR | Cumulus |
| WAMB-AM | 0.8 | 9,700 | – | – | – | – | Adult Standards | Great Southern Broadcasting |
| WANT-FM | 0.1 | 17,100 | – | – | – | – | Country | Bay-Pointe Broadcasting |
| WCVQ-FM | 0.1 | 29,600 | – | – | – | – | Hot AC | Saga |
| WGNS-AM | 0.1 | 7,200 | – | – | – | – | Talk | The Rutherford Group |
| WMGC-AM | 0.7 | 26,900 | – | – | – | – | Spanish Variety | Southern Wabash Communications Corp. |
| WNSG-AM | – | – | – | – | – | – | Gospel | Davidson Media |
| WNVL-AM | 0.9 | 41,800 | – | – | – | – | Regional Mexican | Davidson Media |
| WVNS-FM | – | – | – | – | – | – | Hot AC | Cromwell Group |
| WGIC-FM | 0.1 | 22,100 | – | – | – | – | CHR | Jerome Zimmer |
| WGSQ-FM | 0.2 | 26,300 | – | – | – | – | Country | Jerome Zimmer |
| WEGI-FM | – | – | – | – | – | – | Classic Hits | Saga |
| WHOP-FM | 0.0 | 8,900 | – | – | – | – | Soft AC | Forcht Broadcasting |
| WQZQ-AM | 0.9 | 45,100 | 0.7 | 38,900 | 0.9 | 53,400 | Christian | Cromwell Group |
| WVVR-FM | 0.1 | 11,800 | – | – | – | – | Country | Saga |
WNSR-AM
|
0.3 | 18,700 | – | – | – | – | Sports | Great Southern Broadcasting |
WPLN-FM
|
3.7 | 132,300 | 3.9 | 147,800 | 4.3 | 168,600 | ||
| WAYM-FM | 2.0 | 95,200 | 2.0 | 99,300 | 2.3 | 123,200 | ||
| WCRT-AM | – | – | – | – | – | – | ||
| WFCM-FM | 0.6 | 16,200 | – | – | – | – | ||
| WMOT-FM | 0.2 | 22,300 | – | – | – | – | Classical | Middle Tennessee Public Radio |
| WENO-AM | 0.1 | 7,000 | – | – | – | – | Gospel | Broady Media Group |
| WECV-FM | – | – | – | – | – | – | Christian Talk | Bott Broadcasting |
| WFCL-FM | 0.8 | 38,300 | 0.8 | 41,000 | 0.7 | 49,000 | Classical | Nashville Public Radio |
| WFSK-FM | 0.2 | 9,500 | – | – | – | – | ||
| WVCP-FM | – | – | – | – | – | – | ||
| WKOM-FM | 0.0 | 7,200 | – | – | – | – | ||
| WPLN-AM | – | – | 0.2 | 9,400 | 0.2 | 10,400 | ||
| WAYQ-FM | – | – | 0.1 | 9,300 | 0.1 | 11,500 | ||
| WHIN-AM | 0.1 | 10,300 | – | – | – | – | ||
| WKDA-AM | 0.3 | 15,000 | – | – | – | – | ||
| WECV-FM | – | – | – | – | – | – | ||
| WNKJ-FM | – | – | – | – | – | – | ||
| WPLN-FM Stream | – | – | 0.1 | 7,900 | 0.1 | 7,100 | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























