Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank116
New Haven, CT
Population: 428,600
AQH: Mon-Sun 6AM-Midnight | 14.2% Black | 9.1% Hispanic | standard
| Station | FA09 | WI10 | SP10 | FA10 | SP11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WABC-AM | 0.6 | – | 0.5 | 0.6 | 0.0 | Talk | Cumulus |
| WFAN-AM | 2.7 | – | 2.9 | 2.9 | 3.1 | Sports | CBS Radio |
| WOR-AM | 0.6 | – | – | 0.0 | 0.0 | Talk | Buckley Broadcasting |
| WQHT-FM | – | – | – | – | 1.2 | Urban | Emmis |
| WBLS-FM | – | – | – | 0.6 | 0.0 | Urban AC | Inner City |
| WCBS-AM | 2.3 | – | 2.5 | 2.7 | 2.5 | News | CBS Radio |
| WSKQ-FM | 0.6 | – | – | 0.6 | 0.0 | Tropical | SBS |
| WALK-FM | – | – | – | 0.8 | 0.0 | AC | Clear Channel |
| WEZN-FM | 4.3 | – | 4.1 | 4.0 | 3.9 | AC | Cox |
| WEBE-FM | 3.3 | – | 3.8 | 3.6 | 3.5 | AC | Cumulus Media Partners |
| WBEA-FM | – | – | – | 0.0 | – | CHR | Mohegan Sun Casino |
| WFOX-FM | – | – | – | – | 0.6 | Classic Rock | Cox |
| WPLR-FM | 7.4 | – | 6.8 | 7.4 | 8.7 | Rock | Cox |
| WBON-FM | 2.1 | – | 1.3 | 1.0 | 1.4 | Tropical | JVC Media, LLC |
WEHM-FM
|
0.8 | – | – | 0.0 | 0.0 | Adult Alternative | AAA Licensing |
| WICC-AM | 0.8 | – | 0.5 | 1.1 | 0.8 | Talk | Cumulus |
| WKSS-FM | 2.7 | – | 3.6 | 3.8 | 3.7 | CHR | Clear Channel |
| WZMX-FM | 5.8 | – | 6.5 | 6.5 | 6.4 | Urban | CBS Radio |
| WDRC-FM | 4.1 | – | 4.8 | 4.2 | 4.9 | Oldies | Buckley |
| WTIC-FM | 0.8 | – | – | 0.0 | 0.0 | Hot AC | CBS Radio |
| WRCH-FM | 1.7 | – | 1.8 | 1.1 | 1.2 | AC | CBS Radio |
| WCCC-FM | 1.6 | – | 1.6 | 1.3 | 1.6 | Rock | Marlin |
| WHCN-FM | 1.6 | – | 2.7 | 2.7 | 1.9 | Hot AC | Clear Channel |
| WMRQ-FM | 1.9 | – | 3.6 | 2.3 | 3.5 | Modern AC | Red Wolf Broadcasting |
| WKCI-FM | 4.3 | – | 5.9 | 5.3 | 6.8 | CHR | Clear Channel |
| WWYZ-FM | 5.0 | – | 4.8 | 4.2 | 5.0 | Country | Clear Channel |
| WTIC-AM | 0.8 | – | – | 0.6 | 1.2 | Talk | CBS Radio |
| WMEK-FM | – | – | – | – | – | Modern AC | Clear Channel |
| WYBC-FM | 8.7 | – | 6.1 | 10.1 | 6.8 | Urban AC | Yale |
| WELI-AM | 4.3 | – | 3.9 | 4.2 | 4.3 | Talk | Clear Channel |
| WFIF-AM | – | – | – | 0.0 | – | Christian | Blount Communications |
| WQUN-AM | 2.5 | – | 2.3 | 2.5 | 2.9 | Adult Standards | Quinnipiac College |
| WADS-AM | – | – | – | 0.0 | – | Spanish Christian | Amor II |
| WAVZ-AM | – | – | – | 0.0 | – | Sports | Clear Channel |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















