Advertisement
- Stephen Mindich sells Boston's WFNX (101.7) to Clear Channel
- The Ad Agency of the Future - Part 2
- Dan Holiday Left Country Radio Behind To Chase Storms (Sometimes Literally)
- Fresh Listen: CBC Music's "Adult Pop"
- When Fifteen Months Is A Whole Career
- Remembering Full-Service AC
- CC Flips Albuquerque's KLQT to CHR "Channel 95-1"
- Ft. Wayne, IN: WOWO News Director Dave Wheaton Caught with Cell Phone in Court
- Arizona Wildfires Threaten Phoenix Area Transmitter Sites: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
- SFO: It's "KFOG In the Morning with Tony, Greg and Melanie"
Rank47
New Orleans, LA
Population: 1,187,300
AQH: Mon-Sun 6AM-Midnight | 29.3% Black | 5.3% Hispanic | continuous
| Station | WI11 | SP11 | SU11 | FA11 | WI12 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WEMX-FM | – | – | – | – | – | Urban | Cumulus |
| WDGL-FM | 0.0 | 0.0 | – | – | – | Classic Rock | Guaranty |
| KYRK-FM | 0.0 | – | – | – | – | Classic Rock | Texas Holding |
| WFMF-FM | – | – | 0.5 | 0.7 | – | CHR | Clear Channel |
| WYNK-FM | – | 0.4 | 0.4 | 0.5 | – | Country | Clear Channel |
| WCDV-FM | 0.0 | 0.0 | – | 0.4 | – | '90s Hits | Cumulus |
WQUE-FM
|
9.9 | 10.2 | 11.3 | 10.3 | 10.1 | Urban | Clear Channel |
WWL-AM
|
7.3 | 6.5 | 6.3 | 8.0 | 7.0 | Talk | Entercom |
KYPY-FM
|
– | – | – | – | – | Alternative | Guaranty |
| WYLD-FM | 13.1 | 12.0 | 12.1 | 10.6 | 10.9 | Urban AC | Clear Channel |
| KCIL-FM | – | – | – | 0.5 | 0.4 | Oldies | Sunburst Media |
| WDVW-FM | 0.0 | – | – | – | – | Rock | Citadel |
| WPRF-FM | 1.4 | 1.2 | 1.4 | 1.1 | – | Christian | Dowdy, Wayne |
| WEZB-FM | 6.1 | 5.2 | 6.0 | 5.4 | 5.4 | CHR | Entercom |
| WWL-FM | – | – | – | – | – | Talk | Entercom |
| WLMG-FM | 8.4 | 6.3 | 8.1 | 6.5 | 6.8 | AC | Entercom |
| WNOE-FM | 5.7 | 6.5 | 5.9 | 5.7 | 7.2 | Country | Clear Channel |
| WRNO-FM | 4.0 | 4.6 | 4.0 | 3.7 | 4.9 | Talk | Clear Channel |
| WKBU-FM | 4.2 | 5.2 | 4.5 | 4.1 | 4.8 | Classic Rock | Entercom |
| KKND-FM | 4.4 | 4.9 | 4.7 | 4.2 | – | Rhythmic CHR | Cumulus |
| KMEZ-FM | 4.1 | 4.7 | 3.8 | 4.1 | – | Urban AC | Cumulus |
| WTIX-FM | 2.4 | 2.1 | 2.5 | 1.4 | – | Country Oldies | GHB Broadcasting |
| WYLD-AM | 1.2 | 2.1 | 2.1 | 1.3 | 1.1 | Gospel | Clear Channel |
| WMTI-FM | 1.4 | 2.1 | 1.3 | 1.9 | – | Oldies | Cumulus |
| WIST-AM | 0.5 | 0.0 | 0.5 | 0.5 | – | Talk | GHB Broadcasting |
| WWWL-AM | 0.6 | 0.9 | 0.5 | 1.0 | 0.7 | Sports | Entercom |
KLRZ-FM
|
0.0 | – | 0.7 | 0.6 | – | Variety | Coastal Broadcasting of Larose |
| KGLA-AM | 0.0 | – | – | – | – | Spanish AC | Crocodile |
| WFNO-AM | 0.0 | – | – | – | – | Spanish AC | MC Media |
| WBOK-AM | 1.1 | 1.2 | 1.7 | 1.2 | – | Christian | Bakewell Media |
| WODT-AM | 0.0 | 1.0 | 1.1 | 0.4 | – | Gospel | Clear Channel |
| WYLK-FM | 0.0 | – | 0.5 | 0.0 | – | Hot AC | Northshore Broadcasting |
| WRKN-FM | 1.6 | 1.8 | 1.7 | 2.5 | – | Alternative | Cumulus |
| WZKX-FM | – | – | – | 0.5 | – | Country | Dowdy and Dowdy |
| WGSO-AM | – | – | 0.4 | 0.0 | – | ||
| KVDU-FM | 1.7 | 2.5 | 1.7 | 2.3 | 1.9 | '90s Hits | Clear Channel |
| WLNO-AM | – | 0.5 | 0.0 | 0.4 | – | ||
| KOBW-FM | – | – | 0.0 | 0.0 | – | ||
| KXMG-FM | – | – | – | 0.5 | – | ||
| KXOR-FM | – | – | – | – | 0.5 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

























