Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank137
Newburgh-Middletown, NY
Population: 323,000
AQH: Mon-Sun 6AM-Midnight | 9.7% Black | 14.8% Hispanic | condensed
| Station | FA09 | WI10 | SP10 | FA10 | SP11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WHTZ-FM | 1.9 | – | 0.8 | 1.2 | 1.7 | CHR | Clear Channel |
| WCBS-FM | 2.2 | – | 1.5 | 1.5 | 1.7 | Classic Hits | CBS Radio |
| WLTW-FM | 0.8 | – | 0.8 | 0.7 | 0.5 | Soft AC | Clear Channel |
| WABC-AM | 6.2 | – | 5.6 | 4.6 | 4.2 | Talk | Cumulus |
| WXNY-FM | – | – | 0.5 | 0.7 | 0.7 | Spanish Tropical | Univision |
| WQXR-FM | – | – | – | 0.0 | – | Classical | WNYC Radio |
| WXRK-FM | 0.5 | – | – | 0.5 | 0.7 | CHR | CBS |
| WPAT-FM | – | – | – | – | – | Latin Rhythmic | SBS |
| WFAN-AM | 3.0 | – | 1.8 | 2.0 | 2.5 | Sports | CBS Radio |
| WOR-AM | 1.1 | – | 0.8 | 0.5 | 0.7 | Talk | Buckley Broadcasting |
| WPLJ-FM | 1.4 | – | 1.5 | 2.0 | 1.2 | Hot AC | Cumulus |
| WQHT-FM | 2.7 | – | 2.3 | 2.7 | 2.7 | Urban | Emmis |
| WWFS-FM | – | – | – | 0.0 | 0.5 | AC | CBS Radio |
| WBLS-FM | 0.5 | – | 0.8 | 0.7 | 0.7 | Urban AC | Inner City |
| WCBS-AM | 3.5 | – | 2.5 | 2.2 | 2.5 | News | CBS Radio |
| WWPR-FM | 1.1 | – | 1.3 | 0.7 | 0.7 | Urban | Clear Channel |
| WKTU-FM | 0.8 | – | 0.5 | 1.0 | 1.2 | Rhythmic AC | Clear Channel |
| WSKQ-FM | 0.8 | – | 0.8 | 1.0 | 1.2 | Tropical | SBS |
| WINS-AM | 0.5 | – | 0.5 | 0.5 | 0.5 | News | CBS Radio |
| WEPN-FM | 3.3 | – | 3.1 | 2.7 | 2.7 | Urban AC | Emmis |
| WAXQ-FM | 0.8 | – | 0.8 | 1.5 | 1.5 | Classic Rock | Clear Channel |
| WEPN-AM | 1.1 | – | 1.0 | 0.7 | 0.5 | Spanish Sports | Disney |
| WEMP-FM | – | – | 0.5 | 0.5 | 0.5 | News | Merlin Media |
| WHUD-FM | 6.8 | – | 6.9 | 6.8 | 6.7 | AC | Pamal |
| WBBR-AM | 0.5 | – | 0.5 | 0.5 | 0.5 | Business | Bloomberg |
| WSPK-FM | 10.6 | – | 12.2 | 11.7 | 12.1 | CHR | Pamal |
| WQCD-FM | – | – | – | – | – | Smooth Jazz | Emmis |
| WNNJ-FM | 1.9 | – | 1.5 | 1.2 | 1.2 | Classic Rock | Clear Channel |
| WPDH-FM | 5.7 | – | 7.9 | 7.6 | 5.2 | Rock | Cumulus |
| WRRV-FM | 4.9 | – | 4.6 | 4.2 | 3.2 | Alternative | Cumulus |
| WSUS-FM | – | – | 0.5 | 0.7 | 1.0 | AC | Clear Channel |
| WABT-FM | 0.5 | – | 1.8 | 2.7 | 0.0 | Classic Hits | Williamson’s Digital Radio Broadcasting |
| WZAD-FM | 1.6 | – | 1.8 | 1.7 | 2.2 | Country | Cumulus |
| WBNR-AM | – | – | – | 0.0 | – | Adult Standards | Pamal |
| WBWZ-FM | 0.5 | – | 0.8 | 1.0 | 0.7 | Rock | Clear Channel |
| WCZX-FM | 0.8 | – | 0.8 | 1.5 | 1.5 | AC | Cumulus |
| WDST-FM | 0.8 | – | 0.5 | 0.5 | 0.5 | Adult Alternative | CHET-5 |
| WKXP-FM | – | – | 0.5 | 0.5 | 0.0 | Country | Cumulus |
| WPKF-FM | 1.6 | – | 1.8 | 1.2 | 1.0 | Rhythmic CHR | Clear Channel |
| WRNQ-FM | – | – | – | 0.5 | 0.7 | Soft AC | Clear Channel |
| WRRB-FM | 0.5 | – | 0.5 | 0.5 | 0.0 | Alternative | Cumulus |
| WJIP-FM | 4.1 | – | 3.8 | 2.7 | 3.2 | Country | Clear Channel |
| WGNY-AM | 1.9 | – | 1.5 | 0.5 | 0.5 | Oldies | Sunshine Broadcasting |
| WJGK-FM | 3.3 | – | 3.6 | 3.7 | 3.7 | AC | Sunshine Broadcasting |
| WRWB-FM | 1.4 | – | 1.8 | 1.0 | 1.5 | Country | Clear Channel |
| WTBQ-AM | – | – | – | 0.0 | – | Talk | FST |
| WGNY-FM | – | – | – | 0.0 | 0.0 | ||
| WALL-AM | – | – | – | – | 0.5 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























