Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank181
Odessa-Midland, TX
Population: 226,400
AQH: Mon-Sun 6AM-Midnight | 34.0% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KMND-AM | – | 0.7 | 0.0 | – | – | Sports | Cumulus |
| KQRX-FM | – | 1.7 | 1.8 | 1.4 | 1.1 | Classic Hits | Townsquare Media |
| KFZX-FM | – | 4.0 | 5.3 | 3.9 | 3.2 | Rock | GAP |
| KCHX-FM | – | 3.0 | 3.5 | 2.9 | 2.2 | AC | GAP |
| KMRK-FM | – | 3.3 | 3.2 | 2.9 | 3.2 | Rhythmic CHR | GAP |
| KODM-FM | – | 4.0 | 0.0 | – | – | AC | Cumulus |
| KCRS-AM | – | 6.3 | 6.3 | 6.5 | 5.8 | Talk | GAP |
| KHKX-FM | – | 4.6 | 4.6 | 3.9 | 4.0 | Country | Townsquare Media |
| KCRS-FM | – | 6.3 | 6.3 | 6.5 | 8.3 | CHR | GAP |
| KNFM-FM | – | 6.6 | 0.0 | – | – | Country | Cumulus |
KZBT-FM
|
– | 10.3 | 0.0 | – | – | Urban | Cumulus |
| KMCM-FM | – | 5.6 | 4.9 | 3.9 | 3.6 | Oldies | Townsquare Media |
| KBAT-FM | – | 6.6 | 0.0 | – | – | CHR | Cumulus |
| KTXC-FM | – | 5.6 | 0.0 | – | – | Mexican Regional | |
| KMMZ-FM | – | 2.6 | 0.0 | 5.7 | 5.8 | Mexican Regional | |
| KQLM-FM | – | 5.0 | 0.0 | – | – | Mexican Regional | |
| KWEL-AM | – | 1.7 | 0.0 | – | – | News Talk Information | |
| KOZA-AM | – | 1.3 | 0.0 | – | – | Tejano |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















