- Stephen Mindich sells Boston's WFNX (101.7) to Clear Channel
- The Ad Agency of the Future - Part 2
- Dan Holiday Left Country Radio Behind To Chase Storms (Sometimes Literally)
- Fresh Listen: CBC Music's "Adult Pop"
- When Fifteen Months Is A Whole Career
- Remembering Full-Service AC
- SFO: It's "KFOG In the Morning with Tony, Greg and Melanie"
- CC Flips Albuquerque's KLQT to CHR "Channel 95-1"
- Ft. Wayne, IN: WOWO News Director Dave Wheaton Caught with Cell Phone in Court
- Arizona Wildfires Threaten Phoenix Area Transmitter Sites: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Olean, NY
Population: 162,300
AQH: Mon-Sun 6AM-Midnight | continuous
| Station | SU08 | WI09 | SP09 | SU09 | FA09 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WBEN-AM | – | – | 0.9 | – | 0.9 | Talk | Entercom |
| WYRK-FM | – | – | 4.1 | – | 3.2 | Country | Townsquare Media |
| WGRF-FM | – | – | 1.4 | – | 1.4 | Classic Rock | Cumulus |
| WKSE-FM | – | – | 1.4 | – | 0.9 | CHR | Entercom |
| WEDG-FM | – | – | 0.9 | – | 0.9 | Rock | Cumulus |
| WJYE-FM | – | – | 0.5 | – | 0.5 | Soft AC | Townsquare Media |
| WHTT-FM | – | – | 0.9 | – | 0.5 | Classic Hits | Cumulus |
| WTSS-FM | – | – | 3.7 | – | 4.1 | Hot AC | Entercom |
| WBUF-FM | – | – | 0.9 | – | 0.9 | Classic Hits | Townsquare Media |
| WGR-AM | – | – | 0.9 | – | 0.9 | Sports | Entercom |
| WLKK-FM | – | – | 3.7 | – | 2.3 | Talk | Entercom |
| CKEY-FM | – | – | 0.5 | – | 0.5 | CHR | Haliburton Broadcasting |
| WDCX-FM | – | – | 0.5 | – | 0.5 | Christian | Crawford |
| WHAM-AM | – | – | 0.5 | – | – | Talk | Clear Channel |
| WBZA-FM | – | – | 0.5 | – | 0.5 | Classic Hits | Entercom |
| WPXY-FM | – | – | – | – | 0.5 | CHR | Entercom |
| WDNY-FM | – | – | – | – | 0.5 | AC | Miller Media, Inc. |
| WNKI-FM | – | – | 0.5 | – | 0.5 | CHR | Backyard |
| WRRN-FM | – | – | 1.4 | – | 1.4 | Oldies | Iorio |
| WMTT-FM | – | – | – | – | 0.5 | Classic Rock | Europa Communications |
| WKPQ-FM | – | – | 0.9 | – | 1.4 | Country | PRG LLC |
| WZKZ-FM | – | – | 2.3 | – | 1.8 | Country | Pembrook Pines, Inc |
| WPIG-FM | – | – | 19.4 | – | 17.7 | Country | Backyard Broadcasting |
| WMXO-FM | – | – | 4.6 | – | 6.4 | AC | |
| WBRR-FM | – | – | 4.1 | – | 4.5 | Classic Rock | Radio Station WESB, Inc. |
| WJQZ-FM | – | – | 3.2 | – | 2.7 | Oldies | DBM Communications, Inc. |
| WDDH-FM | – | – | 2.8 | – | 2.3 | Country | Laurel Media, Inc. |
| WESB-AM | – | – | 1.8 | – | 2.3 | AC | Radio Station WESB, Inc. |
| WLSV-AM | – | – | 1.8 | – | 1.8 | Country | DBM Communications, Inc. |
| WQRS-FM | – | – | 1.8 | – | 2.3 | Classic Rock | |
| WHUG-FM | – | – | 1.4 | – | 0.5 | Country | Media One Group, LLC |
| WHKS-FM | – | – | 0.9 | – | 0.9 | AC | L-Com, Inc. |
| WKZA-FM | – | – | 0.9 | – | 0.9 | Hot AC | Hall Communications, Inc. |
| WVTT-FM | – | – | 0.9 | – | – | Rock | Colonial Radio Group, Inc. |
| WQRW-FM | – | – | 0.9 | – | 0.5 | Hot AC | |
| WXMT-FM | – | – | 0.9 | – | 2.7 | Classic Hits | Colonial Radio Group, Inc. |
| WFRM-AM | – | – | 0.5 | – | 0.9 | Adult Standards | L-Com, Inc. |
| WHDL-AM | – | – | 0.5 | – | 0.9 | Oldies | Backyard Broadcasting |
| WKBI-FM | – | – | 0.5 | – | 0.5 | CHR | Farm and Home Broadcasting |
| WKQL-FM | – | – | 0.5 | – | – | Oldies | Renda |
WMKX-FM
|
– | – | 0.5 | – | 0.5 | Classic Rock | Strattan Broadcasting |
| WOEN-AM | – | – | 0.5 | – | 0.9 | Talk | |
| WOWQ-FM | – | – | 0.5 | – | – | Country | First Media Radio, LLC |
| WQFX-FM | – | – | 0.5 | – | 0.5 | Classic Rock | Media One Group, LLC |
| WBYB-FM | – | – | – | – | 0.9 | Country | |
| WWSE-FM | – | – | – | – | 0.5 | Adult Contemporary |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

























