Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Boston Radio Legend Dave Maynard Passes at 82
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Providence: Change Coming to WPRO Morning Show?
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank34
Orlando, FL
Population: 1,574,900
PPM: Mon-Sun 6AM-Midnight | 15.6% Black | 22.8% Hispanic | continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| WPOW-FM | – | – | – | – | – | – | Rhythmic CHR | Beasley |
| WEAT-FM | – | – | – | – | – | – | AC | CBS Radio |
| WDUV-FM | – | – | – | – | – | – | Soft AC | Cox |
| WFLZ-FM | 0.2 | 38,200 | 0.1 | 43,600 | 0.2 | 49,700 | CHR | Clear Channel |
| WHPT-FM | – | – | – | – | – | – | Classic Rock | Cox |
| WRBQ-FM | – | – | – | – | – | – | Classic Hits | CBS Radio |
| WWRM-FM | 0.2 | 26,800 | 0.3 | 24,200 | 0.3 | 40,400 | AC | Cox |
| WLLD-FM | 0.7 | 86,100 | 0.9 | 97,100 | 0.5 | 85,900 | Rhythmic CHR | CBS Radio |
| WSJT-FM | – | – | – | – | – | – | Hot AC | CBS Radio |
| WFUS-FM | 0.1 | 26,800 | 0.1 | 11,900 | 0.1 | 14,600 | Country | Clear Channel |
| WMTX-FM | 0.1 | 16,700 | 0.1 | 20,900 | 0.1 | 31,700 | Hot AC | Clear Channel |
| WXGL-FM | – | – | – | – | – | – | Classic Hits | Cox |
| WXTB-FM | – | – | 0.1 | 9,400 | – | – | Rock | Clear Channel |
| WPOI-FM | 0.3 | 36,700 | 0.1 | 31,000 | 0.1 | 23,500 | CHR | Cox |
| WPCV-FM | 3.0 | 162,200 | 2.4 | 131,800 | 2.5 | 162,600 | Country | Hall Communications |
| WOGK-FM | 0.1 | 25,000 | 0.2 | 30,500 | 0.3 | 38,100 | Country | Dix |
| WJHM-FM | 3.2 | 340,400 | 3.6 | 327,400 | 3.3 | 362,100 | Urban | CBS Radio |
| WCFB-FM | 6.2 | 245,700 | 6.6 | 247,900 | 6.3 | 260,800 | Urban AC | Cox |
| WXXL-FM | 8.1 | 552,300 | 6.9 | 529,200 | 5.9 | 519,800 | CHR | Clear Channel |
| WOCL-FM | 5.1 | 420,800 | 4.7 | 407,600 | 4.3 | 404,600 | Classic Hits | CBS Radio |
| WRUM-FM | 4.7 | 275,200 | 5.2 | 270,600 | 4.3 | 279,400 | Tropical | Clear Channel |
| WMGF-FM | 4.3 | 410,200 | 8.8 | 564,900 | 13.6 | 777,900 | Soft AC | Clear Channel |
| WJRR-FM | 4.0 | 240,100 | 3.7 | 238,200 | 3.6 | 221,500 | Rock | Clear Channel |
| WOMX-FM | 5.1 | 502,100 | 5.3 | 515,800 | 4.9 | 463,200 | Hot AC | CBS Radio |
| WTKS-FM | 4.1 | 164,900 | 4.1 | 187,400 | 3.2 | 162,100 | Talk/Classic Rock | Clear Channel |
| WDBO-AM | – | – | – | – | – | – | News/Talk | Cox |
| WFLF-AM | 1.5 | 91,200 | 1.5 | 89,800 | 1.3 | 91,200 | Talk | Clear Channel |
| WHOG-FM | – | – | – | – | – | – | Classic Rock | Black Crow |
| WDBO-FM | 5.5 | 190,000 | 4.5 | 173,600 | 4.0 | 190,700 | Talk | Cox |
| WKRO-FM | 0.1 | 17,800 | 0.1 | 10,400 | 0.1 | 20,000 | Country | Black Crow |
| WHKQ-FM | 3.9 | 217,900 | 3.5 | 221,300 | 3.0 | 206,000 | Spanish CHR | Lindemann Capital Partners LP |
| WMMO-FM | 4.6 | 416,600 | 4.6 | 411,000 | 4.9 | 396,300 | Classic Hits | Cox |
| WNUE-FM | 1.7 | 152,800 | 2.0 | 160,700 | 2.1 | 167,600 | Spanish AC | Entravision |
| WPYO-FM | 5.3 | 482,900 | 4.6 | 425,400 | 4.7 | 436,300 | Rhythmic CHR | Cox |
| WWKA-FM | 5.6 | 313,600 | 4.6 | 303,800 | 4.9 | 308,000 | Country | Cox |
| WAOA-FM | 0.4 | 72,200 | 0.5 | 75,800 | 0.4 | 83,700 | CHR | Cumulus |
| WLDI-FM | – | – | – | – | – | – | CHR | Clear Channel |
| WWRZ-FM | 0.3 | 23,600 | 0.5 | 37,000 | 0.5 | 36,000 | Classic Hits | Hall Communications |
| WHKR-FM | – | – | – | – | – | – | Country | Cumulus |
| WLRQ-FM | – | – | – | – | – | – | AC | Clear Channel |
| WONQ-AM | 0.4 | 20,900 | 0.4 | 26,300 | 0.3 | 19,200 | Spanish Talk | Florida Broadcasters |
| WLAA-AM | – | – | – | – | – | – | Regional Mexican | Rama |
| WORL-AM | 0.1 | 16,300 | 0.1 | 19,300 | 0.2 | 16,400 | Talk | Salem |
| WOKB-AM | 0.3 | 16,200 | 0.1 | 14,100 | 0.5 | 19,300 | Christian | Rama |
| WTLN-AM | 0.4 | 27,000 | 0.5 | 33,500 | 0.3 | 31,800 | Christian | Salem |
| WHOO-AM | 0.6 | 44,200 | 0.6 | 39,800 | 0.6 | 34,400 | Sports | Genesis Communications |
| WRMQ-AM | 0.8 | 24,100 | 0.8 | 23,700 | 0.9 | 27,600 | Gospel | Florida Broadcasters |
| WDYZ-AM | – | – | – | – | – | – | Family Hits | Radio Disney |
| WEUS-AM | – | – | – | – | – | – | Talk | Star Over Orlando, Inc |
| WPRD-AM | – | – | – | – | 0.2 | 13,500 | Spanish Variety | J&V Communications |
| WQTM-AM | – | – | – | – | – | – | Spanish Adult Hits | Clear Channel |
| WRLZ-AM | 0.1 | 14,400 | 0.1 | 19,500 | 0.1 | 12,800 | Spanish Contemporary | Radio Luz |
| WYGM-AM | 0.6 | 43,500 | 0.4 | 41,800 | 0.6 | 43,200 | All Sports | |
WKES-FM
|
– | – | – | – | 0.1 | 9,500 | ||
| WJIS-FM | – | – | – | – | – | – | Christian AC | |
| WUNA-AM | 0.1 | 11,300 | – | – | – | – | Regional Mexican | J & V Communications Co. |
WPOZ-FM
|
8.4 | 387,000 | 8.2 | 365,700 | 9.0 | 447,300 | Contemporary Christian | Central Florida Educational Foundation.Inc |
| WMFE-FM | 3.5 | 103,200 | 2.7 | 99,200 | 2.6 | 111,400 | ||
| WUCF-FM | 1.0 | 51,200 | 1.1 | 57,600 | 0.7 | 44,600 | ||
| WPOZ-FM Stream | 0.1 | 9,100 | 0.2 | 18,200 | 0.2 | 23,100 | ||
| WOCL-FM Stream | – | – | – | – | – | – | ||
| WOMX-FM Stream | – | – | – | – | – | – | ||
| WBVL-FM | 1.0 | 38,000 | 1.1 | 50,600 | 1.3 | 57,900 | ||
| WPRK-FM | – | – | – | – | – | – | ||
| WHTQ-FM | – | – | – | – | – | – | ||
| WMGF-FM HD2 | 1.6 | 99,900 | 1.6 | 105,000 | 0.9 | 76,800 | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.






























